Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr12/2024 | Next Qtr03/2025 | Fiscal Yr12/2024 | Fiscal Yr12/2025 | |
---|---|---|---|---|
Average Estimate | 0.06 | 0.05 | 0.24 | 0.14 |
Number of Estimates | 3 | 2 | 4 | 4 |
High Estimate | 0.06 | 0.05 | 0.24 | 0.15 |
Low Estimate | 0.06 | 0.05 | 0.24 | 0.12 |
Prior Year | 0.06 | 0.06 | 0.24 | 0.24 |
Growth Rate Est. (year over year) | unch | -16.67% | unch | -41.67% |
Earnings History - Surprises*
Qtr Ending09/2024 | Qtr Ending06/2024 | Qtr Ending03/2024 | Qtr Ending12/2023 | |
---|---|---|---|---|
Reported | $0.06 | $0.06 | $0.06 | $0.06 |
Estimate | $0.06 | $0.06 | $0.06 | $0.06 |
Difference | unch | unch | unch | unch |
Surprise | unch | unch | unch | unch |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.00
3 Mths Ago8
4.13
2 Mths Ago8
4.13
1 Mth Ago8
4.13
Current8
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 8 | 8 | 8 | 8 |
3 2 | 3 3 | 3 3 | 3 3 | |
Holds | 3 | 2 | 2 | 2 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell