Endeavour Mining: Bottom 25 Performing Stocks Year-to-Date on TSX (EDV)
Endeavour Mining PLC is among the group of bottom performing stocks year-to-date on the Toronto Stock Exchange. This means each stock on this list has seen its share price decrease at a faster rate than the rest of the market so far this year.
This report is generated monthly. It highlights the 25 companies with the greatest percentage decrease in share price year-to-date. Stocks in this category are generally sold to preserve capital or held for speculation.
Companies experiencing dramatic increases in share price can do so for a variety of reasons – including bearish changes in sector outlook, or the company is experiencing financial difficulties generally due to an inability to service its debt.
Symbol | Name | Total Return | Period |
---|---|---|---|
GMTN | Gold Mountain Mining Corp | -63.636364 | YTD |
HUT | Hut 8 Corp | -40.667421 | YTD |
NUAG | New Pacific Metals Corp | -35.458167 | YTD |
NEXT | NextSource Materials Inc | -33.333333 | YTD |
SGLD | Sabre Gold Mines Corp | -32.142857 | YTD |
AEG | Aegis Brands Inc. | -29.411765 | YTD |
NG | Novagold Resources Inc | -28.888889 | YTD |
LAC | Lithium Americas Corp | -28.470588 | YTD |
NPK | Verde AgriTech Ltd | -27.388535 | YTD |
SGNL | Signal Gold Inc | -25.925926 | YTD |
BCT | BriaCell Therapeutics Corp | -25.641026 | YTD |
FURY | Fury Gold Mines Ltd | -25.373134 | YTD |
FTU | US Financial 15 Split Corp | -24 | YTD |
LAAC | Lithium Americas (Argentina) Corp | -23.712575 | YTD |
EGLX | Enthusiast Gaming Holdings Inc | -23.684211 | YTD |
FR | First Majestic Silver Corp | -23.00123 | YTD |
SOLG | SolGold PLC | -22.857143 | YTD |
COG | Condor Gold PLC | -22.222222 | YTD |
G | Augusta Gold Corp | -21.686747 | YTD |
APS | Aptose Biosciences Inc | -21.492537 | YTD |
NANO | Nano One Materials Corp | -21.161826 | YTD |
EXRO | Exro Technologies Inc | -21.09375 | YTD |
DSV | Discovery Silver Corp | -21.052632 | YTD |
LGD | Liberty Gold Corp | -20.967742 | YTD |
EDV | Endeavour Mining PLC | -20.2217 | YTD |
All data provided as of January 30, 2024.
More about Endeavour Mining PLC
Endeavour Mining PLC is a gold producer in West Africa. The Group operates in four principal countries, Burkina Faso (Hounde, Wahgnion, Mana and Boungou mines), Cote d'Ivoire (Ity mine, Lafigue project), Senegal (Sabodala-Massawa mine) and Mali (Kalana Project).
Endeavour Mining PLC is listed under EDV on the Toronto Stock Exchange.
Artificial intelligence at Report on Business
Report on Business scans market data using algorithms to process large quantities of information. The results are specialized reports produced through automation. Ongoing ROB project experiments that leverage artificial intelligence include valuation screens across 14 categories and end-of-day Closing Summary reports for all North American securities.