Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr09/2018 | Next Qtr12/2018 | Fiscal Yr12/2018 | Fiscal Yr12/2019 | |
---|---|---|---|---|
Average Estimate | N/A | N/A | N/A | N/A |
Number of Estimates | 0 | 0 | 0 | 0 |
High Estimate | N/A | N/A | N/A | N/A |
Low Estimate | N/A | N/A | N/A | N/A |
Prior Year | 0.00 | -0.01 | -0.02 | N/A |
Growth Rate Est. (year over year) | N/A | +9,990,100.00% | +4,995,100.00% | unch |
Earnings History - Surprises*
Qtr Ending06/2018 | Qtr Ending03/2018 | Qtr Ending12/2017 | Qtr Ending09/2017 | |
---|---|---|---|---|
Reported | $-0.01 | $0.00 | $-0.01 | $0.00 |
Estimate | N/A | N/A | N/A | $-0.01 |
Difference | N/A | N/A | N/A | +0.01 |
Surprise | N/A | N/A | N/A | +100.00% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.00
3 Mths Ago1
0.00
2 Mths Ago0
0.00
1 Mth Ago0
0.00
Current0
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 1 | 0 | 0 | 0 |
1 | ||||
Holds | 0 | 0 | 0 | 0 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell