Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr12/2024 | Next Qtr03/2025 | Fiscal Yr03/2025 | Fiscal Yr03/2026 | |
---|---|---|---|---|
Average Estimate | 0.78 | 0.74 | 3.18 | 3.25 |
Number of Estimates | 5 | 4 | 5 | 5 |
High Estimate | 0.82 | 0.77 | 3.26 | 3.41 |
Low Estimate | 0.73 | 0.68 | 3.14 | 2.93 |
Prior Year | 0.87 | 0.97 | 3.13 | 3.18 |
Growth Rate Est. (year over year) | -10.34% | -23.71% | +1.60% | +2.20% |
Earnings History - Surprises*
Qtr Ending09/2024 | Qtr Ending06/2024 | Qtr Ending03/2024 | Qtr Ending12/2023 | |
---|---|---|---|---|
Reported | $0.93 | $0.74 | $0.97 | $0.87 |
Estimate | $0.72 | $0.57 | $0.83 | $0.77 |
Difference | +0.21 | +0.17 | +0.14 | +0.10 |
Surprise | +29.17% | +29.82% | +16.87% | +12.99% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
2.60
3 Mths Ago10
2.60
2 Mths Ago10
2.60
1 Mth Ago10
2.60
Current10
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 10 | 10 | 10 | 10 |
Holds | 8 | 8 | 8 | 8 |
2 | 2 | 2 | 2 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell