Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr12/2024 | Next Qtr03/2025 | Fiscal Yr03/2025 | Fiscal Yr03/2026 | |
---|---|---|---|---|
Average Estimate | 0.41 | 0.44 | 1.66 | 1.94 |
Number of Estimates | 4 | 3 | 4 | 4 |
High Estimate | 0.44 | 0.47 | 1.70 | 2.20 |
Low Estimate | 0.39 | 0.39 | 1.62 | 1.67 |
Prior Year | 0.40 | 0.42 | 1.35 | 1.66 |
Growth Rate Est. (year over year) | +2.50% | +4.76% | +22.96% | +16.87% |
Earnings History - Surprises*
Qtr Ending09/2024 | Qtr Ending06/2024 | Qtr Ending03/2024 | Qtr Ending12/2023 | |
---|---|---|---|---|
Reported | $0.44 | $0.52 | $0.42 | $0.40 |
Estimate | $0.35 | $0.34 | $0.32 | $0.32 |
Difference | +0.09 | +0.18 | +0.10 | +0.08 |
Surprise | +25.71% | +52.94% | +31.25% | +25.00% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.00
3 Mths Ago8
3.86
2 Mths Ago7
3.67
1 Mth Ago6
3.86
Current7
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 8 | 7 | 6 | 7 |
4 | 3 | 2 | 3 | |
Holds | 4 | 4 | 4 | 4 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell