Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr10/2024 | Next Qtr01/2025 | Fiscal Yr01/2025 | Fiscal Yr01/2026 | |
---|---|---|---|---|
Average Estimate | 1.77 | 2.02 | 7.55 | 8.40 |
Number of Estimates | 16 | 14 | 14 | 16 |
High Estimate | 1.81 | 2.12 | 7.57 | 8.85 |
Low Estimate | 1.75 | 1.96 | 7.49 | 7.80 |
Prior Year | 1.62 | 1.78 | 6.06 | 7.55 |
Growth Rate Est. (year over year) | +9.26% | +13.48% | +24.59% | +11.26% |
Earnings History - Surprises*
Qtr Ending07/2024 | Qtr Ending04/2024 | Qtr Ending01/2024 | Qtr Ending10/2023 | |
---|---|---|---|---|
Reported | $1.92 | $1.90 | $1.78 | $1.62 |
Estimate | $1.73 | $1.82 | $1.72 | $1.51 |
Difference | +0.19 | +0.08 | +0.06 | +0.11 |
Surprise | +10.98% | +4.40% | +3.49% | +7.28% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.30
3 Mths Ago40
4.33
2 Mths Ago43
4.42
1 Mth Ago43
4.43
Current44
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 40 | 43 | 43 | 44 |
26 2 | 28 3 | 30 3 | 31 3 | |
Holds | 11 | 11 | 9 | 9 |
1 | 1 | 1 | 1 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell