Cipher Pharmaceuticals: Top 25 Performing Stocks Year-to-Date on Toronto Stock Exchange (CPH)
Cipher Pharmaceuticals Inc is among the group of top performing stocks year-to-date on the Toronto Stock Exchange. This means each stock on this list has seen its share price grow at a faster rate than the rest of the market so far this year.
This report is generated monthly. It highlights the 25 companies with the greatest percentage increase in share price year-to-date. Stocks in this category are generally held for appreciation or speculation.
Companies experiencing dramatic increases in share price can do so for a variety of reasons – including bullish changes in sector outlook, potential corporate takeover, or the company has restructured and earnings are better than expected.
Symbol | Name | Total Return | Period |
---|---|---|---|
MDNA | Medicenna Therapeutics Corp | 257.142857 | YTD |
XLY | Auxly Cannabis Group Inc | 250 | YTD |
SHLE | Source Energy Services Ltd | 107.550336 | YTD |
DN | Delta 9 Cannabis Inc | 100 | YTD |
OGI | OrganiGram Holdings Inc | 98.837209 | YTD |
NOVC | Nova Cannabis Inc | 97.752809 | YTD |
OPT | Optiva Inc | 89.393939 | YTD |
CRDL | Cardiol Therapeutics Inc | 80 | YTD |
EXN | Excellon Resources Inc | 80 | YTD |
FORA | VerticalScope Holdings Inc | 76.068376 | YTD |
GRID | Tantalus Systems Holding Inc | 69.512195 | YTD |
CPH | Cipher Pharmaceuticals Inc | 68.592058 | YTD |
CDR | Condor Energies Inc | 64.233577 | YTD |
CLS | Celestica Inc | 62.251997 | YTD |
PNP | Pinetree Capital Ltd | 61.111111 | YTD |
WCM.A | Wilmington Capital Management Inc | 60 | YTD |
SBI | Serabi Gold PLC | 59.42029 | YTD |
MSA | Mineros SA | 57.463827 | YTD |
TKO | Taseko Mines Ltd | 54.83871 | YTD |
GIVX | Givex Corp | 54.385965 | YTD |
STC | Sangoma Technologies Corp | 52.59434 | YTD |
VLE | Valeura Energy Inc | 52.464789 | YTD |
BU | Burcon NutraScience Corp | 52.272727 | YTD |
VHI | Vitalhub Corp | 52.205882 | YTD |
HPS.A | Hammond Power Solutions Inc | 52.117503 | YTD |
All data provided as of March 27, 2024.
More about Cipher Pharmaceuticals Inc
Cipher Pharmaceuticals Inc is a specialty pharmaceutical company. Its products include Dermatology Products, Hospital Acute Care Products, specialty medicines, and Out-Licensed Products among others. The company's geographical operational areas include Canada and the United States.
Cipher Pharmaceuticals Inc is listed under CPH on the Toronto Stock Exchange.
Artificial intelligence at Report on Business
Report on Business scans market data using algorithms to process large quantities of information. The results are specialized reports produced through automation. Ongoing ROB project experiments that leverage artificial intelligence include valuation screens across 14 categories and end-of-day Closing Summary reports for all North American securities.