Canacol Energy: Top 25 Undervalued Toronto Stock Exchange Stocks (CNE)
Canacol Energy is now ranked among the top 25 undervalued stocks listed on the Toronto Stock Exchange.
- A stock is considered undervalued if it trades at a discount to its valuation – a calculation used to determine the intrinsic (true) worth of a company
- Valuation methodology provided by Stockcalc (see below)
- Small, micro and nano group market capitalization (<10B)
Stocks in this category are held primarily for capital appreciation and/or dividends.
The Toronto Stock Exchange (TSX) is the largest exchange in Canada and one of the largest in the world. It is home for “senior” well-established equities.
Symbol | Name | Close Price ($) | Valuation ($) | Difference | Average Vol (30D) | Market Cap ($M) | Yield (%) | P/E Ratio |
---|---|---|---|---|---|---|---|---|
TMD | Titan Medical | 0.06 | 0.17 | 0.12 (210.8%) | 61829 | 6.3 | 0.0 | 0.0 |
IVQ-U | Invesque | 0.16 | 0.47 | 0.31 (196.7%) | 1950 | 9.1 | 0.0 | 0.0 |
MPVD | Mountain Province Diamond | 0.14 | 0.39 | 0.26 (190.1%) | 110095 | 28.9 | 0.0 | 0.6 |
CNE | Canacol Energy | 3.23 | 9.32 | 6.09 (188.5%) | 29936 | 110.2 | 16.1 | 7.0 |
IVQ | Invesque | 0.22 | 0.62 | 0.40 (181.7%) | 6703 | 12.5 | 0.0 | 0.0 |
VPH | Valeo Pharma | 0.07 | 0.18 | 0.11 (176.0%) | 52674 | 6.4 | 0.0 | 0.0 |
LAAC | Lithium Americas | 3.46 | 9.14 | 5.68 (164.1%) | 270595 | 575.0 | 0.0 | 0.0 |
CHW | Chesswood Group | 0.90 | 2.23 | 1.33 (147.5%) | 4605 | 16.6 | 10.0 | 0.0 |
AOT | Ascot Resources | 0.17 | 0.40 | 0.24 (144.5%) | 1729036 | 103.3 | 0.0 | 0.0 |
CFF | Conifex Timber | 0.39 | 0.83 | 0.45 (116.0%) | 31506 | 15.6 | 0.0 | 0.0 |
AVNT | Avant Brands | 1.14 | 2.41 | 1.27 (111.6%) | 6748 | 10.8 | 0.0 | 0.0 |
QIPT | Quipt Home Medical | 3.82 | 8.05 | 4.23 (110.7%) | 42998 | 162.8 | 0.0 | 0.0 |
GMTN | Gold Mountain Mining | 0.06 | 0.11 | 0.06 (107.9%) | 101376 | 11.8 | 0.0 | 0.0 |
TLO | Talon Metals | 0.09 | 0.18 | 0.09 (103.2%) | 661326 | 84.1 | 0.0 | 0.0 |
TSND | TerrAscend | 1.59 | 3.21 | 1.62 (101.7%) | 179657 | 463.5 | 0.0 | 0.0 |
GRN | Greenlane Renewables | 0.07 | 0.13 | 0.06 (90.4%) | 96176 | 10.8 | 0.0 | 0.0 |
EXN | Excellon Resources | 0.10 | 0.20 | 0.09 (89.2%) | 143288 | 11.1 | 0.0 | 0.0 |
BSX | Belo Sun Mining | 0.04 | 0.08 | 0.04 (88.7%) | 81566 | 18.2 | 0.0 | 0.0 |
S | Sherritt International | 0.20 | 0.38 | 0.18 (87.7%) | 122913 | 81.4 | 0.0 | 0.0 |
SOT-UN | Slate Office | 0.36 | 0.68 | 0.31 (85.4%) | 69515 | 31.4 | 8.2 | 0.0 |
ACD | Accord Financial | 4.30 | 7.96 | 3.66 (85.1%) | 1274 | 38.0 | 1.7 | 0.0 |
FOOD | Goodfood Market | 0.27 | 0.50 | 0.23 (84.4%) | 21455 | 21.1 | 0.0 | 0.0 |
TIXT | TELUS Intl | 4.95 | 9.08 | 4.13 (83.5%) | 342484 | 1455.3 | 0.0 | 36.5 |
ORE | Orezone Gold | 0.74 | 1.35 | 0.61 (81.8%) | 187643 | 279.8 | 0.0 | 6.8 |
HWO | High Arctic Energy Servs | 1.21 | 2.19 | 0.98 (81.0%) | 32125 | 15.2 | 3.3 | 0.0 |
All data provided as of September 16, 2024.
The list is sorted by stocks with the greatest percentage difference between valuation and price.
Canacol Energy
Canacol Energy Ltd is a natural gas and oil exploration and production company. The company operates in the Lower and Middle Magdalena Basins of Colombia.
Canacol Energy is listed under CNE on the Toronto Stock Exchange.
Stockcalc
StockCalc is a Canadian fintech company specializing in fundamental valuations for North American stocks and ETFs.
Stockcalc valuations (https://www.stockcalc.com/Resources) can help determine if a stock is undervalued. Stockcalc’s Weighted Average Valuation (WAV) is based on a proprietary calculation using model and analyst inputs, including:
- Discounted Cash Flow (DCF)
- Price & Other Comparables
- Multiples
- Adjusted Book Value (ABV)
- Analyst Consensus
Artificial Intelligence at Report on Business
Report on Business scans market data using algorithms to process large quantities of information. The results are specialized reports produced through automation. Ongoing ROB project experiments that leverage artificial intelligence include valuation screens across 14 categories and end-of-day Closing Summary reports for all North American securities.