Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr12/2024 | Next Qtr03/2025 | Fiscal Yr12/2024 | Fiscal Yr12/2025 | |
---|---|---|---|---|
Average Estimate | 0.25 | 0.26 | 1.03 | 1.05 |
Number of Estimates | 2 | 1 | 2 | 2 |
High Estimate | 0.26 | 0.26 | 1.03 | 1.06 |
Low Estimate | 0.25 | 0.26 | 1.03 | 1.05 |
Prior Year | 0.25 | 0.26 | 1.00 | 1.03 |
Growth Rate Est. (year over year) | unch | unch | +3.00% | +1.94% |
Earnings History - Surprises*
Qtr Ending09/2024 | Qtr Ending06/2024 | Qtr Ending03/2024 | Qtr Ending12/2023 | |
---|---|---|---|---|
Reported | $0.26 | $0.26 | $0.26 | $0.26 |
Estimate | $0.26 | $0.26 | $0.26 | $0.25 |
Difference | unch | unch | unch | +0.01 |
Surprise | unch | unch | unch | +4.00% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.25
3 Mths Ago8
4.25
2 Mths Ago8
4.25
1 Mth Ago8
4.25
Current8
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 8 | 8 | 8 | 8 |
4 2 | 4 2 | 4 2 | 4 2 | |
Holds | 2 | 2 | 2 | 2 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell