Cogeco: Stocks Undervalued by Analyst Consensus on TSX (CGO)
Cogeco Inc is among the group of undervalued stocks on the Toronto Stock Exchange. This means the consensus value for each stock on this list is above its current price.
This report is generated monthly. It provides the close price and target price for these companies along with the number of analysts covering the stock. Also included is the fiscal year for the target price as sometimes these analyst targets are not for the current or even the next fiscal year. Stocks in this category are held primarily for capital appreciation.
There may be a number of reasons why a company would be on this list. Companies with a large analyst following with a difference in price versus target are worth exploring in more detail.
Symbol | Name | Target Year | Close Price | Target Price Mean | Currency | Target Price # Estimates |
---|---|---|---|---|---|---|
CP | Canadian Pacific Kansas City Ltd | 2025 | 109.28 | 126.6362 | CAD | 11 |
CNR | Canadian National Railway Co | 2025 | 157.17 | 175.5918 | CAD | 11 |
GIB-A | CGI Inc | 2025 | 155.85 | 174.993 | CAD | 10 |
FFH-U | Fairfax Financial Holdings Ltd | 2025 | 1080.22 | 2202.068 | CAD | 5 |
RCI-B | Rogers Communications Inc | 2025 | 50.95 | 69.3333 | CAD | 9 |
WFG | West Fraser Timber Co.Ltd | 2025 | 128.08 | 165.4277 | CAD | 5 |
DOO | BRP Inc | 2025 | 67.84 | 92.4444 | CAD | 9 |
GRT-UN | Granite Real Estate Investment Trust | 2025 | 75.39 | 93.6733 | CAD | 9 |
BYD | Boyd Group Services Inc | 2025 | 220.13 | 267.4 | CAD | 10 |
U-U | Sprott Physical Uranium Trust | 2025 | 17.7 | 35 | CAD | 1 |
SJ | Stella-Jones Inc | 2025 | 74.26 | 100.5714 | CAD | 7 |
BEI-UN | Boardwalk Real Estate Investment Trust | 2025 | 72.11 | 93.6667 | CAD | 9 |
LNR | Linamar Corp | 2025 | 58.57 | 82.6 | CAD | 5 |
TFPM-U | Triple Flag Precious Metals Corp | 2025 | 12.56 | 29.128 | CAD | 8 |
PBH | Premium Brands Holdings Corp | 2025 | 76.06 | 110.6667 | CAD | 9 |
GSY | goeasy Ltd | 2025 | 180.27 | 235.875 | CAD | 8 |
CJT | Cargojet Inc | 2025 | 137.05 | 160.6 | CAD | 10 |
SEA | Seabridge Gold Inc | 2025 | 24.06 | 41.7068 | CAD | 1 |
HPS-A | Hammond Power Solutions Inc | 2025 | 123.37 | 165.6667 | CAD | 3 |
MRC | Morguard Corp | 2025 | 120.88 | 140 | CAD | 1 |
PD | Precision Drilling Corp | 2025 | 90.55 | 125.125 | CAD | 8 |
LAS-A | Lassonde Industries Inc | 2025 | 175.5 | 197.25 | CAD | 4 |
AFN | Ag Growth International Inc | 2025 | 52.63 | 74.875 | CAD | 8 |
CGO | Cogeco Inc | 2025 | 61.49 | 85.5 | CAD | 2 |
CGY | Calian Group Ltd | 2025 | 49.39 | 71.8571 | CAD | 7 |
All data provided as of November 07, 2024.
More about Cogeco Inc
Cogeco Inc is a telecommunications company. The company has operating segments, namely Canadian broadband services, American broadband services and Others. The Canadian and American broadband services segments provide a wide range of Internet, video, and telephony services primarily to residential customers, as well as business services across their coverage areas.
Cogeco Inc is listed under CGO on the Toronto Stock Exchange.
Artificial intelligence at Report on Business
Report on Business scans market data using algorithms to process large quantities of information. The results are specialized reports produced through automation. Ongoing ROB project experiments that leverage artificial intelligence include valuation screens across 14 categories and end-of-day Closing Summary reports for all North American securities.