Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr01/2020 | Next Qtr04/2020 | Fiscal Yr04/2020 | Fiscal Yr04/2021 | |
---|---|---|---|---|
Average Estimate | N/A | N/A | N/A | N/A |
Number of Estimates | 0 | 0 | 0 | 0 |
High Estimate | N/A | N/A | N/A | N/A |
Low Estimate | N/A | N/A | N/A | N/A |
Prior Year | 0.47 | 0.33 | 1.73 | N/A |
Growth Rate Est. (year over year) | +212,453.19% | +302,627.27% | +57,645.66% | unch |
Earnings History - Surprises*
Qtr Ending10/2019 | Qtr Ending07/2019 | Qtr Ending04/2019 | Qtr Ending01/2019 | |
---|---|---|---|---|
Reported | $0.59 | $0.39 | $0.33 | $0.47 |
Estimate | N/A | N/A | N/A | N/A |
Difference | N/A | N/A | N/A | N/A |
Surprise | N/A | N/A | N/A | N/A |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
1.00
3 Mths Ago1
0.00
2 Mths Ago0
0.00
1 Mth Ago0
0.00
Current0
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 1 | 0 | 0 | 0 |
Holds | 0 | 0 | 0 | 0 |
1 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell