Black Diamond Gr: Top 25 Performing Stocks Year-to-Date on Toronto Stock Exchange (BDI)
Black Diamond Group Ltd is among the group of top performing stocks year-to-date on the Toronto Stock Exchange. This means each stock on this list has seen its share price grow at a faster rate than the rest of the market so far this year.
This report is generated monthly. It highlights the 25 companies with the greatest percentage increase in share price year-to-date. Stocks in this category are generally held for appreciation or speculation.
Companies experiencing dramatic increases in share price can do so for a variety of reasons – including bullish changes in sector outlook, potential corporate takeover, or the company has restructured and earnings are better than expected.
Symbol | Name | Total Return | Period |
---|---|---|---|
BITF | Bitfarms Ltd | 375 | YTD |
HPS.A | Hammond Power Solutions Inc | 298.807157 | YTD |
SHLE | Source Energy Services Ltd | 260.31746 | YTD |
CDR | Condor Energies Inc | 259.459459 | YTD |
SMT | Sierra Metals Inc | 216.666667 | YTD |
GLXY | Galaxy Digital Holdings Ltd | 162.273902 | YTD |
DRX | ADF Group Inc | 149.047619 | YTD |
CLS | Celestica Inc | 141.546527 | YTD |
MGA | Mega Uranium Ltd | 117.5 | YTD |
SHOP | Shopify Inc | 116.081685 | YTD |
BLN | Blackline Safety Corp | 112.154696 | YTD |
KITS | Kits Eyecare Ltd | 105.223881 | YTD |
CCO | Cameco Corp | 102.899967 | YTD |
XAM | Xanadu Mines Ltd | 100 | YTD |
HMM.A | Hammond Manufacturing Co Ltd | 99.029126 | YTD |
E | Enterprise Group Inc | 97.402597 | YTD |
MCB | McCoy Global Inc | 96.842105 | YTD |
FTG | Firan Technology Group Corp | 92.765957 | YTD |
QFOR | Q4 Inc | 87.227414 | YTD |
TNZ | Tenaz Energy Corp | 86.976744 | YTD |
CRDL | Cardiol Therapeutics Inc | 86.956522 | YTD |
CMG | Computer Modelling Group Ltd | 80.789022 | YTD |
MDA | MDA Ltd | 78.90625 | YTD |
DHT.U | DRI Healthcare Trust | 78.530756 | YTD |
BDI | Black Diamond Group Ltd | 75.569358 | YTD |
All data provided as of December 06, 2023.
More about Black Diamond Group Ltd
Black Diamond Group Ltd rents and sells space rental solutions and modular workforce accommodations to business customers in Canada, the United States and Australia. It has two business units: Modular Space Solutions and Workforce Solutions. Modular Space Solutions provides high quality, cost effective, modular space rentals to customers. The customers operate in the construction, real estate development, education, manufacturing, health care, financial, government and defense industries.
Black Diamond Group Ltd is listed under BDI on the Toronto Stock Exchange.
Artificial intelligence at Report on Business
Report on Business scans market data using algorithms to process large quantities of information. The results are specialized reports produced through automation. Ongoing ROB project experiments that leverage artificial intelligence include valuation screens across 14 categories and end-of-day Closing Summary reports for all North American securities.