BriaCell Therapeutics: Bottom 25 Performing Stocks Year-to-Date on TSX (BCT)
BriaCell Therapeutics Corp is among the group of bottom performing stocks year-to-date on the Toronto Stock Exchange. This means each stock on this list has seen its share price decrease at a faster rate than the rest of the market so far this year.
This report is generated monthly. It highlights the 25 companies with the greatest percentage decrease in share price year-to-date. Stocks in this category are generally sold to preserve capital or held for speculation.
Companies experiencing dramatic increases in share price can do so for a variety of reasons – including bearish changes in sector outlook, or the company is experiencing financial difficulties generally due to an inability to service its debt.
Symbol | Name | Total Return | Period |
---|---|---|---|
HZM | Horizonte Minerals PLC | -97.368421 | YTD |
LPEN | Loop Energy Inc | -80 | YTD |
CJR-B | Corus Entertainment Inc | -78.873239 | YTD |
NCU | Nevada Copper Corp | -76.923077 | YTD |
BCT | BriaCell Therapeutics Corp | -76.410256 | YTD |
TAIG | Taiga Motors Corp | -66.292135 | YTD |
APS | Aptose Biosciences Inc | -64.776119 | YTD |
EXRO | Exro Technologies Inc | -62.109375 | YTD |
GFP | GreenFirst Forest Products Inc | -59.473684 | YTD |
EGLX | Enthusiast Gaming Holdings Inc | -56.140351 | YTD |
CHW | Chesswood Group Ltd | -55.99022 | YTD |
SSRM | SSR Mining Inc | -55.766526 | YTD |
NUMI | Numinus Wellness Inc | -54.545455 | YTD |
LAC | Lithium Americas Corp | -54.470588 | YTD |
AVNT | Avant Brands Inc | -53.571429 | YTD |
SOT-UN | Slate Office REIT | -52.469136 | YTD |
SVA | Sernova Corp | -51.428571 | YTD |
AMM | Almaden Minerals Ltd | -51.351351 | YTD |
INO-UN | Inovalis Real Estate Investment Trust | -50.588235 | YTD |
ASND | Ascendant Resources Inc | -50 | YTD |
WRX | Western Resources Corp | -46.666667 | YTD |
TWM | Tidewater Midstream and Infrastructure Ltd | -46.226415 | YTD |
NPK | Verde AgriTech Ltd | -45.22293 | YTD |
HOT-U | American Hotel Income Properties REIT LP | -44.53125 | YTD |
SMC | Sulliden Mining Capital Inc | -42.857143 | YTD |
All data provided as of June 18, 2024.
More about BriaCell Therapeutics Corp
BriaCell Therapeutics Corp is an immuno-oncology-focused biotechnology company. The group develops targeted and safe approaches for the management of cancer. BriaCell is conducting a Phase I/IIa clinical trial of Bria-IMT in metastatic breast cancer. Additionally, it is developing Bria-OTS, off-the-shelf personalized immunotherapy, for the treatment of advance-stage breast cancer by matching the patient's HLA type.
BriaCell Therapeutics Corp is listed under BCT on the Toronto Stock Exchange.
Artificial intelligence at Report on Business
Report on Business scans market data using algorithms to process large quantities of information. The results are specialized reports produced through automation. Ongoing ROB project experiments that leverage artificial intelligence include valuation screens across 14 categories and end-of-day Closing Summary reports for all North American securities.