BriaCell Therapeutics: Bottom 25 Performing Stocks Year-to-Date on TSX (BCT)
BriaCell Therapeutics Corp is among the group of bottom performing stocks year-to-date on the Toronto Stock Exchange. This means each stock on this list has seen its share price decrease at a faster rate than the rest of the market so far this year.
This report is generated monthly. It highlights the 25 companies with the greatest percentage decrease in share price year-to-date. Stocks in this category are generally sold to preserve capital or held for speculation.
Companies experiencing dramatic increases in share price can do so for a variety of reasons – including bearish changes in sector outlook, or the company is experiencing financial difficulties generally due to an inability to service its debt.
Symbol | Name | Total Return | Period |
---|---|---|---|
IPCI | IntelliPharmaCeutics International Inc | -20 | YTD |
HBP | Helix BioPharma Corp | -19.047619 | YTD |
EOX | Euromax Resources Ltd | -14.285714 | YTD |
AR | Argonaut Gold Inc | -10.638298 | YTD |
BSX | Belo Sun Mining Corp | -10 | YTD |
CNT | Century Global Commodities Corp | -10 | YTD |
OPT | Optiva Inc | -8.787879 | YTD |
BCT | BriaCell Therapeutics Corp | -8.589744 | YTD |
EAGR | East Side Games Group Inc | -7.368421 | YTD |
LSPD | Lightspeed Commerce Inc | -6.757728 | YTD |
SXI | Synex Renewable Energy Corp | -6.698565 | YTD |
COG | Condor Gold PLC | -6.666667 | YTD |
PNC-A | Postmedia Network Canada Corp | -6.666667 | YTD |
GEC | Global Education Communities Corp | -6.25 | YTD |
DCBO | Docebo Inc | -6.125957 | YTD |
TNZ | Tenaz Energy Corp | -6.10687 | YTD |
FURY | Fury Gold Mines Ltd | -5.970149 | YTD |
TML | Treasury Metals Inc | -5.714286 | YTD |
ERD | Erdene Resource Development Corp | -5.633803 | YTD |
WEED | Canopy Growth Corp | -5.621302 | YTD |
JOY | Journey Energy Inc | -5.440415 | YTD |
TC | Tucows Inc | -5.414457 | YTD |
APS | Aptose Biosciences Inc | -5.373134 | YTD |
NVEI | Nuvei Corp | -5.343292 | YTD |
LIRC | Lithium Royalty Corp | -5.18018 | YTD |
All data provided as of January 02, 2024.
More about BriaCell Therapeutics Corp
BriaCell Therapeutics Corp is an immuno-oncology-focused biotechnology company. The group develops targeted and safe approaches for the management of cancer. BriaCell is conducting a Phase I/IIa clinical trial of Bria-IMT in metastatic breast cancer. Additionally, it is developing Bria-OTS, off-the-shelf personalized immunotherapy, for the treatment of advance-stage breast cancer by matching the patient's HLA type.
BriaCell Therapeutics Corp is listed under BCT on the Toronto Stock Exchange.
Artificial intelligence at Report on Business
Report on Business scans market data using algorithms to process large quantities of information. The results are specialized reports produced through automation. Ongoing ROB project experiments that leverage artificial intelligence include valuation screens across 14 categories and end-of-day Closing Summary reports for all North American securities.