Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr12/2022 | Next Qtr03/2023 | Fiscal Yr09/2022 | Fiscal Yr09/2023 | |
---|---|---|---|---|
Average Estimate | N/A | N/A | N/A | N/A |
Number of Estimates | 0 | 0 | 0 | 0 |
High Estimate | N/A | N/A | N/A | N/A |
Low Estimate | N/A | N/A | N/A | N/A |
Prior Year | -0.01 | -0.01 | -0.02 | N/A |
Growth Rate Est. (year over year) | +9,990,100.00% | +9,990,100.00% | +4,995,100.00% | unch |
Earnings History - Surprises*
Qtr Ending09/2022 | Qtr Ending06/2022 | Qtr Ending03/2022 | Qtr Ending12/2021 | |
---|---|---|---|---|
Reported | N/A | $-0.01 | $-0.01 | $-0.01 |
Estimate | N/A | $-0.01 | $-0.01 | $0.00 |
Difference | N/A | unch | unch | -0.01 |
Surprise | N/A | unch | unch | N/A |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
0.00
3 Mths Ago0
5.00
2 Mths Ago1
5.00
1 Mth Ago1
5.00
Current1
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 0 | 1 | 1 | 1 |
1 | 1 | 1 | ||
Holds | 0 | 0 | 0 | 0 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell