Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr12/2021 | Next Qtr03/2022 | Fiscal Yr12/2021 | Fiscal Yr12/2022 | |
---|---|---|---|---|
Average Estimate | N/A | N/A | N/A | N/A |
Number of Estimates | 0 | 0 | 0 | 0 |
High Estimate | N/A | N/A | N/A | N/A |
Low Estimate | N/A | N/A | N/A | N/A |
Prior Year | 0.07 | 0.08 | 0.04 | N/A |
Growth Rate Est. (year over year) | +1,427,042.86% | +1,248,650.00% | +2,497,400.00% | unch |
Earnings History - Surprises*
Qtr Ending09/2021 | Qtr Ending06/2021 | Qtr Ending03/2021 | Qtr Ending12/2020 | |
---|---|---|---|---|
Reported | $0.06 | $0.07 | $0.08 | $0.07 |
Estimate | N/A | N/A | N/A | N/A |
Difference | N/A | N/A | N/A | N/A |
Surprise | N/A | N/A | N/A | N/A |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
5.00
3 Mths Ago1
0.00
2 Mths Ago0
0.00
1 Mth Ago0
0.00
Current0
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 1 | 0 | 0 | 0 |
1 | ||||
Holds | 0 | 0 | 0 | 0 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell