Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr12/2024 | Next Qtr03/2025 | Fiscal Yr12/2024 | Fiscal Yr12/2025 | |
---|---|---|---|---|
Average Estimate | 0.31 | 0.35 | 1.60 | 1.65 |
Number of Estimates | 4 | 2 | 4 | 4 |
High Estimate | 0.32 | 0.35 | 1.61 | 1.70 |
Low Estimate | 0.30 | 0.35 | 1.59 | 1.56 |
Prior Year | 0.31 | 0.34 | 1.60 | 1.60 |
Growth Rate Est. (year over year) | unch | +2.94% | unch | +3.12% |
Earnings History - Surprises*
Qtr Ending09/2024 | Qtr Ending06/2024 | Qtr Ending03/2024 | Qtr Ending12/2023 | |
---|---|---|---|---|
Reported | $0.45 | $0.50 | $0.34 | $0.31 |
Estimate | $0.45 | $0.44 | $0.34 | $0.31 |
Difference | unch | +0.06 | unch | unch |
Surprise | unch | +13.64% | unch | unch |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
3.80
3 Mths Ago10
3.80
2 Mths Ago10
3.67
1 Mth Ago9
3.67
Current9
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 10 | 10 | 9 | 9 |
4 | 4 | 3 | 3 | |
Holds | 6 | 6 | 6 | 6 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell