Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr12/2024 | Next Qtr03/2025 | Fiscal Yr12/2024 | Fiscal Yr12/2025 | |
---|---|---|---|---|
Average Estimate | 0.33 | 0.31 | 1.28 | 1.34 |
Number of Estimates | 4 | 2 | 4 | 4 |
High Estimate | 0.33 | 0.32 | 1.29 | 1.35 |
Low Estimate | 0.32 | 0.29 | 1.28 | 1.32 |
Prior Year | 0.28 | 0.33 | 1.29 | 1.28 |
Growth Rate Est. (year over year) | +17.86% | -6.06% | -0.78% | +4.69% |
Earnings History - Surprises*
Qtr Ending09/2024 | Qtr Ending06/2024 | Qtr Ending03/2024 | Qtr Ending12/2023 | |
---|---|---|---|---|
Reported | $0.32 | $0.31 | $0.33 | $0.28 |
Estimate | $0.32 | $0.31 | $0.30 | $0.28 |
Difference | unch | unch | +0.03 | unch |
Surprise | unch | unch | +10.00% | unch |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
3.57
3 Mths Ago7
3.57
2 Mths Ago7
3.57
1 Mth Ago7
3.86
Current7
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 7 | 7 | 7 | 7 |
2 | 2 | 2 | 3 | |
Holds | 5 | 5 | 5 | 4 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell