Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr03/2021 | Next Qtr06/2021 | Fiscal Yr12/2021 | Fiscal Yr12/2022 | |
---|---|---|---|---|
Average Estimate | N/A | N/A | N/A | N/A |
Number of Estimates | 0 | 0 | 0 | 0 |
High Estimate | N/A | N/A | N/A | N/A |
Low Estimate | N/A | N/A | N/A | N/A |
Prior Year | 0.23 | 0.23 | 0.93 | N/A |
Growth Rate Est. (year over year) | +434,247.83% | +434,247.83% | +107,319.35% | unch |
Earnings History - Surprises*
Qtr Ending12/2020 | Qtr Ending09/2020 | Qtr Ending06/2020 | Qtr Ending03/2020 | |
---|---|---|---|---|
Reported | $0.24 | $0.22 | $0.23 | $0.23 |
Estimate | $0.24 | $0.23 | $0.23 | $0.24 |
Difference | unch | -0.01 | unch | -0.01 |
Surprise | unch | -4.35% | unch | -4.17% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
5.00
3 Mths Ago2
5.00
2 Mths Ago2
5.00
1 Mth Ago2
5.00
Current2
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 2 | 2 | 2 | 2 |
2 | 2 | 2 | 2 | |
Holds | 0 | 0 | 0 | 0 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell