Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr10/2017 | Next Qtr01/2018 | Fiscal Yr01/2018 | Fiscal Yr01/2019 | |
---|---|---|---|---|
Average Estimate | N/A | N/A | N/A | N/A |
Number of Estimates | 0 | 0 | 0 | 0 |
High Estimate | N/A | N/A | N/A | N/A |
Low Estimate | N/A | N/A | N/A | N/A |
Prior Year | 1.16 | 1.29 | 4.50 | N/A |
Growth Rate Est. (year over year) | +86,020.69% | +77,341.86% | +22,100.00% | unch |
Earnings History - Surprises*
Qtr Ending07/2017 | Qtr Ending04/2017 | Qtr Ending01/2017 | Qtr Ending10/2016 | |
---|---|---|---|---|
Reported | $1.72 | $1.31 | $1.29 | $1.16 |
Estimate | N/A | $0.89 | $0.88 | $0.75 |
Difference | N/A | +0.42 | +0.41 | +0.41 |
Surprise | N/A | +47.19% | +46.59% | +54.67% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.00
3 Mths Ago2
5.00
2 Mths Ago2
5.00
1 Mth Ago2
5.00
Current2
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 2 | 2 | 2 | 2 |
1 | 2 | 2 | 2 | |
Holds | 1 | 0 | 0 | 0 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell