Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr11/2024 | Next Qtr02/2025 | Fiscal Yr02/2025 | Fiscal Yr02/2026 | |
---|---|---|---|---|
Average Estimate | 0.65 | 0.43 | 2.17 | 2.25 |
Number of Estimates | 6 | 6 | 6 | 6 |
High Estimate | 0.70 | 0.56 | 2.35 | 2.50 |
Low Estimate | 0.59 | 0.34 | 2.03 | 1.97 |
Prior Year | 0.76 | 0.51 | 2.74 | 2.17 |
Growth Rate Est. (year over year) | -14.47% | -15.69% | -20.80% | +3.69% |
Earnings History - Surprises*
Qtr Ending08/2024 | Qtr Ending05/2024 | Qtr Ending02/2024 | Qtr Ending11/2023 | |
---|---|---|---|---|
Reported | $0.47 | $0.61 | $0.51 | $0.76 |
Estimate | $0.45 | $0.63 | $0.51 | $0.63 |
Difference | +0.02 | -0.02 | unch | +0.13 |
Surprise | +4.44% | -3.17% | unch | +20.63% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
3.53
3 Mths Ago15
3.53
2 Mths Ago15
3.50
1 Mth Ago16
3.75
Current16
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 15 | 15 | 16 | 16 |
3 2 | 3 2 | 3 2 | 5 2 | |
Holds | 10 | 10 | 11 | 9 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell