The S&P/TSX Composite climbed a healthy 2.0 per cent for the trading week ending with Thursday’s close and stands a nice 20.4 per cent higher for 2019.
The strong rally has, however, pushed the benchmark into technically overbought territory according to Relative Strength Index (RSI).
The TSX’s current RSI level of 70.3 puts it above the RSI sell signal of 70, indicating a higher probability of a temporary pullback.
There are 10 index members trading with oversold, technically attractive RSIs below the buy signal of 30. There is an interesting consumer staples and dividend stock bias in this week’s oversold list. Maple Leaf Foods Inc. is the most oversold benchmark stock, and Emera Inc., George Weston Ltd., and Artis REIT are also on the list.
The list of overbought, technically vulnerable stocks is far larger at 43 companies, as we’d expect after the big move higher.
IA Financial Inc. is the most overbought stock in the index, followed by Toromont Industries Ltd. and National Bank of Canada.
Other prominent names on the overbought list include Power Financial Corp., Manulife Financial Corp. and Canadian National Railways.
There are 21 index constituents showing strong price momentum by hitting new 52-week highs this week and they are ranked by market capitalization below.
Royal Bank of Canada is the largest stocks making new highs, followed by Brookfield Asset Management Inc., Manulife Financial Corp., Sun Life Financial Inc., and National Bank of Canada.
Only one S&P/TSX Composite stock is hitting new lows - Canopy Growth Corp.
Stocks hitting 52-week highs
Return 1W % Return YTD % Market Cap
RY-T ROYAL BANK OF CANADA 2.089608 20.69158 155,420,232,165.66
BAM-A-T BROOKFIELD ASSET MANAGE-CL A 2.293011 43.83937 78,072,731,238.00
MFC-T MANULIFE FINANCIAL CORP 5.095801 37.55631 50,324,939,648.68
SLF-T SUN LIFE FINANCIAL INC 3.198511 38.69437 35,832,908,442.20
NA-T NATIONAL BANK OF CANADA 1.426051 27.05623 23,095,821,141.37
IFC-T INTACT FINANCIAL CORP 1.802796 42.1728 19,783,832,113.90
IGM-T IGM FINANCIAL INC 7.452247 34.80644 9,516,325,627.66
WSP-T WSP GLOBAL INC 4.867364 49.14195 9,104,889,939.48
RBA-T RITCHIE BROS AUCTIONEERS 1.199483 24.70481 5,935,892,513.16
TIH-T TOROMONT INDUSTRIES LTD 3.764152 31.72566 5,756,756,077.26
DOO-T BRP INC/CA- SUB VOTING 2.301574 72.20361 5,412,426,294.60
NPI-T NORTHLAND POWER INC 2.281369 29.05337 5,205,886,315.70
EFN-T ELEMENT FLEET MANAGEMENT COR 3.125 69.54058 5,026,750,505.70
BYD-UN-T BOYD GROUP INCOME FUND 5.667774 72.333 3,787,162,806.88
CWB-T CANADIAN WESTERN BANK 5.877061 39.29083 3,079,058,411.88
INE-T INNERGEX RENEWABLE ENERGY 0.486618 36.60139 2,257,741,648.40
LB-T LAURENTIAN BANK OF CANADA 3.024282 28.23503 1,981,843,463.47
CJT-T CARGOJET INC 5.792683 48.23578 1,407,691,729.50
CHR-T CHORUS AVIATION INC 3.713188 51.41992 1,354,315,042.80
CAS-T CASCADES INC 6.896552 32.35421 1,248,422,096.43
AD-T ALARIS ROYALTY CORP 9.397345 35.31115 781,749,610.74
Stocks falling to 52-week lows
Return 1W % Return YTD % Market Cap
WEED-T CANOPY GROWTH CORP -4.557539 -31.35755 8,711,538,483.69
Oversold RSI Price 200DMA Return 1W % Return YTD % PE Ratio TTM PE Ratio Fwd
MFI-T MAPLE LEAF FOODS INC 24.45 23.12 30.19 0.65 -14.13 20.74 23.64
SMF-T SEMAFO INC 25.15 3.32 4.22 -21.88 12.54 16.78 7.34
OR-T OSISKO GOLD ROYALTIES LTD 25.58 11.13 14.37 -14.12 -6.00 230.19 31.35
EMA-T EMERA INC 26.24 53.04 52.57 -2.73 27.07 19.87 #N/A N/A
PSK-T PRAIRIESKY ROYALTY LTD 26.40 13.16 17.97 2.33 -22.72 33.27 49.10
PVG-T PRETIUM RESOURCES INC 27.77 11.73 13.06 -11.61 1.38 37.67 8.89
WN-T WESTON (GEORGE) LTD 29.55 103.86 102.06 -1.51 17.14 23.18 14.03
BAD-T BADGER DAYLIGHTING LTD 30.22 32.56 42.35 -16.56 2.10 17.69 15.73
GIL-T GILDAN ACTIVEWEAR INC 30.50 35.21 47.68 4.64 -14.08 16.39 14.11
AX-U-T ARTIS REAL ESTATE INVESTMENT 30.69 11.70 11.56 -5.65 31.71 10.53 8.42
Overbought RSI Price 200DMA Return 1W % Return YTD % PE Ratio TTM PE Ratio Fwd
IAG-T IA FINANCIAL CORP INC 86.46 67.65 53.99 6.65 59.21 11.11 10.37
TIH-T TOROMONT INDUSTRIES LTD 84.19 70.57 64.24 3.76 31.73 23.48 18.34
NA-T NATIONAL BANK OF CANADA 83.61 68.99 63.21 1.43 27.06 11.14 10.61
SNC-T SNC-LAVALIN GROUP INC 83.18 27.44 26.62 15.25 -39.78 #N/A N/A 14.50
ATA-T ATS AUTOMATION TOOLING SYS 82.76 20.75 19.44 16.05 44.20 23.00 17.74
STN-T STANTEC INC 81.81 32.93 30.95 17.19 11.67 21.20 14.50
GWO-T GREAT-WEST LIFECO INC 81.15 32.77 30.64 2.31 21.19 #N/A N/A 10.26
AD-T ALARIS ROYALTY CORP 80.73 21.42 19.55 9.40 35.31 13.57 11.58
IGM-T IGM FINANCIAL INC 80.69 39.94 36.15 7.45 34.81 12.87 11.66
CWB-T CANADIAN WESTERN BANK 79.67 35.31 30.32 5.88 39.29 11.40 10.53
WSP-T WSP GLOBAL INC 78.97 86.18 72.90 4.87 49.14 27.79 20.99
CHR-T CHORUS AVIATION INC 78.34 8.10 7.53 3.71 51.42 9.83 10.48
CAS-T CASCADES INC 76.94 13.33 10.38 6.90 32.35 17.24 10.86
DOO-T BRP INC/CA- SUB VOTING 76.49 60.45 44.13 2.30 72.20 19.78 14.89
KXS-T KINAXIS INC 75.58 97.63 79.97 16.07 48.15 107.23 58.21
PWF-T POWER FINANCIAL CORP 74.89 32.13 29.95 4.32 30.05 10.86 8.86
CIX-T CI FINANCIAL CORP 74.87 20.35 19.47 6.16 21.07 9.17 8.22
EFN-T ELEMENT FLEET MANAGEMENT COR 74.75 11.55 9.42 3.13 69.54 17.87 11.71
CM-T CAN IMPERIAL BK OF COMMERCE 74.69 114.98 107.82 2.38 17.67 9.55 9.32
POW-T POWER CORP OF CANADA 74.56 31.77 28.99 4.23 35.03 10.81 9.03
MFC-T MANULIFE FINANCIAL CORP 74.36 25.78 23.29 5.10 37.56 10.47 8.31
SLF-T SUN LIFE FINANCIAL INC 74.31 60.98 53.87 3.20 38.69 14.78 11.45
FFH-T FAIRFAX FINANCIAL HLDGS LTD 74.05 611.69 611.54 9.62 3.97 25.06 9.27
RBA-T RITCHIE BROS AUCTIONEERS 73.69 54.84 48.07 1.20 24.70 34.82 27.93
CNR-T CANADIAN NATL RAILWAY CO 73.34 125.00 119.54 6.11 25.29 21.00 19.79
BHC-T BAUSCH HEALTH COS INC 72.92 34.26 31.12 4.64 35.68 #N/A N/A 6.27
BAM-A-T BROOKFIELD ASSET MANAGE-CL A 72.65 74.50 64.59 2.29 43.84 11.96 #N/A N/A
TSGI-T STARS GROUP INC/THE 72.23 28.90 22.86 0.84 28.22 46.80 11.67
CTC-A-T CANADIAN TIRE CORP-CLASS A 72.14 150.71 143.39 6.14 8.61 14.00 11.24
MG-T MAGNA INTERNATIONAL INC 72.05 74.63 66.93 5.38 23.24 13.75 8.56
RUS-T RUSSEL METALS INC 71.80 22.39 22.09 3.56 10.56 10.82 11.55
CJT-T CARGOJET INC 71.29 104.10 87.00 5.79 48.24 65.62 77.46
WTE-T WESTSHORE TERMINALS INVESTME 71.22 23.48 21.38 2.80 16.76 11.70 11.66
BBD-B-T BOMBARDIER INC-B 70.89 1.99 2.15 19.88 -1.97 #N/A N/A #N/A N/A
TFII-T TFI INTERNATIONAL INC 70.53 43.38 40.49 3.36 25.15 12.83 10.68
WDO-T WESDOME GOLD MINES LTD 70.51 8.21 5.57 1.99 85.33 35.74 17.25
BMO-T BANK OF MONTREAL 70.45 100.52 99.20 3.10 17.38 10.97 10.27
ATZ-T ARITZIA INC-SUBORDINATE VOTI 70.34 19.35 17.61 3.09 17.99 26.30 20.33
TSX-I S&P/TSX COMPOSITE INDEX 70.33 16805.75 16302.06 1.96 20.36 17.20 15.64
DRG-UN-T DREAM GLOBAL REAL ESTATE INV 70.13 16.70 14.38 0.12 45.88 22.31 16.21
IMO-T IMPERIAL OIL LTD 70.06 35.36 35.78 7.80 4.10 10.11 15.30
CP-T CANADIAN PACIFIC RAILWAY LTD 70.01 311.95 295.07 4.15 29.80 19.18 17.53
MX-T METHANEX CORP 70.00 54.63 60.78 9.46 -14.81 16.69 23.70
Source: Bloomberg