The S&P/TSX Composite Index fell 1.8 per cent for the trading week ending with Friday’s close to stand 0.7 per cent higher year to date. The benchmark’s Relative Strength Index (RSI) of 30.9 leaves it right at the border of oversold territory, close to the 30 buy signal.
There are an enormous number of index stocks, 45, trading in attractive technical territory below the 30 buy signal. TD Bank is most oversold stock in the index, followed by First Capital REIT, Pason Systems Inc., Allied Properties REIT, Precision Drilling Corp, Artis REIT, Riocan REIT, Enerplus Corp. and Bank of Montreal.
There are six benchmark stocks trading in the technically vulnerable range above the RSI Sell signal of 70. These are, in order, Osisko Gold, Dundee Precious Metals Inc., SNC-Lavalin Group Inc., Torex Gold Resources Inc., Alamos Gold Inc and Nuvei Corp.
There is a surprisingly large number of stocks, eight, showing strong price momentum by hitting new 52-week highs and they are sorted by market capitalization in the table below. The three largest companies hitting new highs are Thomson Reuters Corp., Descartes Systems Group and Alamos Gold Inc.
There are 13 stocks hitting new 52-week lows. The largest three are Toronto-Dominion Bank, Brookfield Corp. and TC Energy Corp.
Stocks jumping to 52-week highs
Return 1W % Return YTD % Market Cap
TRI-T THOMSON REUTERS CORP 3.04 10.98 80,933,899,793
DSG-T DESCARTES SYSTEMS GRP/THE 3.09 12.79 9,019,205,559
AGI-T ALAMOS GOLD INC-CLASS A 11.80 13.93 6,172,562,194
SNC-T SNC-LAVALIN GROUP INC 3.51 34.74 5,587,891,841
KXS-T KINAXIS INC 4.42 15.26 4,949,552,016
OR-T OSISKO GOLD ROYALTIES LTD 14.25 26.29 3,754,245,635
DPM-T DUNDEE PRECIOUS METALS INC 12.64 51.92 1,842,131,964
TXG-T TOREX GOLD RESOURCES INC 18.56 30.61 1,763,046,577
Stocks falling to 52-week lows
Return 1W % Return YTD % Market Cap
TD-T TORONTO-DOMINION BANK -7.01 -10.16 143,051,742,010
BN-T BROOKFIELD CORP -5.30 -7.53 65,358,882,194
TRP-T TC ENERGY CORP -5.10 -5.46 52,556,439,736
ALA-T ALTAGAS LTD -5.13 -5.05 6,209,056,435
AP-UN-T ALLIED PROPERTIES REAL ESTAT -5.79 -2.96 3,141,947,109
VET-T VERMILION ENERGY INC -11.96 -30.87 2,689,403,086
BTE-T BAYTEX ENERGY CORP -12.95 -28.13 2,354,097,911
NWH-UN-T NORTHWEST HEALTHCARE PROPERT -4.54 -5.78 2,103,637,078
CJT-T CARGOJET INC -1.54 -8.44 1,815,518,710
WEED-T CANOPY GROWTH CORP -2.82 -12.10 1,336,206,753
PSI-T PASON SYSTEMS INC -8.63 -27.72 950,604,284
PD-T PRECISION DRILLING CORP -17.42 -40.07 846,323,131
SIA-T SIENNA SENIOR LIVING INC -1.75 -1.09 772,433,975
Overbought and oversold stocks on the TSX
OVERSOLD STOCKS RSI Price 200DMA Return 1W % Return YTD % PE Ratio TTM PE Ratio Fwd
TD-T TORONTO-DOMINION BANK 13.96 78.15 87.29 -7.01 -10.16 9.04 8.52
FCR-UN-T FIRST CAPITAL REAL ESTATE IN 17.18 15.54 16.18 -3.55 -7.12 97.80 13.51
PSI-T PASON SYSTEMS INC 18.02 11.64 14.69 -8.63 -27.72 8.95 8.31
AP-UN-T ALLIED PROPERTIES REAL ESTAT 21.54 24.64 29.70 -5.79 -2.96 32.01 #N/A N/A
PD-T PRECISION DRILLING CORP 21.77 62.34 89.65 -17.42 -40.07 #N/A N/A 4.09
AX-UN-T ARTIS REAL ESTATE INVESTMENT 22.71 7.93 10.11 -6.54 -11.82 15.22 #N/A N/A
REI-UN-T RIOCAN REAL ESTATE INVST TR 23.20 20.24 20.79 -4.52 -4.28 15.84 11.60
ERF-T ENERPLUS CORP 23.28 18.16 21.08 -16.16 -24.65 4.68 4.83
BMO-T BANK OF MONTREAL 23.53 118.23 127.58 -4.12 -3.54 9.83 8.60
NWH-UN-T NORTHWEST HEALTHCARE PROPERT 24.39 8.80 11.05 -4.54 -5.78 #N/A N/A 12.05
SLF-T SUN LIFE FINANCIAL INC 24.75 60.97 61.09 -5.79 -2.59 10.59 9.42
PPL-T PEMBINA PIPELINE CORP 24.76 42.04 46.36 -6.63 -7.81 12.13 15.18
BN-T BROOKFIELD CORP 25.26 39.75 47.86 -5.30 -7.53 19.41 11.84
IIP-UN-T INTERRENT REAL ESTATE INVEST 25.28 13.10 12.77 -3.18 2.61 24.99 23.38
PMZ-UN-T PRIMARIS REIT 25.34 13.44 14.05 -4.84 -7.85 20.43 #N/A N/A
SU-T SUNCOR ENERGY INC 25.82 39.49 44.00 -14.55 -6.93 5.89 6.22
CVE-T CENOVUS ENERGY INC 25.87 21.17 25.03 -15.54 -18.40 6.54 6.87
CIX-T CI FINANCIAL CORP 26.15 12.99 14.47 -8.46 -4.74 7.09 3.97
FRU-T FREEHOLD ROYALTIES LTD 26.15 13.85 15.14 -8.84 -12.98 5.99 11.82
SES-T SECURE ENERGY SERVICES INC 26.19 6.13 6.79 -8.64 -12.80 9.17 8.48
AC-T AIR CANADA 26.91 18.15 19.08 -8.63 -6.60 #N/A N/A 26.04
CRR-UN-T CROMBIE REAL ESTATE INVESTME 26.94 14.92 15.88 -3.31 -5.27 28.06 #N/A N/A
MFC-T MANULIFE FINANCIAL CORP 27.01 24.24 23.74 -7.28 1.00 2.33 7.24
PET-T PET VALU HOLDINGS LTD 27.07 36.27 36.08 -4.36 -6.41 24.59 21.69
CNQ-T CANADIAN NATURAL RESOURCES 27.18 68.64 74.07 -10.84 -7.52 7.31 8.51
TSU-T TRISURA GROUP LTD 27.39 32.13 38.22 -6.69 -29.12 56.30 14.82
CCA-T COGECO COMMUNICATIONS INC 27.52 61.75 76.97 -1.46 -18.87 6.47 6.89
BTE-T BAYTEX ENERGY CORP 27.64 4.35 6.37 -12.95 -28.13 7.57 4.21
CWB-T CANADIAN WESTERN BANK 27.66 23.96 25.61 -4.32 0.72 7.01 6.79
DML-T DENISON MINES CORP 27.93 1.40 1.60 -6.71 -10.32 #N/A N/A #N/A N/A
POW-T POWER CORP OF CANADA 28.06 34.04 34.10 -7.44 5.84 12.21 8.70
HCG-T HOME CAPITAL GROUP INC 28.26 40.16 33.26 -2.09 -5.16 11.09 7.45
LIF-T LABRADOR IRON ORE ROYALTY CO 28.30 31.64 31.93 -1.41 -6.37 7.61 9.11
CPG-T CRESCENT POINT ENERGY CORP 28.40 7.96 9.74 -13.58 -16.16 4.92 3.90
IMO-T IMPERIAL OIL LTD 28.51 61.88 65.79 -11.37 -6.07 5.58 7.43
SRU-UN-T SMARTCENTRES REAL ESTATE INV 28.88 26.25 27.61 -1.10 -1.27 21.09 12.87
RY-T ROYAL BANK OF CANADA 28.89 129.24 129.09 -4.39 0.96 12.36 10.84
LNR-T LINAMAR CORP 28.98 61.34 62.29 -5.99 -0.07 10.09 7.77
TRP-T TC ENERGY CORP 29.07 51.31 61.07 -5.10 -5.46 7.84 12.06
LB-T LAURENTIAN BANK OF CANADA 29.39 31.45 35.42 -4.69 -2.48 6.25 6.44
ALA-T ALTAGAS LTD 29.49 21.96 25.81 -5.13 -5.05 14.14 11.11
SIA-T SIENNA SENIOR LIVING INC 29.51 10.56 12.26 -1.75 -1.09 158.65 #N/A N/A
RBA-T RITCHIE BROS AUCTIONEERS 29.62 72.90 82.40 -6.23 -6.42 28.53 22.77
EFR-T ENERGY FUELS INC 29.62 7.37 8.64 -3.02 -11.81 #N/A N/A 13.16
CSH-UN-T CHARTWELL RETIREMENT RESIDEN 29.98 8.35 9.67 -5.44 -0.13 #N/A N/A #N/A N/A
OVERBOUGHT STOCKS
OR-T OSISKO GOLD ROYALTIES LTD 77.70 20.39 15.29 14.25 26.29 29.98 39.67
DPM-T DUNDEE PRECIOUS METALS INC 75.13 9.57 6.94 12.64 51.92 13.13 8.78
SNC-T SNC-LAVALIN GROUP INC 73.94 31.76 25.31 3.51 34.74 53.03 24.95
TXG-T TOREX GOLD RESOURCES INC 71.61 20.48 12.72 18.56 30.61 7.55 10.15
AGI-T ALAMOS GOLD INC-CLASS A 70.93 15.66 11.62 11.80 13.93 62.40 30.01
NVEI-T NUVEI CORP-SUBORDINATE VTG 70.68 56.03 43.36 8.46 63.99 71.43 19.21
Source: Bloomberg