The table below ranks all S&P/TSX Composite Index companies by indicated dividend yield, according to Bloomberg data.
Yield-paying index stocks where no credit rating is available from either Standard & Poor’s and Moody’s are excluded from the table. It is intended as a starting point for further research.
We hope the data provided are helpful and credible, but recognize they are not sufficient grounds for actual market transactions on their own.
Investors should verify the data provided and investigate all cases where “N/As” appear in the table before making buy and sell decisions.
As for methodology, we are relying heavily on long-term credit ratings from Standard & Poor’s and Moody’s. Credit rating, payout ratio and trailing price-to-earnings ratios are included so that investors can begin to assess the sustainability of current dividend income and the potential for dividend growth over time.
Data as of Friday close.
Indicated Dividend Yield | 5Y Dividend Growth | 1Y Dividend Growth | 1Y Total Return | S&P LT Credit Rating | Moody's LT Credit Rating | Payout Ratio | PE Ratio | ||
---|---|---|---|---|---|---|---|---|---|
SPB-T | SUPERIOR PLUS CORP | 6.92 | 0.00 | 0.00 | -16.97 | BB- | N-A | N-A | 94.74 |
ENB-T | ENBRIDGE INC | 6.52 | 7.35 | 2.99 | 3.78 | BBB+ | Baa1 | 269.06 | 15.09 |
TRP-T | TC ENERGY CORP | 6.44 | 7.57 | 3.45 | -12.13 | BBB+ | Baa2 | 187.82 | 12.70 |
BCE-T | BCE INC | 6.33 | 5.10 | 5.14 | -3.35 | BBB+ | Baa2 | 123.50 | 18.17 |
GEI-T | GIBSON ENERGY INC | 6.28 | 2.31 | 5.71 | 3.81 | BBB- | Ba2 | 141.43 | 18.37 |
TCL-A-T | TRANSCONTINENTAL INC-CL A | 6.13 | 2.38 | 0.00 | -25.28 | BBB- | N-A | 55.33 | 9.67 |
KEY-T | KEYERA CORP | 6.12 | 2.98 | 0.00 | 7.00 | BBB- | N-A | 130.89 | 13.19 |
AP-UN-T | ALLIED PROPERTIES REAL ESTAT | 6.02 | 2.70 | 2.89 | -28.69 | N-A | Baa2 | 142.41 | 36.99 |
GWO-T | GREAT-WEST LIFECO INC | 5.92 | 5.95 | 8.65 | -5.64 | A+ | N-A | 56.73 | 1.58 |
AQN-T | ALGONQUIN POWER & UTILITIES | 5.85 | 9.35 | 11.30 | -40.48 | BBB | N-A | 165.34 | 9.84 |
PPL-T | PEMBINA PIPELINE CORP | 5.65 | 4.36 | 1.19 | 16.37 | BBB | N-A | 126.23 | 12.92 |
BNS-T | BANK OF NOVA SCOTIA | 5.59 | 5.70 | 10.54 | -16.45 | A+ | N-A | 50.41 | 8.70 |
POW-T | POWER CORP OF CANADA | 5.55 | 7.02 | 7.76 | -10.61 | A+ | N-A | 42.63 | 14.93 |
CM-T | CAN IMPERIAL BK OF COMMERCE | 5.51 | 5.22 | 10.68 | -20.37 | A+ | N-A | 48.83 | 9.07 |
CPX-T | CAPITAL POWER CORP | 5.39 | 6.90 | 6.37 | 15.57 | BBB- | N-A | 505.52 | 13.53 |
IGM-T | IGM FINANCIAL INC | 5.33 | 0.00 | 0.00 | -2.97 | A | N-A | 61.87 | 11.50 |
CRT-UN-T | CT REAL ESTATE INVESTMENT TR | 5.27 | 4.02 | 3.76 | -2.38 | BBB | N-A | 91.62 | 29.15 |
LB-T | LAURENTIAN BANK OF CANADA | 5.13 | -6.21 | 9.76 | -14.86 | BBB | N-A | 35.90 | 6.93 |
MFC-T | MANULIFE FINANCIAL CORP | 5.10 | 9.99 | 12.82 | 0.60 | A | N-A | 32.98 | 2.95 |
T-T | TELUS CORP | 5.07 | 6.60 | 6.66 | -9.72 | BBB | Baa1 | 117.19 | 20.31 |
EMA-T | EMERA INC | 5.06 | 4.46 | 4.04 | -3.63 | BBB | Baa3 | 128.82 | 13.42 |
SES-T | SECURE ENERGY SERVICES INC | 5.06 | -13.55 | 308.33 | 28.79 | B | B1 | N-A | 12.80 |
BEP-UN-T | BROOKFIELD RENEWABLE PARTNER | 4.99 | 0.60 | 9.78 | -12.95 | BBB+ | N-A | N-A | N-A |
CHP-UN-T | CHOICE PROPERTIES REIT | 4.93 | 0.20 | 0.00 | 6.83 | BBB | N-A | 2325.65 | 7.69 |
CU-T | CANADIAN UTILITIES LTD-A | 4.89 | 3.97 | 1.00 | 8.38 | BBB+ | N-A | 144.73 | 12.94 |
FCR-UN-T | FIRST CAPITAL REAL ESTATE IN | 4.83 | -6.58 | 41.67 | 6.07 | BBB- | Baa3 | 20.57 | 1037.88 |
INE-T | INNERGEX RENEWABLE ENERGY | 4.76 | 1.76 | 0.00 | -8.51 | NR | N-A | N-A | N-A |
POU-T | PARAMOUNT RESOURCES LTD -A | 4.69 | N-A | 392.47 | 26.28 | B+ | Ba3 | 11.28 | 11.89 |
SU-T | SUNCOR ENERGY INC | 4.63 | 7.99 | 79.05 | 24.36 | BBB | Baa1 | 37.96 | 6.60 |
REI-UN-T | RIOCAN REAL ESTATE INVST TR | 4.54 | -6.30 | 6.25 | -0.54 | BBB | N-A | 50.83 | 16.69 |
CIX-T | CI FINANCIAL CORP | 4.50 | -12.48 | 0.00 | -26.74 | BBB- | Baa2 | 35.78 | 6.78 |
CCA-T | COGECO COMMUNICATIONS INC | 4.48 | 10.35 | 10.11 | -31.88 | BB+ | N-A | 30.80 | 7.25 |
RUS-T | RUSSEL METALS INC | 4.48 | 0.00 | 0.00 | 3.35 | BB+ | Ba1 | 25.71 | 5.77 |
BIP-UN-T | BROOKFIELD INFRASTRUCTURE PA | 4.48 | 4.49 | 10.30 | -9.11 | BBB+ | N-A | 693.95 | 400.92 |
ACO-X-T | ATCO LTD -CLASS I | 4.46 | 7.11 | 2.99 | 6.62 | BBB+ | N-A | 83.22 | 11.79 |
ALA-T | ALTAGAS LTD | 4.45 | -12.97 | 6.04 | -6.54 | BBB- | N-A | 122.17 | 49.82 |
PKI-T | PARKLAND CORP | 4.34 | 2.43 | 5.43 | -10.35 | BB | N-A | 195.88 | 6.21 |
SLF-T | SUN LIFE FINANCIAL INC | 4.24 | 9.60 | 19.48 | 1.45 | A+ | N-A | 52.85 | 11.76 |
BMO-T | BANK OF MONTREAL | 4.22 | 8.94 | 22.84 | -6.30 | A+ | N-A | 27.31 | 10.24 |
CNQ-T | CANADIAN NATURAL RESOURCES | 4.20 | 33.13 | 130.29 | 27.45 | BBB- | Baa1 | 30.79 | 7.91 |
CTC-A-T | CANADIAN TIRE CORP-CLASS A | 4.19 | 17.10 | 30.05 | -8.58 | BBB | N-A | 26.67 | 9.24 |
TD-T | TORONTO-DOMINION BANK | 4.15 | 8.63 | 11.35 | -10.06 | AA- | N-A | 37.52 | 10.59 |
FTS-T | FORTIS INC | 4.06 | 5.95 | 5.85 | -2.61 | A- | Baa3 | 79.32 | 19.64 |
NA-T | NATIONAL BANK OF CANADA | 3.88 | 9.67 | 22.67 | 1.86 | A | N-A | 36.83 | 10.45 |
GRT-UN-T | GRANITE REAL ESTATE INVESTME | 3.87 | 3.50 | 3.31 | -9.17 | N-A | (P)Baa2 | 14.71 | 20.52 |
RY-T | ROYAL BANK OF CANADA | 3.82 | 7.37 | 14.41 | -1.30 | AA- | N-A | 44.68 | 12.62 |
NPI-T | NORTHLAND POWER INC | 3.61 | 1.76 | 0.00 | -4.04 | BBB | N-A | 147.81 | 18.63 |
ABX-T | BARRICK GOLD CORP | 3.42 | 40.38 | -13.14 | -5.85 | BBB+ | A3 | 32.55 | 19.92 |
MG-T | MAGNA INTERNATIONAL INC | 3.38 | 10.21 | 8.49 | -23.09 | A- | A3 | 88.30 | 13.21 |
IAG-T | IA FINANCIAL CORP INC | 3.29 | 12.70 | 25.00 | 2.19 | A | N-A | 26.99 | 3.40 |
QSR-T | RESTAURANT BRANDS INTERN | 3.26 | 22.84 | 5.60 | 27.98 | BB | N-A | 78.42 | 25.01 |
TVE-T | TAMARACK VALLEY ENERGY LTD | 3.26 | N-A | N-A | -5.33 | B | N-A | 0.00 | 6.56 |
AEM-T | AGNICO EAGLE MINES LTD | 3.19 | 31.25 | 18.31 | 11.24 | NR | Baa2 | 62.61 | 29.75 |
H-T | HYDRO ONE LTD | 3.15 | 4.90 | 5.00 | 13.79 | A- | N-A | 65.18 | 20.70 |
RCI-B-T | ROGERS COMMUNICATIONS INC-B | 3.11 | 0.82 | 0.00 | 1.84 | BBB+ *- | Baa1 *- | 60.06 | 17.44 |
SJR-B-T | SHAW COMMUNICATIONS INC-B | 3.01 | 0.00 | 0.00 | 9.11 | BBB- | Baa2 *- | 83.85 | 26.59 |
K-T | KINROSS GOLD CORP | 2.93 | N-A | 3.72 | -21.34 | BBB- | Baa3 | 0.00 | 24.19 |
GSY-T | GOEASY LTD | 2.82 | 38.28 | 37.88 | -16.50 | BB- | Ba3 | 24.90 | 13.24 |
FTT-T | FINNING INTERNATIONAL INC | 2.69 | 4.60 | 8.49 | 1.29 | BBB+ | N-A | 29.04 | 11.34 |
OTEX-T | OPEN TEXT CORP | 2.66 | 12.50 | 13.83 | -14.10 | BB+ | Ba2 | 60.36 | 24.59 |
IMO-T | IMPERIAL OIL LTD | 2.51 | 18.30 | 41.75 | 27.92 | AA- | N-A | 12.70 | 6.47 |
NTR-T | NUTRIEN LTD | 2.43 | N-A | 8.55 | 12.44 | BBB | Baa2 | 33.24 | 6.07 |
YRI-T | YAMANA GOLD INC | 2.32 | 43.70 | 10.90 | 35.56 | BBB- | Baa3 | 71.05 | 20.63 |
IFC-T | INTACT FINANCIAL CORP | 2.24 | 9.34 | 17.65 | 9.55 | N-A | Baa1 | 29.71 | 14.96 |
EFN-T | ELEMENT FLEET MANAGEMENT COR | 2.16 | 2.08 | 22.02 | 50.28 | BBB | N-A | 35.21 | 20.67 |
SAP-T | SAPUTO INC | 2.06 | 3.04 | 1.41 | 29.88 | N-A | Baa1 | 109.01 | 25.85 |
CNR-T | CANADIAN NATL RAILWAY CO | 2.00 | 12.17 | 19.11 | 4.96 | A | A2 | 39.30 | 21.40 |
TRI-T | THOMSON REUTERS CORP | 1.86 | 3.02 | 13.87 | 24.70 | BBB | Baa2 | 60.69 | 50.43 |
TA-T | TRANSALTA CORP | 1.83 | 5.08 | 10.81 | -7.03 | BB+ | Ba1 | N-A | 37.50 |
RBA-T | RITCHIE BROS AUCTIONEERS | 1.75 | 9.48 | 14.76 | 16.95 | BB+ | Ba2 *- | 70.46 | 37.47 |
MRU-T | METRO INC/CN | 1.73 | 11.65 | 10.00 | 6.20 | BBB | N-A | 31.19 | 18.82 |
VET-T | VERMILION ENERGY INC | 1.64 | -35.86 | N-A | -10.92 | B+ | B1 | 0.00 | 1.63 |
CVE-T | CENOVUS ENERGY INC | 1.56 | 18.33 | 430.29 | 34.93 | BBB- | Baa2 | 29.98 | 10.06 |
CCL-B-T | CCL INDUSTRIES INC - CL B | 1.55 | 15.85 | 14.29 | -0.51 | BBB | Baa2 | 25.20 | 18.28 |
FFH-T | FAIRFAX FINANCIAL HLDGS LTD | 1.54 | 1.67 | 7.92 | 33.83 | BBB | Baa3 | 7.73 | 23.52 |
WFG-T | WEST FRASER TIMBER CO LTD | 1.43 | 33.24 | 58.13 | -8.87 | BBB- | Baa3 | 2.88 | 3.64 |
L-T | LOBLAW COMPANIES LTD | 1.41 | 8.11 | 12.86 | 16.94 | BBB | N-A | 25.34 | 18.67 |
MX-T | METHANEX CORP | 1.40 | -11.63 | 99.23 | 8.78 | BB | Ba1 | 3.43 | 11.48 |
FM-T | FIRST QUANTUM MINERALS LTD | 1.24 | 75.18 | N-A | -27.19 | B+ *- | N-A | 0.83 | 10.37 |
TECK-B-T | TECK RESOURCES LTD-CLS B | 0.92 | 10.76 | 400.00 | 20.51 | BBB- | Baa3 | 3.71 | 5.61 |
ATD-T | ALIMENTATION COUCHE-TARD INC | 0.89 | 21.16 | 26.17 | 17.58 | BBB | Baa2 | 16.52 | 17.16 |
BN-T | BROOKFIELD CORP | 0.77 | 8.52 | 12.22 | -18.25 | A- | A3 | 5.76 | 24.23 |
WCN-T | WASTE CONNECTIONS INC | 0.75 | 13.30 | 16.23 | 18.33 | BBB+ | Baa2 | 35.63 | 40.57 |
CP-T | CANADIAN PACIFIC RAILWAY LTD | 0.72 | 11.68 | 0.00 | 16.91 | BBB+ | N-A | 20.10 | 30.12 |
CCO-T | CAMECO CORP | 0.31 | -21.40 | 50.00 | 37.97 | BBB- | N-A | 58.06 | 112.40 |
HBM-T | HUDBAY MINERALS INC | 0.30 | 0.00 | 0.00 | -34.19 | B | B1 | N-A | 7.65 |
DOL-T | DOLLARAMA INC | 0.28 | 8.57 | 9.94 | 22.50 | BBB | N-A | 9.16 | 30.54 |
SNC-T | SNC-LAVALIN GROUP INC | 0.28 | -40.71 | 0.00 | 0.24 | BB+ | N-A | 14.02 | 42.08 |
GFL-T | GFL ENVIRONMENTAL INC-SUB VT | 0.15 | N-A | 15.50 | 7.68 | B+ | B1 | N-A | N-A |
Source: Bloomberg