The table below ranks all S&P/TSX Composite Index companies by indicated dividend yield, according to Bloomberg data.
Yield-paying index stocks where no credit rating is available from either Standard & Poor’s and Moody’s are excluded from the table. It is intended as a starting point for further research.
We hope the data provided are helpful and credible, but recognize they are not sufficient grounds for actual market transactions on their own.
Investors should verify the data provided and investigate all cases where “N/As” appear in the table before making buy and sell decisions.
As for methodology, we are relying heavily on long-term credit ratings from Standard & Poor’s and Moody’s. Credit rating, payout ratio and trailing price-to-earnings ratios are included so that investors can begin to assess the sustainability of current dividend income and the potential for dividend growth over time.
Data as of Thursday close.
Indicated Dividend Yield 5Y Dividend Growth 1Y Dividend Growth 1Y Total Return S&P LT Credit Rating Moody's LT Credit Rating Payout Ratio PE Ratio
AP-UN-T ALLIED PROPERTIES REAL ESTAT 10.84 2.82 2.88 -34.92 N-A Baa3 142.41 N-A
TCL-A-T TRANSCONTINENTAL INC-CL A 8.53 1.63 0.00 -30.53 BBB- N-A 55.33 7.92
AQN-T ALGONQUIN POWER & UTILITIES 8.30 1.48 -25.07 -46.61 BBB N-A N-A 34.67
ENB-T ENBRIDGE INC 8.06 6.07 3.15 -7.99 BBB+ Baa1 269.06 12.59
TRP-T TC ENERGY CORP 7.86 6.49 3.36 -12.05 BBB+ Baa3 560.84 7.12
BCE-T BCE INC 7.51 5.09 5.16 -6.27 BBB+ Baa2 123.50 16.33
GEI-T GIBSON ENERGY INC 7.36 3.13 5.48 2.73 BBB- N-A 96.51 11.27
SPB-T SUPERIOR PLUS CORP 7.35 0.00 0.00 6.64 BB- N-A N-A 110.75
BNS-T BANK OF NOVA SCOTIA 7.28 4.97 2.96 -2.91 A+ N-A 50.41 8.54
LB-T LAURENTIAN BANK OF CANADA 7.26 -6.04 4.49 -7.09 BBB N-A 35.90 5.41
IGM-T IGM FINANCIAL INC 6.99 0.00 0.00 -4.06 A N-A 62.69 9.97
CM-T CAN IMPERIAL BK OF COMMERCE 6.92 5.28 5.20 -8.30 A+ N-A 48.83 8.62
CRT-UN-T CT REAL ESTATE INVESTMENT TR 6.66 3.95 3.44 -3.60 BBB N-A 135.11 29.59
FCR-UN-T FIRST CAPITAL REAL ESTATE IN 6.63 0.09 84.62 -8.55 BBB- N-A N-A 47.63
CPX-T CAPITAL POWER CORP 6.62 6.74 5.96 -8.31 BBB- N-A 265.66 7.10
T-T TELUS CORP 6.48 6.77 7.31 -14.11 BBB Baa2 117.19 18.86
BIP-UN-T BROOKFIELD INFRASTRUCTURE PA 6.38 5.28 12.39 -27.11 BBB+ N-A 653.13 N-A
PPL-T PEMBINA PIPELINE CORP 6.32 3.70 4.85 2.68 BBB N-A 49.53 12.67
EMA-T EMERA INC 6.30 4.08 4.15 -4.13 BBB Baa3 75.03 10.44
BEP-UN-T BROOKFIELD RENEWABLE PARTNER 6.29 1.72 11.63 -21.61 BBB+ N-A N-A N-A
REI-UN-T RIOCAN REAL ESTATE INVST TR 6.25 -5.85 6.00 -2.22 BBB N-A 131.00 10.70
POW-T POWER CORP OF CANADA 6.17 6.93 4.55 13.01 A+ N-A 69.41 10.32
CU-T CANADIAN UTILITIES LTD-A 6.16 3.09 0.99 -10.50 NR N-A 85.85 11.05
KEY-T KEYERA CORP 6.07 2.77 2.08 24.11 BBB N-A 129.66 17.47
CHP-UN-T CHOICE PROPERTIES REIT 5.99 0.16 0.79 5.55 BBB N-A 71.93 7.77
MFC-T MANULIFE FINANCIAL CORP 5.98 10.50 7.95 19.36 A N-A 35.73 8.65
NPI-T NORTHLAND POWER INC 5.91 0.34 0.00 -43.74 BBB N-A 34.85 12.38
CIX-T CI FINANCIAL CORP 5.79 0.00 0.00 11.59 NR Baa2 45.83 5.86
ACO-X-T ATCO LTD -CLASS I 5.49 5.32 3.01 -10.41 NR N-A 56.88 8.86
BMO-T BANK OF MONTREAL 5.42 8.99 11.94 -5.66 A+ N-A 27.31 10.55
SES-T SECURE ENERGY SERVICES INC 5.41 8.38 N-A 13.00 B B1 20.61 11.55
GWO-T GREAT-WEST LIFECO INC 5.38 5.97 4.59 38.23 A+ N-A 56.73 6.28
CCA-T COGECO COMMUNICATIONS INC 5.24 10.31 10.07 -4.48 BB N-A 30.80 6.08
CTC-A-T CANADIAN TIRE CORP-CLASS A 4.96 15.21 25.93 -1.45 BBB N-A 35.45 9.62
TD-T TORONTO-DOMINION BANK 4.80 8.03 7.87 -1.37 AA- N-A 37.52 9.45
RY-T ROYAL BANK OF CANADA 4.78 7.33 10.71 -3.33 AA- N-A 44.68 10.92
GRT-UN-T GRANITE REAL ESTATE INVESTME 4.76 3.32 3.26 6.03 N-A (P)Baa2 129.76 10.89
SLF-T SUN LIFE FINANCIAL INC 4.68 9.59 8.89 20.90 A+ N-A 52.85 11.17
RUS-T RUSSEL METALS INC 4.68 0.52 2.63 44.09 BB+ Ba1 25.71 6.94
POU-T PARAMOUNT RESOURCES LTD -A 4.61 N-A 150.00 30.55 BB- Ba3 23.57 7.44
NA-T NATIONAL BANK OF CANADA 4.61 10.28 11.17 5.24 A N-A 36.83 9.51
SU-T SUNCOR ENERGY INC 4.40 8.24 16.85 12.84 BBB Baa1 28.73 9.27
FTS-T FORTIS INC 4.37 5.86 5.61 11.57 A- Baa3 79.32 17.96
ALA-T ALTAGAS LTD 4.29 -12.73 4.25 12.73 BBB- N-A 74.69 18.16
CNQ-T CANADIAN NATURAL RESOURCES 3.95 22.63 -18.16 22.23 BBB- Baa1 47.74 13.68
RCI-B-T ROGERS COMMUNICATIONS INC-B 3.85 0.82 0.00 2.45 BBB- Baa3 60.12 12.93
IAG-T IA FINANCIAL CORP INC 3.74 13.12 12.94 16.16 A N-A 33.90 7.03
TVE-T TAMARACK VALLEY ENERGY LTD 3.61 N-A 80.98 0.63 B N-A 1.67 12.65
MG-T MAGNA INTERNATIONAL INC 3.59 8.64 8.25 3.36 A- A3 86.82 10.66
GSY-T GOEASY LTD 3.55 34.69 11.80 8.05 BB- Ba3 44.60 9.24
NTR-T NUTRIEN LTD 3.42 12.19 13.20 -24.28 BBB Baa2 13.50 7.44
H-T HYDRO ONE LTD 3.40 5.06 5.51 15.80 A- N-A 63.05 20.28
PKI-T PARKLAND CORP 3.29 2.88 3.46 59.65 BB N-A 70.14 34.94
QSR-T RESTAURANT BRANDS INTERN 3.27 7.91 6.16 21.81 BB N-A 65.79 28.24
AEM-T AGNICO EAGLE MINES LTD 3.22 30.76 9.32 24.59 NR Baa2 108.24 24.66
OTEX-T OPEN TEXT CORP 2.95 12.48 13.91 25.48 BB+ Ba2 170.56 26.93
SAP-T SAPUTO INC 2.73 2.37 0.69 -12.77 N-A Baa1 48.46 16.59
FTT-T FINNING INTERNATIONAL INC 2.57 4.50 5.42 58.86 BBB+ N-A 29.04 10.32
IMO-T IMPERIAL OIL LTD 2.39 21.85 45.74 28.39 AA- N-A 12.70 9.30
ABX-T BARRICK GOLD CORP 2.38 31.68 -34.99 16.89 BBB+ A3 266.47 23.99
IFC-T INTACT FINANCIAL CORP 2.22 9.43 9.97 4.82 N-A Baa1 29.71 17.06
K-T KINROSS GOLD CORP 2.21 N-A 6.10 61.43 BBB- Baa3 494.10 13.46
CNR-T CANADIAN NATL RAILWAY CO 2.19 11.78 10.31 -2.74 A- A2 39.30 18.45
EFN-T ELEMENT FLEET MANAGEMENT COR 2.12 5.92 29.03 9.59 BBB N-A 34.50 18.49
YRI-T YAMANA GOLD INC 2.06 25.81 -47.49 N-A BBB- Baa3 N-A N-A
TA-T TRANSALTA CORP 2.04 6.58 10.00 -2.55 BB+ Ba1 372.63 11.76
CVE-T CENOVUS ENERGY INC 1.93 24.74 115.71 18.05 BBB- Baa2 3.40 16.76
CCL-B-T CCL INDUSTRIES INC - CL B 1.91 15.43 11.29 -12.57 BBB Baa2 27.35 15.74
VET-T VERMILION ENERGY INC 1.89 -32.29 90.00 -28.98 B+ B1 3.49 2.50
WFG-T WEST FRASER TIMBER CO LTD 1.74 21.58 19.04 -2.54 BBB- Baa3 5.22 77.42
MX-T METHANEX CORP 1.74 -10.27 31.98 26.19 BB Ba1 3.43 13.75
MRU-T METRO INC/CN 1.72 10.98 7.50 3.47 BBB N-A 31.19 16.50
RBA-T RB GLOBAL INC 1.67 27.16 125.51 6.46 BB+ Ba2 36.04 32.43
L-T LOBLAW COMPANIES LTD 1.59 8.54 10.52 3.73 BBB N-A 27.08 17.93
TRI-T THOMSON REUTERS CORP 1.58 5.53 15.00 22.44 BBB Baa2 62.05 29.04
FFH-T FAIRFAX FINANCIAL HLDGS LTD 1.22 1.67 7.92 80.74 BBB Baa2 21.45 8.61
TECK-B-T TECK RESOURCES LTD-CLS B 0.91 10.76 8.11 22.86 BBB- Baa3 6.44 9.25
BN-T BROOKFIELD CORP 0.89 -1.24 -32.61 2.50 A- A3 46.05 28.19
CP-T CANADIAN PACIFIC KANSAS CITY 0.78 9.40 0.00 3.73 BBB+ N-A 17.00 25.40
ATD-T ALIMENTATION COUCHE-TARD INC 0.76 24.13 27.27 30.33 BBB+ Baa1 17.28 17.84
WCN-T WASTE CONNECTIONS INC 0.74 13.78 17.06 5.23 BBB+ Baa1 29.08 39.65
FM-T FIRST QUANTUM MINERALS LTD 0.52 83.84 27.27 30.14 B+ N-A 11.02 36.00
HBM-T HUDBAY MINERALS INC 0.32 0.00 0.00 23.46 B B1 7.44 N-A
DOL-T DOLLARAMA INC 0.30 11.31 23.82 19.40 BBB N-A 7.97 30.34
ATRL CN Equity SNC-LAVALIN GROUP INC 0.20 -41.16 0.00 76.71 BB+ N-A 84.40 47.85
GFL-T GFL ENVIRONMENTAL INC-SUB VT 0.17 N-A 11.76 19.76 B+ B1 N-A N-A
Source: Bloomberg