The table below ranks all S&P/TSX Composite Index companies by indicated dividend yield, according to Bloomberg data.
Yield-paying index stocks where no credit rating is available from either Standard & Poor’s and Moody’s are excluded from the table. It is intended as a starting point for further research.
We hope the data provided are helpful and credible, but recognize they are not sufficient grounds for actual market transactions on their own.
Investors should verify the data provided and investigate all cases where “N/As” appear in the table before making buy and sell decisions.
As for methodology, we are relying heavily on long-term credit ratings from Standard & Poor’s and Moody’s. Credit rating, payout ratio and trailing price-to-earnings ratios are included so that investors can begin to assess the sustainability of current dividend income and the potential for dividend growth over time.
Data as of Thursday close.
Indicated Dividend Yield 5Y Dividend Growth 1Y Dividend Growth 1Y Total Return S&P LT Credit Rating Moody's LT Credit Rating Payout Ratio PE Ratio
AP-UN-T ALLIED PROPERTIES REAL ESTAT 9.21 2.81 2.88 -26.04 N-A Baa3 142.41 N-A
GEI-T GIBSON ENERGY INC 7.77 2.86 5.56 -11.75 BBB- N-A 96.51 10.68
ENB-T ENBRIDGE INC 7.67 6.07 3.15 -8.39 BBB+ Baa1 269.06 13.24
TRP-T TC ENERGY CORP 7.63 6.83 3.39 -16.61 BBB+ Baa3 560.84 7.33
TCL-A-T TRANSCONTINENTAL INC-CL A 7.43 1.88 0.00 -20.87 BBB- N-A 55.33 9.10
BCE-T BCE INC 7.23 5.09 5.16 -8.37 BBB+ Baa2 123.50 16.98
SPB-T SUPERIOR PLUS CORP 6.81 0.00 0.00 9.48 BB- N-A N-A 119.45
BNS-T BANK OF NOVA SCOTIA 6.68 5.21 5.60 -3.37 A+ N-A 50.41 9.30
PPL-T PEMBINA PIPELINE CORP 6.58 3.89 4.85 -4.70 BBB N-A 49.53 12.17
T-T TELUS CORP 6.42 6.77 7.31 -16.96 BBB Baa2 117.19 19.03
CM-T CAN IMPERIAL BK OF COMMERCE 6.39 5.27 7.26 -7.08 A+ N-A 48.83 9.33
AQN-T ALGONQUIN POWER & UTILITIES 6.34 5.04 -11.16 -42.31 BBB N-A N-A 46.07
CRT-UN-T CT REAL ESTATE INVESTMENT TR 6.24 3.96 3.43 -2.92 BBB N-A 135.11 31.59
KEY-T KEYERA CORP 6.22 2.89 2.08 13.22 BBB- N-A 129.66 17.04
FCR-UN-T FIRST CAPITAL REAL ESTATE IN 6.13 0.09 100.00 0.76 BBB- N-A N-A 51.46
CPX-T CAPITAL POWER CORP 6.07 6.80 5.94 -17.29 BBB- N-A 265.66 7.75
IGM-T IGM FINANCIAL INC 6.06 0.00 0.00 9.87 A N-A 61.87 11.49
LB-T LAURENTIAN BANK OF CANADA 6.04 -6.10 6.36 3.61 BBB N-A 35.90 6.49
MFC-T MANULIFE FINANCIAL CORP 5.71 10.50 7.95 22.46 A N-A 35.73 9.05
CHP-UN-T CHOICE PROPERTIES REIT 5.69 0.13 0.68 4.82 BBB N-A 71.93 8.18
POW-T POWER CORP OF CANADA 5.63 6.61 5.56 18.96 A+ N-A 69.41 11.31
REI-UN-T RIOCAN REAL ESTATE INVST TR 5.62 -5.90 6.03 5.87 BBB N-A 131.00 11.90
EMA-T EMERA INC 5.47 4.08 4.15 -12.05 BBB Baa3 75.03 11.57
BEP-UN-T BROOKFIELD RENEWABLE PARTNER 5.37 1.72 11.63 -25.12 BBB+ N-A N-A N-A
NPI-T NORTHLAND POWER INC 5.21 0.51 0.00 -44.04 BBB N-A 34.85 14.04
SES-T SECURE ENERGY SERVICES INC 5.19 2.92 925.00 40.41 B B1 20.61 12.03
GWO-T GREAT-WEST LIFECO INC 5.12 5.97 4.59 39.13 A+ N-A 56.73 6.60
BIP-UN-T BROOKFIELD INFRASTRUCTURE PA 5.07 5.28 12.39 -22.59 BBB+ N-A 653.13 N-A
BMO-T BANK OF MONTREAL 5.04 8.99 11.94 -1.65 A+ N-A 27.31 11.34
CCA-T COGECO COMMUNICATIONS INC 4.86 10.31 10.07 -11.30 BB N-A 30.80 6.55
CIX-T CI FINANCIAL CORP 4.79 -12.58 0.00 23.42 NR Baa2 45.83 7.08
POU-T PARAMOUNT RESOURCES LTD -A 4.71 N-A 169.02 32.30 BB- Ba3 23.57 7.28
TD-T TORONTO-DOMINION BANK 4.69 8.22 8.96 -0.66 AA- N-A 37.52 9.68
CTC-A-T CANADIAN TIRE CORP-CLASS A 4.66 15.21 25.93 0.27 BBB N-A 35.45 10.24
SU-T SUNCOR ENERGY INC 4.51 8.24 16.85 18.73 BBB Baa1 28.73 9.04
SLF-T SUN LIFE FINANCIAL INC 4.48 9.59 8.89 24.50 A+ N-A 52.85 11.66
RY-T ROYAL BANK OF CANADA 4.47 7.33 10.71 0.66 AA- N-A 44.68 11.67
NA-T NATIONAL BANK OF CANADA 4.39 10.28 18.10 10.63 A N-A 36.83 9.98
FTS-T FORTIS INC 4.34 5.86 5.61 0.61 A- Baa3 79.32 18.09
CNQ-T CANADIAN NATURAL RESOURCES 4.33 22.63 -18.16 27.07 BBB- Baa1 47.74 12.48
GRT-UN-T GRANITE REAL ESTATE INVESTME 4.30 3.34 3.27 10.03 N-A (P)Baa2 129.76 12.07
RUS-T RUSSEL METALS INC 4.24 0.52 2.63 47.06 BB+ Ba1 25.71 7.65
ALA-T ALTAGAS LTD 4.22 -12.67 4.25 -3.45 BBB- N-A 74.69 18.46
TVE-T TAMARACK VALLEY ENERGY LTD 3.92 N-A 102.80 2.11 B N-A 1.67 11.64
RCI-B-T ROGERS COMMUNICATIONS INC-B 3.67 0.82 0.00 1.01 BBB- N-A 60.12 13.56
IAG-T IA FINANCIAL CORP INC 3.55 13.12 12.94 25.56 A N-A 33.90 7.41
GSY-T GOEASY LTD 3.47 35.79 19.11 2.76 BB- Ba3 44.60 9.45
PKI-T PARKLAND CORP 3.45 2.90 3.46 34.18 BB N-A 70.14 33.29
MG-T MAGNA INTERNATIONAL INC 3.43 8.64 8.25 6.17 A- A3 86.82 11.39
NTR-T NUTRIEN LTD 3.40 21.10 14.03 -27.42 BBB Baa2 13.50 7.62
H-T HYDRO ONE LTD 3.30 5.06 5.51 5.36 A- N-A 63.05 20.86
QSR-T RESTAURANT BRANDS INTERN 3.27 7.91 6.16 22.91 BB N-A 65.79 28.79
AEM-T AGNICO EAGLE MINES LTD 3.25 30.76 9.32 23.24 NR Baa2 108.24 24.44
OTEX-T OPEN TEXT CORP 2.84 12.48 13.91 32.64 BB+ Ba2 170.56 28.57
SAP-T SAPUTO INC 2.59 2.37 0.69 -11.95 N-A Baa1 48.46 17.48
IMO-T IMPERIAL OIL LTD 2.57 21.85 45.74 31.38 AA- N-A 12.70 8.66
ABX-T BARRICK GOLD CORP 2.50 31.68 -34.99 9.23 BBB+ A3 266.47 23.23
FTT-T FINNING INTERNATIONAL INC 2.46 4.50 5.42 64.54 BBB+ N-A 29.04 10.77
K-T KINROSS GOLD CORP 2.41 N-A 6.10 45.05 BBB- Baa3 494.10 12.56
IFC-T INTACT FINANCIAL CORP 2.22 9.43 9.97 2.00 N-A Baa1 29.71 17.05
CNR-T CANADIAN NATL RAILWAY CO 2.13 11.78 10.31 -1.29 A- A2 39.30 19.02
VET-T VERMILION ENERGY INC 2.11 -32.94 200.00 -33.75 B+ B1 3.49 2.24
CVE-T CENOVUS ENERGY INC 2.11 24.74 115.71 18.03 BBB- Baa2 3.40 15.34
YRI-T YAMANA GOLD INC 2.06 26.09 -46.52 N-A BBB- Baa3 N-A N-A
EFN-T ELEMENT FLEET MANAGEMENT COR 2.03 4.70 26.89 23.86 BBB N-A 34.50 19.31
CCL-B-T CCL INDUSTRIES INC - CL B 1.88 15.43 11.29 -12.25 BBB Baa2 27.35 16.04
TA-T TRANSALTA CORP 1.80 6.58 10.00 -2.75 BB+ Ba1 372.63 13.31
MX-T METHANEX CORP 1.74 -10.27 31.98 38.64 BB Ba1 3.43 13.94
RBA-T RB GLOBAL INC 1.72 27.16 125.51 3.81 BB+ Ba2 36.04 32.07
WFG-T WEST FRASER TIMBER CO LTD 1.69 25.48 18.79 -4.28 BBB- Baa3 5.22 80.84
MRU-T METRO INC/CN 1.69 10.98 10.00 3.72 BBB N-A 31.19 16.85
L-T LOBLAW COMPANIES LTD 1.58 8.54 10.52 1.96 BBB N-A 27.08 18.13
TRI-T THOMSON REUTERS CORP 1.57 5.53 15.00 20.74 BBB Baa2 62.05 29.77
FFH-T FAIRFAX FINANCIAL HLDGS LTD 1.17 1.67 7.92 84.89 BBB Baa3 21.45 9.08
TECK-B-T TECK RESOURCES LTD-CLS B 0.92 10.76 8.11 30.10 BBB- Baa3 6.44 9.14
BN-T BROOKFIELD CORP 0.85 -1.24 -32.61 -9.73 A- A3 46.05 29.91
ATD-T ALIMENTATION COUCHE-TARD INC 0.79 24.13 27.27 29.99 BBB+ Baa1 17.28 17.40
CP-T CANADIAN PACIFIC KANSAS CITY 0.74 10.21 0.00 8.12 BBB+ N-A 17.00 26.75
WCN-T WASTE CONNECTIONS INC 0.74 13.78 17.06 -1.05 BBB+ Baa1 29.08 40.48
FM-T FIRST QUANTUM MINERALS LTD 0.49 83.84 27.27 43.07 B+ N-A 11.02 38.70
HBM-T HUDBAY MINERALS INC 0.31 0.00 0.00 14.31 B B1 7.44 N-A
DOL-T DOLLARAMA INC 0.30 10.46 19.41 23.25 BBB N-A 7.97 30.40
GFL-T GFL ENVIRONMENTAL INC-SUB VT 0.15 N-A 15.69 23.76 B+ B1 N-A N-A
Source: Bloomberg