The table below ranks all S&P/TSX Composite Index companies by indicated dividend yield, according to Bloomberg data.
Yield-paying index stocks where no credit rating is available from either Standard & Poor’s and Moody’s are excluded from the table. It is intended as a starting point for further research.
We hope the data provided are helpful and credible, but recognize they are not sufficient grounds for actual market transactions on their own.
Investors should verify the data provided and investigate all cases where “N/As” appear in the table before making buy and sell decisions.
As for methodology, we are relying heavily on long-term credit ratings from Standard & Poor’s and Moody’s. Credit rating, payout ratio and trailing price-to-earnings ratios are included so that investors can begin to assess the sustainability of current dividend income and the potential for dividend growth over time.
Data as of Thursday close.
Indicated Dividend Yield 5Y Dividend Growth 1Y Dividend Growth 1Y Total Return S&P LT Credit Rating Moody's LT Credit Rating Payout Ratio PE Ratio
AP-UN-T ALLIED PROPERTIES REAL ESTAT 8.67 2.81 2.88 -27.50 N-A Baa3 142.41 N-A
GEI-T GIBSON ENERGY INC 7.68 2.86 5.56 -10.26 BBB- N-A 96.51 10.80
TRP-T TC ENERGY CORP 7.62 6.83 3.39 -17.09 BBB+ Baa3 560.84 7.65
ENB-T ENBRIDGE INC 7.48 6.07 3.15 -5.79 BBB+ Baa1 269.06 13.57
SPB-T SUPERIOR PLUS CORP 7.05 0.00 0.00 -0.29 BB- N-A N-A 115.38
TCL-A-T TRANSCONTINENTAL INC-CL A 6.80 1.88 0.00 -13.76 BBB- N-A 55.33 10.07
BCE-T BCE INC 6.76 5.09 5.15 -4.03 BBB+ Baa2 123.50 18.14
BNS-T BANK OF NOVA SCOTIA 6.61 5.21 5.60 -4.37 A+ N-A 50.41 9.40
CM-T CAN IMPERIAL BK OF COMMERCE 6.50 5.27 7.26 -7.41 A+ N-A 48.83 9.28
PPL-T PEMBINA PIPELINE CORP 6.36 3.81 4.76 -4.73 BBB N-A 49.53 12.60
FCR-UN-T FIRST CAPITAL REAL ESTATE IN 6.29 0.09 100.00 -3.19 BBB- N-A N-A 50.18
CRT-UN-T CT REAL ESTATE INVESTMENT TR 6.17 3.96 3.43 -3.87 BBB N-A 135.11 31.94
T-T TELUS CORP 6.13 6.74 7.24 -15.49 BBB Baa2 117.19 19.94
CPX-T CAPITAL POWER CORP 6.05 6.80 5.94 -16.52 BBB- N-A 265.66 7.77
KEY-T KEYERA CORP 5.99 2.58 0.00 13.08 BBB- N-A 129.66 17.68
MFC-T MANULIFE FINANCIAL CORP 5.84 10.50 7.95 18.17 A N-A 35.73 8.85
IGM-T IGM FINANCIAL INC 5.84 0.00 0.00 16.55 A N-A 61.87 11.92
AQN-T ALGONQUIN POWER & UTILITIES 5.73 5.04 -11.16 -39.36 BBB N-A N-A 50.79
CHP-UN-T CHOICE PROPERTIES REIT 5.72 0.13 0.68 2.79 BBB N-A 71.93 8.14
POW-T POWER CORP OF CANADA 5.69 6.96 5.56 16.56 A+ N-A 69.41 11.20
REI-UN-T RIOCAN REAL ESTATE INVST TR 5.59 -5.90 6.03 2.45 BBB N-A 131.00 11.95
EMA-T EMERA INC 5.45 4.08 4.15 -13.26 BBB Baa3 75.03 11.62
GWO-T GREAT-WEST LIFECO INC 5.36 5.97 4.59 34.01 A+ N-A 56.73 6.31
BEP-UN-T BROOKFIELD RENEWABLE PARTNER 5.35 1.72 11.63 -26.39 BBB+ N-A N-A N-A
SES-T SECURE ENERGY SERVICES INC 5.35 2.92 925.00 45.57 B B1 20.61 11.67
LB-T LAURENTIAN BANK OF CANADA 5.12 -6.10 6.36 12.29 BBB N-A 35.90 7.82
BMO-T BANK OF MONTREAL 5.05 8.99 11.94 0.41 A+ N-A 27.31 11.32
BIP-UN-T BROOKFIELD INFRASTRUCTURE PA 4.82 5.28 12.39 -17.49 BBB+ N-A 653.13 N-A
POU-T PARAMOUNT RESOURCES LTD -A 4.79 N-A 191.67 17.80 B+ Ba3 23.57 7.16
NPI-T NORTHLAND POWER INC 4.70 0.51 0.00 -40.88 BBB N-A 34.85 15.57
TD-T TORONTO-DOMINION BANK 4.66 8.22 8.96 2.06 AA- N-A 37.52 9.75
CCA-T COGECO COMMUNICATIONS INC 4.65 10.31 10.07 -11.51 BB+ N-A 30.80 6.85
CIX-T CI FINANCIAL CORP 4.61 -12.58 0.00 28.88 N-A Baa2 45.83 7.35
SLF-T SUN LIFE FINANCIAL INC 4.55 9.59 8.89 19.95 A+ N-A 52.85 11.48
SU-T SUNCOR ENERGY INC 4.54 8.24 16.85 17.31 BBB Baa1 28.73 8.97
RY-T ROYAL BANK OF CANADA 4.44 7.33 10.71 3.98 AA- N-A 44.68 11.76
NA-T NATIONAL BANK OF CANADA 4.33 10.08 15.13 12.95 A N-A 36.83 10.11
CTC-A-T CANADIAN TIRE CORP-CLASS A 4.30 15.21 25.93 6.57 BBB N-A 35.45 11.09
FTS-T FORTIS INC 4.26 5.86 5.61 -5.40 A- Baa3 79.32 17.63
GRT-UN-T GRANITE REAL ESTATE INVESTME 4.25 3.34 3.27 7.03 N-A (P)Baa2 129.76 12.19
ALA-T ALTAGAS LTD 4.24 -12.90 2.83 -3.37 BBB- N-A 74.69 18.39
CNQ-T CANADIAN NATURAL RESOURCES 4.12 22.75 -16.20 29.17 BBB- Baa1 47.74 13.12
TVE-T TAMARACK VALLEY ENERGY LTD 4.11 N-A 102.80 -4.89 B N-A 1.67 11.10
RUS-T RUSSEL METALS INC 3.98 0.52 2.63 52.17 BB+ Ba1 25.71 8.16
PKI-T PARKLAND CORP 3.80 2.70 2.31 17.80 BB N-A 70.14 30.20
RCI-B-T ROGERS COMMUNICATIONS INC-B 3.64 0.82 0.00 0.61 BBB- N-A 60.12 13.66
IAG-T IA FINANCIAL CORP INC 3.61 13.12 12.94 28.10 A N-A 33.90 7.28
H-T HYDRO ONE LTD 3.38 4.99 5.26 2.21 A- N-A 63.05 20.42
NTR-T NUTRIEN LTD 3.35 21.10 14.03 -25.44 BBB Baa2 13.50 7.72
AEM-T AGNICO EAGLE MINES LTD 3.29 30.76 9.32 28.19 N-A Baa2 108.24 24.07
QSR-T RESTAURANT BRANDS INTERN 3.17 11.96 7.03 24.28 BB N-A 65.79 29.66
MG-T MAGNA INTERNATIONAL INC 3.13 8.64 8.25 9.55 A- A3 86.82 12.39
GSY-T GOEASY LTD 3.04 35.79 19.11 11.82 BB- Ba3 44.60 10.78
IMO-T IMPERIAL OIL LTD 2.61 21.85 45.74 25.61 AA- N-A 12.70 8.53
SAP-T SAPUTO INC 2.53 2.37 0.69 -10.27 N-A Baa1 48.46 17.86
OTEX-T OPEN TEXT CORP 2.49 12.48 13.91 40.39 BB+ Ba2 170.56 32.38
ABX-T BARRICK GOLD CORP 2.47 31.68 -34.99 17.57 BBB+ A3 266.47 23.39
K-T KINROSS GOLD CORP 2.37 N-A 6.10 72.54 BBB- Baa3 494.10 12.70
FTT-T FINNING INTERNATIONAL INC 2.36 4.50 5.42 60.59 BBB+ N-A 29.04 11.25
IFC-T INTACT FINANCIAL CORP 2.31 9.40 12.30 2.93 N-A Baa1 29.71 16.37
CVE-T CENOVUS ENERGY INC 2.08 23.26 195.58 14.55 BBB- Baa2 3.40 15.56
CNR-T CANADIAN NATL RAILWAY CO 2.08 11.91 12.99 0.48 A- A2 39.30 19.49
YRI-T YAMANA GOLD INC 2.06 26.09 -46.52 N-A BBB- Baa3 N-A N-A
VET-T VERMILION ENERGY INC 2.03 -32.94 200.00 -40.60 B+ B1 3.49 2.32
EFN-T ELEMENT FLEET MANAGEMENT COR 1.93 4.70 26.89 30.90 BBB N-A 34.50 20.36
CCL-B-T CCL INDUSTRIES INC - CL B 1.76 15.56 12.22 -4.73 BBB Baa2 27.35 17.15
RBA-T RB GLOBAL INC 1.75 27.16 125.51 -5.86 BB+ Ba2 36.04 31.29
MX-T METHANEX CORP 1.74 -9.93 43.64 24.68 BB Ba1 3.43 13.92
MRU-T METRO INC/CN 1.74 11.54 10.00 1.49 BBB N-A 31.19 16.36
TA-T TRANSALTA CORP 1.70 6.58 10.00 7.77 BB+ Ba1 372.63 14.15
WFG-T WEST FRASER TIMBER CO LTD 1.56 25.48 33.72 -8.10 BBB- Baa3 5.22 85.80
TRI-T THOMSON REUTERS CORP 1.52 5.53 15.00 21.52 BBB Baa2 62.05 30.45
L-T LOBLAW COMPANIES LTD 1.52 8.49 10.73 1.59 BBB N-A 27.08 18.80
FFH-T FAIRFAX FINANCIAL HLDGS LTD 1.21 1.67 7.92 76.17 BBB Baa3 21.45 8.76
TECK-B-T TECK RESOURCES LTD-CLS B 0.89 10.76 17.65 34.69 BBB- Baa3 6.44 9.44
BN-T BROOKFIELD CORP 0.82 -1.24 -32.61 -8.03 A- A3 46.05 30.76
ATD-T ALIMENTATION COUCHE-TARD INC 0.79 23.43 26.95 21.25 BBB Baa1 17.28 17.34
WCN-T WASTE CONNECTIONS INC 0.74 13.78 17.06 1.73 BBB+ Baa1 29.08 39.86
CP-T CANADIAN PACIFIC KANSAS CITY 0.71 10.21 0.00 11.14 BBB+ N-A 17.00 27.86
FM-T FIRST QUANTUM MINERALS LTD 0.44 83.84 27.27 73.84 B+ N-A 11.02 42.69
DOL-T DOLLARAMA INC 0.32 10.46 19.41 9.37 BBB N-A 7.97 30.23
HBM-T HUDBAY MINERALS INC 0.30 0.00 0.00 24.80 B B1 7.44 N-A
SNC-T SNC-LAVALIN GROUP INC 0.18 -41.16 0.00 77.56 BB+ N-A 84.40 53.12
GFL-T GFL ENVIRONMENTAL INC-SUB VT 0.16 N-A 15.69 14.04 B+ B1 N-A N-A
Source: Bloomberg