The table below ranks all S&P/TSX Composite Index companies by indicated dividend yield, according to Bloomberg data.
Yield-paying index stocks where no credit rating is available from either Standard & Poor’s and Moody’s are excluded from the table. It is intended as a starting point for further research.
We hope the data provided are helpful and credible, but recognize they are not sufficient grounds for actual market transactions on their own.
Investors should verify the data provided and investigate all cases where “N/As” appear in the table before making buy and sell decisions.
As for methodology, we are relying heavily on long-term credit ratings from Standard & Poor’s and Moody’s. Credit rating, payout ratio and trailing price-to-earnings ratios are included so that investors can begin to assess the sustainability of current dividend income and the potential for dividend growth over time.
Data as of Thursday close.
Indicated Dividend Yield 5Y Dividend Growth 1Y Dividend Growth 1Y Total Return S&P LT Credit Rating Moody's LT Credit Rating Payout Ratio PE Ratio
AP-UN-T ALLIED PROPERTIES REAL ESTAT 8.77 2.79 2.89 -32.56 N-A Baa3 142.41 N-A
GEI-T GIBSON ENERGY INC 7.94 2.86 5.56 -18.63 BBB- N-A 96.51 10.44
TRP-T TC ENERGY CORP 7.81 6.83 3.39 -22.67 BBB+ Baa3 560.84 7.47
ENB-T ENBRIDGE INC 7.65 6.07 3.15 -13.34 BBB+ Baa1 269.06 13.28
TCL-A-T TRANSCONTINENTAL INC-CL A 7.05 1.88 0.00 -19.92 BBB- N-A 55.33 9.71
SPB-T SUPERIOR PLUS CORP 7.02 0.00 0.00 -3.86 BB- N-A N-A 115.95
BCE-T BCE INC 6.89 5.09 5.15 -8.24 BBB+ Baa2 123.50 17.81
BNS-T BANK OF NOVA SCOTIA 6.79 5.21 5.60 -12.24 A+ N-A 50.41 8.68
PPL-T PEMBINA PIPELINE CORP 6.53 3.81 4.76 -12.49 BBB N-A 49.53 12.26
CM-T CAN IMPERIAL BK OF COMMERCE 6.45 5.27 7.26 -12.46 A+ N-A 48.83 8.77
T-T TELUS CORP 6.26 6.74 7.24 -19.48 BBB Baa2 117.19 19.51
CRT-UN-T CT REAL ESTATE INVESTMENT TR 6.20 3.96 3.42 -8.77 BBB N-A 135.11 31.78
FCR-UN-T FIRST CAPITAL REAL ESTATE IN 6.17 -0.76 91.67 -5.46 BBB- N-A N-A 34.61
CPX-T CAPITAL POWER CORP 6.08 6.80 5.94 -17.42 BBB- N-A 265.66 7.73
KEY-T KEYERA CORP 6.06 2.58 0.00 7.25 BBB- N-A 129.66 17.50
MFC-T MANULIFE FINANCIAL CORP 6.00 10.50 7.95 9.47 A N-A 35.73 8.62
AQN-T ALGONQUIN POWER & UTILITIES 5.92 5.04 -11.16 -42.62 BBB N-A N-A 49.27
IGM-T IGM FINANCIAL INC 5.91 0.00 0.00 9.15 A N-A 61.87 11.77
POW-T POWER CORP OF CANADA 5.84 6.96 5.56 9.11 A+ N-A 69.41 10.92
CHP-UN-T CHOICE PROPERTIES REIT 5.72 0.11 0.56 -1.75 BBB N-A 71.93 8.14
REI-UN-T RIOCAN REAL ESTATE INVST TR 5.61 -5.96 6.06 -3.22 BBB N-A 131.00 11.92
SES-T SECURE ENERGY SERVICES INC 5.58 3.02 925.00 21.50 B B1 20.61 11.19
GWO-T GREAT-WEST LIFECO INC 5.45 5.96 5.87 22.72 A+ N-A 56.73 6.20
EMA-T EMERA INC 5.42 4.08 4.15 -12.81 BBB Baa3 75.03 11.67
BMO-T BANK OF MONTREAL 5.22 8.99 11.94 -9.03 A+ N-A 27.31 10.36
BEP-UN-T BROOKFIELD RENEWABLE PARTNER 5.17 1.71 11.81 -25.78 BBB+ N-A N-A N-A
POU-T PARAMOUNT RESOURCES LTD -A 4.94 N-A 191.67 6.70 B+ Ba3 23.57 6.95
CCA-T COGECO COMMUNICATIONS INC 4.93 10.31 10.07 -21.69 BB+ N-A 30.80 6.47
BIP-UN-T BROOKFIELD INFRASTRUCTURE PA 4.83 5.39 12.51 -19.59 BBB+ N-A 653.13 N-A
LB-T LAURENTIAN BANK OF CANADA 4.82 -6.10 6.36 -1.15 BBB N-A 35.90 8.11
TD-T TORONTO-DOMINION BANK 4.76 8.22 8.96 -1.90 AA- N-A 37.52 9.54
CIX-T CI FINANCIAL CORP 4.71 -12.58 0.00 20.91 NR Baa2 45.83 7.20
SU-T SUNCOR ENERGY INC 4.70 8.34 33.55 2.82 BBB Baa1 28.73 8.67
SLF-T SUN LIFE FINANCIAL INC 4.65 9.61 6.67 10.66 A+ N-A 52.85 11.24
NPI-T NORTHLAND POWER INC 4.63 0.68 0.00 -40.97 BBB N-A 34.85 15.78
TVE-T TAMARACK VALLEY ENERGY LTD 4.49 N-A 131.71 -20.09 B N-A 1.67 10.15
CTC-A-T CANADIAN TIRE CORP-CLASS A 4.49 15.21 25.93 -3.00 BBB N-A 35.45 10.64
CNQ-T CANADIAN NATURAL RESOURCES 4.41 22.75 -16.20 14.52 BBB- Baa1 47.74 12.24
RY-T ROYAL BANK OF CANADA 4.40 7.33 10.71 1.51 AA- N-A 44.68 11.84
GRT-UN-T GRANITE REAL ESTATE INVESTME 4.39 3.36 3.27 -2.10 N-A (P)Baa2 129.76 11.80
ALA-T ALTAGAS LTD 4.32 -12.90 2.83 -10.26 BBB- N-A 74.69 18.03
FTS-T FORTIS INC 4.22 5.86 5.61 -6.02 A- Baa3 79.32 17.81
NA-T NATIONAL BANK OF CANADA 4.11 10.08 15.13 13.78 A N-A 36.83 10.69
RUS-T RUSSEL METALS INC 4.06 0.26 1.32 38.69 BB+ Ba1 25.71 8.01
PKI-T PARKLAND CORP 3.81 2.70 2.31 10.61 BB N-A 70.14 30.17
RCI-B-T ROGERS COMMUNICATIONS INC-B 3.72 0.82 0.00 -4.29 BBB- N-A 60.12 13.38
IAG-T IA FINANCIAL CORP INC 3.69 13.12 12.94 19.52 A N-A 33.90 7.12
NTR-T NUTRIEN LTD 3.49 21.10 14.03 -35.33 BBB Baa2 13.50 7.42
AEM-T AGNICO EAGLE MINES LTD 3.35 31.32 13.07 14.13 NR Baa2 108.24 23.72
H-T HYDRO ONE LTD 3.29 4.99 5.26 3.98 A- N-A 63.05 20.95
MG-T MAGNA INTERNATIONAL INC 3.26 9.76 8.25 0.07 A- A3 86.82 11.85
QSR-T RESTAURANT BRANDS INTERN 3.23 11.96 7.03 22.13 BB N-A 65.79 29.16
GSY-T GOEASY LTD 3.08 35.79 19.11 0.56 BB- Ba3 44.60 10.64
IMO-T IMPERIAL OIL LTD 2.69 20.75 40.98 14.97 AA- N-A 12.70 8.26
OTEX-T OPEN TEXT CORP 2.61 13.12 16.59 11.53 BB+ Ba2 170.56 30.87
SAP-T SAPUTO INC 2.60 2.38 0.00 -13.78 N-A Baa1 48.46 17.39
ABX-T BARRICK GOLD CORP 2.51 36.98 -23.83 6.14 BBB+ A3 266.47 23.05
K-T KINROSS GOLD CORP 2.43 N-A 6.10 45.37 BBB- Baa3 494.10 12.29
FTT-T FINNING INTERNATIONAL INC 2.43 4.50 5.42 47.56 BBB+ N-A 29.04 10.90
IFC-T INTACT FINANCIAL CORP 2.27 9.40 12.30 2.33 N-A Baa1 29.71 16.66
CVE-T CENOVUS ENERGY INC 2.23 23.26 195.58 1.02 BBB- Baa2 3.40 14.49
VET-T VERMILION ENERGY INC 2.17 -32.87 200.00 -50.32 B+ B1 3.49 2.17
CNR-T CANADIAN NATL RAILWAY CO 2.08 11.91 12.99 -5.23 A- A2 39.30 19.42
YRI-T YAMANA GOLD INC 2.06 26.09 -46.52 N-A BBB- Baa3 N-A N-A
EFN-T ELEMENT FLEET MANAGEMENT COR 1.96 4.70 26.89 27.32 BBB N-A 34.50 20.05
RBA-T RB GLOBAL INC 1.84 27.71 125.51 -9.79 BB+ Ba2 36.04 29.57
MX-T METHANEX CORP 1.82 -9.93 43.64 5.91 BB Ba1 3.43 13.29
CCL-B-T CCL INDUSTRIES INC - CL B 1.77 15.56 12.22 -5.36 BBB Baa2 27.35 17.04
MRU-T METRO INC/CN 1.74 11.01 10.00 -0.24 BBB N-A 31.19 16.35
TA-T TRANSALTA CORP 1.66 6.09 10.26 3.57 BB+ Ba1 372.63 14.50
TRI-T THOMSON REUTERS CORP 1.55 5.53 15.00 18.26 BBB Baa2 62.05 29.86
L-T LOBLAW COMPANIES LTD 1.54 8.49 10.73 -1.40 BBB N-A 27.08 18.51
WFG-T WEST FRASER TIMBER CO LTD 1.54 25.48 33.72 -16.62 BBB- Baa3 5.22 86.08
FFH-T FAIRFAX FINANCIAL HLDGS LTD 1.18 1.67 7.92 73.55 BBB Baa3 21.45 8.86
TECK-B-T TECK RESOURCES LTD-CLS B 0.92 10.76 17.65 16.23 BBB- Baa3 6.44 9.14
BN-T BROOKFIELD CORP 0.87 2.73 -17.76 -17.63 A- A3 46.05 29.20
ATD-T ALIMENTATION COUCHE-TARD INC 0.79 23.43 26.95 22.54 BBB Baa1 17.28 17.31
WCN-T WASTE CONNECTIONS INC 0.74 13.78 17.06 1.39 BBB+ Baa1 29.08 39.68
CP-T CANADIAN PACIFIC KANSAS CITY 0.72 10.21 0.00 1.62 BBB+ N-A 17.00 27.55
FM-T FIRST QUANTUM MINERALS LTD 0.48 83.84 N-A 27.05 B+ N-A 11.02 38.96
DOL-T DOLLARAMA INC 0.33 10.46 19.41 4.26 BBB N-A 7.97 29.44
HBM-T HUDBAY MINERALS INC 0.31 0.00 0.00 4.05 B B1 7.44 N-A
SNC-T SNC-LAVALIN GROUP INC 0.19 -41.16 0.00 64.15 BB+ N-A 84.40 51.42
GFL-T GFL ENVIRONMENTAL INC-SUB VT 0.15 N-A 15.69 17.19 B+ B1 N-A N-A
Source: Bloomberg