The table below ranks all S&P/TSX Composite Index companies by indicated dividend yield, according to Bloomberg data.
Yield-paying index stocks where no credit rating is available from either Standard & Poor’s and Moody’s are excluded from the table. It is intended as a starting point for further research.
We hope the data provided are helpful and credible, but recognize they are not sufficient grounds for actual market transactions on their own.
Investors should verify the data provided and investigate all cases where “N/As” appear in the table before making buy and sell decisions.
As for methodology, we are relying heavily on long-term credit ratings from Standard & Poor’s and Moody’s. Credit rating, payout ratio and trailing price-to-earnings ratios are included so that investors can begin to assess the sustainability of current dividend income and the potential for dividend growth over time.
Data as of Thursday close.
Indicated Dividend Yield 5Y Dividend Growth 1Y Dividend Growth 1Y Total Return S&P LT Credit Rating Moody's LT Credit Rating Payout Ratio PE Ratio
AP-UN-T ALLIED PROPERTIES REAL ESTAT 8.75 2.79 2.89 -33.67 N-A Baa3 142.41 N-A
GEI-T GIBSON ENERGY INC 7.85 2.86 5.56 -15.58 BBB- N-A 96.51 10.57
TRP-T TC ENERGY CORP 7.71 6.83 3.39 -19.89 BBB+ Baa3 560.84 7.57
ENB-T ENBRIDGE INC 7.52 6.07 3.15 -9.83 BBB+ Baa1 269.06 13.51
TCL-A-T TRANSCONTINENTAL INC-CL A 7.13 1.88 0.00 -22.94 BBB- N-A 55.33 9.60
SPB-T SUPERIOR PLUS CORP 7.03 0.00 0.00 -3.46 BB- N-A N-A 115.72
BCE-T BCE INC 7.03 5.09 5.15 -10.48 BBB+ Baa2 123.50 17.45
BNS-T BANK OF NOVA SCOTIA 6.75 5.21 5.60 -18.26 A+ N-A 50.41 8.74
CM-T CAN IMPERIAL BK OF COMMERCE 6.46 5.27 7.26 -16.48 A+ N-A 48.83 8.76
PPL-T PEMBINA PIPELINE CORP 6.43 4.00 4.76 -10.06 BBB N-A 49.53 12.45
T-T TELUS CORP 6.33 6.74 7.24 -20.02 BBB Baa2 117.19 19.31
CPX-T CAPITAL POWER CORP 6.21 6.80 5.94 -17.66 BBB- N-A 265.66 7.56
CRT-UN-T CT REAL ESTATE INVESTMENT TR 6.21 3.96 3.42 -10.24 BBB N-A 135.11 21.24
FCR-UN-T FIRST CAPITAL REAL ESTATE IN 6.18 -0.76 91.67 -6.80 BBB- N-A N-A 34.54
KEY-T KEYERA CORP 6.11 2.71 0.00 8.04 BBB- N-A 129.66 17.33
AQN-T ALGONQUIN POWER & UTILITIES 6.08 5.04 -11.16 -44.32 BBB N-A N-A 47.83
IGM-T IGM FINANCIAL INC 5.87 0.00 0.00 6.78 A N-A 61.87 11.87
SES-T SECURE ENERGY SERVICES INC 5.86 3.02 925.00 17.26 B B1 20.61 10.66
MFC-T MANULIFE FINANCIAL CORP 5.80 10.34 9.45 9.37 A N-A 35.73 8.91
CHP-UN-T CHOICE PROPERTIES REIT 5.66 0.11 0.56 -2.72 BBB N-A 71.93 8.22
REI-UN-T RIOCAN REAL ESTATE INVST TR 5.63 -5.96 6.06 -5.42 BBB N-A 131.00 11.88
POW-T POWER CORP OF CANADA 5.60 6.96 5.56 11.87 A+ N-A 69.41 11.38
EMA-T EMERA INC 5.46 4.08 4.15 -14.84 BBB Baa3 75.03 11.59
GWO-T GREAT-WEST LIFECO INC 5.32 5.96 5.87 25.67 A+ N-A 56.73 10.47
BEP-UN-T BROOKFIELD RENEWABLE PARTNER 5.17 1.71 11.81 -27.31 BBB+ N-A N-A N-A
BMO-T BANK OF MONTREAL 5.16 8.99 11.94 -12.03 A+ N-A 27.31 10.49
NPI-T NORTHLAND POWER INC 5.14 0.68 0.00 -46.53 BBB N-A 34.85 14.23
CCA-T COGECO COMMUNICATIONS INC 4.99 10.31 10.07 -23.17 BB+ N-A 30.80 6.39
BIP-UN-T BROOKFIELD INFRASTRUCTURE PA 4.84 5.39 12.51 -17.50 BBB+ N-A 653.13 N-A
LB-T LAURENTIAN BANK OF CANADA 4.77 -6.10 6.36 -1.81 BBB N-A 35.90 8.21
CIX-T CI FINANCIAL CORP 4.72 -12.58 0.00 13.50 NR Baa2 45.83 7.18
SU-T SUNCOR ENERGY INC 4.71 8.34 33.55 8.52 BBB Baa1 28.73 8.66
POU-T PARAMOUNT RESOURCES LTD -A 4.67 N-A 191.67 15.35 B+ Ba3 23.57 7.35
SLF-T SUN LIFE FINANCIAL INC 4.60 9.61 12.50 9.61 A+ N-A 52.85 11.37
TD-T TORONTO-DOMINION BANK 4.57 8.22 8.96 -0.60 AA- N-A 37.52 9.81
CTC-A-T CANADIAN TIRE CORP-CLASS A 4.42 15.21 25.93 -4.03 BBB N-A 35.45 10.81
RY-T ROYAL BANK OF CANADA 4.41 7.33 10.71 -1.60 AA- N-A 44.68 12.10
CNQ-T CANADIAN NATURAL RESOURCES 4.40 32.06 91.59 20.96 BBB- Baa1 47.74 12.29
GRT-UN-T GRANITE REAL ESTATE INVESTME 4.37 3.36 3.27 -5.39 N-A (P)Baa2 129.76 11.96
ALA-T ALTAGAS LTD 4.29 -12.84 2.83 -6.89 BBB- N-A 74.69 18.17
TVE-T TAMARACK VALLEY ENERGY LTD 4.20 N-A 131.71 -12.36 B N-A 1.67 10.85
FTS-T FORTIS INC 4.19 6.17 5.61 -6.46 A- Baa3 79.32 17.94
RUS-T RUSSEL METALS INC 4.13 0.26 1.32 37.04 BB+ Ba1 25.71 7.87
NA-T NATIONAL BANK OF CANADA 4.05 10.08 15.13 11.70 A N-A 36.83 10.82
PKI-T PARKLAND CORP 3.72 2.73 2.31 12.84 BB N-A 70.14 30.91
RCI-B-T ROGERS COMMUNICATIONS INC-B 3.70 0.82 0.00 -4.82 BBB- N-A 60.12 13.42
IAG-T IA FINANCIAL CORP INC 3.59 13.37 9.41 20.24 A N-A 33.90 7.33
NTR-T NUTRIEN LTD 3.46 21.10 14.03 -28.13 BBB Baa2 13.50 7.46
AEM-T AGNICO EAGLE MINES LTD 3.45 31.32 13.07 13.91 NR Baa2 108.24 22.99
MG-T MAGNA INTERNATIONAL INC 3.36 9.76 8.25 -6.18 A- A3 86.82 11.51
H-T HYDRO ONE LTD 3.24 4.99 5.26 5.30 A- N-A 63.05 21.25
QSR-T RESTAURANT BRANDS INTERN 3.16 11.96 7.03 26.04 BB N-A 65.79 29.68
GSY-T GOEASY LTD 3.03 35.79 19.11 -4.29 BB- Ba3 44.60 10.83
OTEX-T OPEN TEXT CORP 2.72 13.12 16.59 1.23 BB+ Ba2 170.56 29.50
SAP-T SAPUTO INC 2.67 2.38 0.00 -16.37 N-A Baa1 48.46 16.94
IMO-T IMPERIAL OIL LTD 2.66 20.75 40.98 25.67 AA- N-A 12.70 8.35
K-T KINROSS GOLD CORP 2.57 N-A 4.92 44.14 BBB- Baa3 494.10 11.67
ABX-T BARRICK GOLD CORP 2.56 36.98 -23.83 3.59 BBB+ A3 266.47 22.57
FTT-T FINNING INTERNATIONAL INC 2.40 4.47 3.90 51.30 BBB+ N-A 29.04 11.05
IFC-T INTACT FINANCIAL CORP 2.24 9.40 12.30 2.46 N-A Baa1 29.71 16.88
CVE-T CENOVUS ENERGY INC 2.13 23.26 195.58 11.35 BBB- Baa2 3.40 15.15
VET-T VERMILION ENERGY INC 2.07 -32.87 200.00 -40.07 B+ B1 3.49 2.28
CNR-T CANADIAN NATL RAILWAY CO 2.06 11.91 12.99 -5.14 A- A2 39.30 19.63
YRI-T YAMANA GOLD INC 2.06 26.09 -46.52 N-A BBB- Baa3 N-A N-A
EFN-T ELEMENT FLEET MANAGEMENT COR 1.93 4.70 26.89 21.76 BBB N-A 34.50 20.34
RBA-T RB GLOBAL INC 1.92 27.57 130.36 -14.00 BB+ Ba2 36.04 27.93
MX-T METHANEX CORP 1.79 -9.93 43.64 14.96 BB Ba1 3.43 13.52
CCL-B-T CCL INDUSTRIES INC - CL B 1.74 15.56 12.22 -5.80 BBB Baa2 27.35 17.34
MRU-T METRO INC/CN 1.71 11.01 10.00 -0.29 BBB N-A 31.19 16.60
TA-T TRANSALTA CORP 1.66 6.09 10.26 4.86 BB+ Ba1 372.63 14.44
TRI-T THOMSON REUTERS CORP 1.54 5.53 15.00 16.17 BBB Baa2 62.05 29.98
WFG-T WEST FRASER TIMBER CO LTD 1.54 25.48 33.72 -14.16 BBB- Baa3 5.22 86.22
L-T LOBLAW COMPANIES LTD 1.53 8.49 10.73 -3.96 BBB N-A 27.08 18.67
FFH-T FAIRFAX FINANCIAL HLDGS LTD 1.21 1.67 7.92 68.52 BBB Baa3 21.45 8.70
TECK-B-T TECK RESOURCES LTD-CLS B 0.96 10.76 17.65 19.29 BBB- Baa3 6.44 8.84
BN-T BROOKFIELD CORP 0.86 2.73 -17.76 -19.02 A- A3 46.05 29.26
ATD-T ALIMENTATION COUCHE-TARD INC 0.80 23.43 26.95 17.96 BBB Baa1 17.28 17.08
WCN-T WASTE CONNECTIONS INC 0.74 13.78 17.06 1.79 BBB+ Baa1 29.08 39.90
CP-T CANADIAN PACIFIC KANSAS CITY 0.72 10.21 0.00 1.04 BBB+ N-A 17.00 27.60
FM-T FIRST QUANTUM MINERALS LTD 0.47 96.10 N-A 37.84 B+ N-A 11.02 39.50
DOL-T DOLLARAMA INC 0.33 10.46 19.41 7.94 BBB N-A 7.97 29.98
HBM-T HUDBAY MINERALS INC 0.31 0.00 0.00 13.09 B B1 7.44 N-A
SNC-T SNC-LAVALIN GROUP INC 0.20 -41.16 0.00 52.54 BB+ N-A 84.40 48.50
GFL-T GFL ENVIRONMENTAL INC-SUB VT 0.15 N-A 15.69 20.11 B+ B1 N-A N-A
Source: Bloomberg