The table below ranks all S&P/TSX Composite Index companies by indicated dividend yield, according to Bloomberg data.
Yield-paying index stocks where no credit rating is available from either Standard & Poor’s and Moody’s are excluded from the table. It is intended as a starting point for further research.
We hope the data provided are helpful and credible, but recognize they are not sufficient grounds for actual market transactions on their own.
Investors should verify the data provided and investigate all cases where “N/As” appear in the table before making buy and sell decisions.
As for methodology, we are relying heavily on long-term credit ratings from Standard & Poor’s and Moody’s. Credit rating, payout ratio and trailing price-to-earnings ratios are included so that investors can begin to assess the sustainability of current dividend income and the potential for dividend growth over time.
Data as of Thursday close.
Indicated Dividend Yield 5Y Dividend Growth 1Y Dividend Growth 1Y Total Return S&P LT Credit Rating Moody's LT Credit Rating Payout Ratio PE Ratio
AP-UN-T ALLIED PROPERTIES REAL ESTAT 8.34 2.79 2.89 -31.33 N-A Baa3 *- 142.41 N-A
GEI-T GIBSON ENERGY INC 7.72 2.86 5.56 -12.52 BBB- Ba2 *+ 96.51 10.74
TRP-T TC ENERGY CORP 7.67 6.83 3.39 -20.93 BBB+ Baa3 560.84 7.61
ENB-T ENBRIDGE INC 7.39 6.41 3.10 -7.77 BBB+ Baa1 269.06 13.75
SPB-T SUPERIOR PLUS CORP 7.09 0.00 0.00 -4.38 BB- N-A N-A 63.00
TCL-A-T TRANSCONTINENTAL INC-CL A 6.98 1.88 0.00 -16.75 BBB- N-A 55.33 9.81
BCE-T BCE INC 6.97 5.09 5.15 -7.74 BBB+ Baa2 123.50 17.93
BNS-T BANK OF NOVA SCOTIA 6.60 5.21 5.60 -12.52 A+ N-A 50.41 8.94
PPL-T PEMBINA PIPELINE CORP 6.55 4.00 4.76 -8.13 BBB N-A 49.53 12.24
T-T TELUS CORP 6.30 6.74 7.24 -15.98 BBB Baa2 117.19 20.68
CM-T CAN IMPERIAL BK OF COMMERCE 6.16 5.27 7.26 -7.56 A+ N-A 48.83 9.19
CPX-T CAPITAL POWER CORP 6.15 6.80 5.94 -15.18 BBB- N-A 265.66 7.64
CRT-UN-T CT REAL ESTATE INVESTMENT TR 6.02 3.96 3.42 -7.02 BBB N-A 135.11 35.67
FCR-UN-T FIRST CAPITAL REAL ESTATE IN 6.01 -0.76 91.67 -2.02 BBB- N-A N-A 35.55
IGM-T IGM FINANCIAL INC 5.93 0.00 0.00 6.48 A N-A 61.87 11.65
KEY-T KEYERA CORP 5.92 2.71 0.00 9.08 BBB- N-A 129.66 15.82
SES-T SECURE ENERGY SERVICES INC 5.75 3.02 925.00 20.67 B B1 20.61 10.86
MFC-T MANULIFE FINANCIAL CORP 5.69 10.34 9.45 15.92 A N-A 35.73 2.66
REI-UN-T RIOCAN REAL ESTATE INVST TR 5.58 -5.96 6.06 -0.44 BBB N-A 131.00 12.02
AQN-T ALGONQUIN POWER & UTILITIES 5.55 5.04 -11.16 -39.30 BBB N-A N-A 29.26
POW-T POWER CORP OF CANADA 5.53 6.96 5.56 15.81 A+ N-A 69.41 14.19
CHP-UN-T CHOICE PROPERTIES REIT 5.52 0.11 0.56 2.57 BBB N-A 71.93 8.44
EMA-T EMERA INC 5.44 4.08 4.15 -11.17 BBB Baa3 75.03 11.63
GWO-T GREAT-WEST LIFECO INC 5.21 5.96 5.87 36.32 A+ N-A 56.73 3.11
BEP-UN-T BROOKFIELD RENEWABLE PARTNER 5.21 1.71 11.81 -26.11 BBB+ N-A N-A N-A
SU-T SUNCOR ENERGY INC 5.14 8.34 33.55 7.63 BBB Baa1 28.73 5.69
BMO-T BANK OF MONTREAL 4.95 8.99 11.94 -2.17 A+ N-A 27.31 10.93
NPI-T NORTHLAND POWER INC 4.87 0.68 0.00 -39.88 BBB N-A 34.85 12.67
CCA-T COGECO COMMUNICATIONS INC 4.84 10.31 10.07 -19.56 BB+ N-A 30.80 6.59
BIP-UN-T BROOKFIELD INFRASTRUCTURE PA 4.81 5.39 12.51 -15.05 BBB+ N-A 653.13 N-A
LB-T LAURENTIAN BANK OF CANADA 4.78 -6.10 6.36 -0.79 BBB N-A 35.90 8.18
POU-T PARAMOUNT RESOURCES LTD -A 4.73 N-A 219.08 31.55 B+ Ba3 23.57 7.68
CNQ-T CANADIAN NATURAL RESOURCES 4.50 32.06 91.59 30.86 BBB- Baa1 47.74 12.01
TD-T TORONTO-DOMINION BANK 4.47 8.22 8.96 8.35 AA- N-A 37.52 10.04
SLF-T SUN LIFE FINANCIAL INC 4.39 9.61 12.50 18.24 A+ N-A 52.85 12.06
ALA-T ALTAGAS LTD 4.35 -12.84 2.83 -5.30 BBB- N-A 74.69 17.90
CIX-T CI FINANCIAL CORP 4.35 -12.58 0.00 18.81 NR Baa2 45.83 9.17
FTS-T FORTIS INC 4.25 5.89 5.69 -7.99 A- Baa3 79.32 17.69
RY-T ROYAL BANK OF CANADA 4.23 7.33 10.71 5.15 AA- N-A 44.68 12.62
TVE-T TAMARACK VALLEY ENERGY LTD 4.23 N-A 131.71 -0.87 B N-A 0.00 10.79
RUS-T RUSSEL METALS INC 4.19 0.26 1.32 44.27 BB+ Ba1 25.71 6.95
GRT-UN-T GRANITE REAL ESTATE INVESTME 4.14 3.36 3.27 0.30 N-A (P)Baa2 129.76 11.13
NA-T NATIONAL BANK OF CANADA 4.04 10.08 15.13 16.58 A N-A 36.83 10.85
CTC-A-T CANADIAN TIRE CORP-CLASS A 3.89 15.21 25.93 8.81 BBB N-A 35.45 11.69
PKI-T PARKLAND CORP 3.82 2.73 2.31 7.59 BB N-A 70.14 100.46
RCI-B-T ROGERS COMMUNICATIONS INC-B 3.57 0.82 0.00 2.42 N-A N-A 60.12 15.71
IAG-T IA FINANCIAL CORP INC 3.43 13.37 18.22 31.83 A N-A 33.90 8.50
H-T HYDRO ONE LTD 3.33 4.99 5.26 2.31 A- N-A 63.05 20.80
AEM-T AGNICO EAGLE MINES LTD 3.31 31.32 13.07 18.71 NR Baa2 108.24 23.94
NTR-T NUTRIEN LTD 3.28 21.10 14.03 -16.39 BBB Baa2 13.50 7.92
GSY-T GOEASY LTD 2.99 35.79 19.11 9.68 BB- Ba3 44.60 11.92
QSR-T RESTAURANT BRANDS INTERN 2.98 11.96 7.03 32.39 BB N-A 65.79 30.84
MG-T MAGNA INTERNATIONAL INC 2.92 9.32 7.18 9.09 A- A3 86.82 16.16
IMO-T IMPERIAL OIL LTD 2.86 20.75 40.98 33.64 AA- N-A 12.70 7.78
SAP-T SAPUTO INC 2.63 2.38 0.00 -17.57 N-A Baa1 48.46 16.61
K-T KINROSS GOLD CORP 2.54 N-A 5.48 45.19 BBB- Baa3 494.10 11.83
ABX-T BARRICK GOLD CORP 2.49 36.98 -23.83 11.25 BBB+ A3 266.47 22.25
OTEX-T OPEN TEXT CORP 2.47 13.12 16.59 3.99 BB+ Ba2 60.36 32.41
IFC-T INTACT FINANCIAL CORP 2.31 9.40 12.30 2.56 N-A Baa1 29.71 16.37
CVE-T CENOVUS ENERGY INC 2.20 23.26 195.58 25.79 BBB- Baa2 3.40 14.69
FTT-T FINNING INTERNATIONAL INC 2.20 4.47 5.16 64.14 BBB+ N-A 29.04 12.74
VET-T VERMILION ENERGY INC 2.13 -32.87 200.00 -32.61 B+ B1 3.49 2.21
YRI-T YAMANA GOLD INC 2.06 26.09 -46.52 N-A BBB- Baa3 N-A N-A
CNR-T CANADIAN NATL RAILWAY CO 2.02 11.91 12.99 -1.74 A- A2 39.30 20.04
EFN-T ELEMENT FLEET MANAGEMENT COR 1.90 4.70 26.89 41.77 BBB N-A 34.50 21.48
MRU-T METRO INC/CN 1.75 11.01 10.00 -0.44 BBB N-A 31.19 17.84
RBA-T RB GLOBAL INC 1.74 27.57 130.36 -7.58 BB+ Ba2 36.04 30.93
CCL-B-T CCL INDUSTRIES INC - CL B 1.72 15.56 12.22 -0.75 BBB Baa2 27.35 17.30
MX-T METHANEX CORP 1.71 -9.93 43.64 28.94 BB Ba1 3.43 14.18
TA-T TRANSALTA CORP 1.65 6.09 10.26 -7.21 BB+ Ba1 372.63 13.13
L-T LOBLAW COMPANIES LTD 1.55 8.49 10.73 -1.09 BBB N-A 27.08 18.50
WFG-T WEST FRASER TIMBER CO LTD 1.50 25.48 33.72 -6.55 BBB- Baa3 5.22 89.80
TRI-T THOMSON REUTERS CORP 1.50 34.18 290.33 19.44 BBB Baa2 62.05 32.00
FFH-T FAIRFAX FINANCIAL HLDGS LTD 1.25 1.67 7.92 63.12 BBB Baa3 21.45 9.99
TECK-B-T TECK RESOURCES LTD-CLS B 0.89 10.76 17.65 55.14 BBB- Baa3 6.44 9.51
BN-T BROOKFIELD CORP 0.88 2.73 -17.76 -16.36 A- A3 46.05 20.56
ATD-T ALIMENTATION COUCHE-TARD INC 0.85 23.43 26.95 13.49 BBB Baa1 17.28 16.33
WCN-T WASTE CONNECTIONS INC 0.73 12.99 16.84 5.64 BBB+ Baa1 29.08 41.46
CP-T CANADIAN PACIFIC KANSAS CITY 0.70 10.21 0.00 6.68 BBB+ N-A 17.00 28.09
FM-T FIRST QUANTUM MINERALS LTD 0.44 96.10 N-A 73.42 B+ N-A 11.02 43.73
DOL-T DOLLARAMA INC 0.33 10.46 19.41 9.57 BBB N-A 7.97 29.26
HBM-T HUDBAY MINERALS INC 0.27 0.00 0.00 62.73 B B1 7.44 18.59
SNC-T SNC-LAVALIN GROUP INC 0.19 -41.01 0.00 77.04 BB+ N-A 84.40 50.80
GFL-T GFL ENVIRONMENTAL INC-SUB VT 0.16 N-A 15.69 20.81 B+ B1 N-A N-A
Source: Bloomberg