The table below ranks all S&P/TSX Composite Index companies by indicated dividend yield, according to Bloomberg data.
Yield-paying index stocks where no credit rating is available from either Standard & Poor’s and Moody’s are excluded from the table. It is intended as a starting point for further research.
We hope the data provided are helpful and credible, but recognize they are not sufficient grounds for actual market transactions on their own.
Investors should verify the data provided and investigate all cases where “N/As” appear in the table before making buy and sell decisions.
As for methodology, we are relying heavily on long-term credit ratings from Standard & Poor’s and Moody’s. Credit rating, payout ratio and trailing price-to-earnings ratios are included so that investors can begin to assess the sustainability of current dividend income and the potential for dividend growth over time.
Data as of Thursday close.
Indicated Dividend Yield | 5Y Dividend Growth | 1Y Dividend Growth | 1Y Total Return | S&P LT Credit Rating | Moody's LT Credit Rating | Payout Ratio | PE Ratio | ||
---|---|---|---|---|---|---|---|---|---|
SPB-T | SUPERIOR PLUS CORP | 6.92 | 0.00 | 0.00 | -14.91 | BB- | N-A | N-A | 36.58 |
ENB-T | ENBRIDGE INC | 6.73 | 6.75 | 3.05 | 6.45 | BBB+ | Baa1 | 269.06 | 14.69 |
TRP-T | TC ENERGY CORP | 6.52 | 7.57 | 3.45 | -9.24 | BBB+ | Baa2 | 560.84 | 8.72 |
BCE-T | BCE INC | 6.35 | 5.10 | 5.14 | -3.24 | BBB+ | Baa2 | 123.50 | 18.22 |
AP-UN-T | ALLIED PROPERTIES REAL ESTAT | 6.28 | 2.70 | 2.89 | -30.27 | N-A | Baa2 | 142.41 | 37.23 |
GEI-T | GIBSON ENERGY INC | 6.22 | 2.31 | 5.71 | 3.81 | BBB- | N-A | 141.43 | 18.42 |
KEY-T | KEYERA CORP | 6.16 | 2.98 | 0.00 | 9.25 | BBB- | N-A | 129.66 | 15.67 |
TCL-A-T | TRANSCONTINENTAL INC-CL A | 6.03 | 2.38 | 0.00 | -22.33 | N-A | N-A | 55.33 | 9.83 |
GWO-T | GREAT-WEST LIFECO INC | 5.76 | 5.95 | 8.65 | -2.45 | A+ | N-A | 56.73 | 1.61 |
PPL-T | PEMBINA PIPELINE CORP | 5.61 | 4.36 | 1.19 | 15.60 | BBB | N-A | 126.23 | 12.89 |
BNS-T | BANK OF NOVA SCOTIA | 5.61 | 5.70 | 10.54 | -15.55 | A+ | N-A | 50.41 | 8.69 |
AQN-T | ALGONQUIN POWER & UTILITIES | 5.60 | 9.35 | 11.30 | -37.21 | BBB | N-A | 165.34 | 10.25 |
POW-T | POWER CORP OF CANADA | 5.52 | 7.02 | 7.76 | -7.00 | A+ | N-A | 42.63 | 15.02 |
CM-T | CAN IMPERIAL BK OF COMMERCE | 5.46 | 5.22 | 10.68 | -18.42 | A+ | N-A | 48.83 | 9.16 |
MFC-T | MANULIFE FINANCIAL CORP | 5.38 | 9.99 | 12.82 | 6.23 | A | N-A | 35.73 | 2.61 |
CRT-UN-T | CT REAL ESTATE INVESTMENT TR | 5.37 | 4.02 | 3.76 | -0.80 | BBB | N-A | 91.62 | 25.66 |
CPX-T | CAPITAL POWER CORP | 5.37 | 6.90 | 6.37 | 14.07 | BBB- | N-A | 505.52 | 13.52 |
IGM-T | IGM FINANCIAL INC | 5.28 | 0.00 | 0.00 | -0.37 | A | N-A | 61.87 | 11.75 |
LB-T | LAURENTIAN BANK OF CANADA | 5.22 | -6.21 | 9.76 | -14.24 | BBB | N-A | 35.90 | 6.91 |
T-T | TELUS CORP | 5.15 | 6.60 | 6.66 | -10.58 | BBB | Baa1 | 117.19 | 20.34 |
EMA-T | EMERA INC | 5.10 | 4.46 | 4.04 | -3.31 | BBB | Baa3 | 128.82 | 13.44 |
CHP-UN-T | CHOICE PROPERTIES REIT | 5.06 | 0.20 | 0.00 | 6.75 | BBB | N-A | N-A | 12.33 |
CU-T | CANADIAN UTILITIES LTD-A | 4.94 | 3.97 | 1.00 | 8.52 | BBB+ | N-A | N-A | N-A |
BEP-UN-T | BROOKFIELD RENEWABLE PARTNER | 4.90 | 0.60 | 9.78 | -11.25 | BBB+ | N-A | N-A | N-A |
REI-UN-T | RIOCAN REAL ESTATE INVST TR | 4.87 | -6.30 | 6.25 | -6.15 | BBB | N-A | 131.00 | 16.45 |
POU-T | PARAMOUNT RESOURCES LTD -A | 4.85 | N-A | 370.83 | 31.70 | B+ | Ba3 | 11.28 | 11.68 |
FCR-UN-T | FIRST CAPITAL REAL ESTATE IN | 4.83 | -6.58 | 41.67 | -1.34 | BBB- | N-A | N-A | N-A |
SES-T | SECURE ENERGY SERVICES INC | 4.83 | N-A | 308.33 | 39.32 | B | B1 | N-A | 13.22 |
ALA-T | ALTAGAS LTD | 4.60 | -12.97 | 6.04 | -8.79 | BBB- | N-A | 122.17 | 48.26 |
SU-T | SUNCOR ENERGY INC | 4.55 | 7.99 | 79.05 | 26.56 | BBB | N-A | 37.96 | 5.58 |
INE-T | INNERGEX RENEWABLE ENERGY | 4.53 | 1.76 | 0.00 | -6.06 | NR | N-A | N-A | N-A |
BIP-UN-T | BROOKFIELD INFRASTRUCTURE PA | 4.46 | 4.49 | 10.30 | -5.13 | BBB+ | N-A | 693.95 | 401.82 |
CIX-T | CI FINANCIAL CORP | 4.44 | -12.48 | 0.00 | -24.06 | BBB- | Baa2 | 35.78 | 6.86 |
ACO-X-T | ATCO LTD -CLASS I | 4.42 | 7.11 | 2.99 | 7.18 | BBB+ | N-A | 83.22 | 11.80 |
CNQ-T | CANADIAN NATURAL RESOURCES | 4.32 | 33.13 | 130.29 | 22.30 | BBB- | N-A | 30.79 | 7.69 |
CCA-T | COGECO COMMUNICATIONS INC | 4.27 | 10.35 | 10.11 | -28.10 | BB+ | N-A | 30.80 | 7.61 |
PKI-T | PARKLAND CORP | 4.27 | 2.43 | 5.43 | -7.28 | BB | N-A | 195.88 | 6.26 |
BMO-T | BANK OF MONTREAL | 4.23 | 8.94 | 22.84 | -4.09 | A+ | N-A | 27.31 | 10.21 |
SLF-T | SUN LIFE FINANCIAL INC | 4.22 | 9.60 | 19.48 | 4.38 | A+ | N-A | 52.85 | 11.85 |
TD-T | TORONTO-DOMINION BANK | 4.14 | 8.63 | 11.35 | -9.39 | AA- | N-A | 37.52 | 10.54 |
RUS-T | RUSSEL METALS INC | 4.14 | 0.00 | 0.00 | 16.59 | BB+ | N-A | 25.71 | 6.25 |
FTS-T | FORTIS INC | 4.11 | 5.92 | 5.77 | -1.29 | A- | N-A | 79.32 | 19.49 |
CTC-A-T | CANADIAN TIRE CORP-CLASS A | 3.99 | 17.10 | 30.05 | -4.69 | BBB | N-A | 26.67 | 9.16 |
NA-T | NATIONAL BANK OF CANADA | 3.86 | 9.67 | 22.67 | 4.03 | A | N-A | 36.83 | 10.44 |
RY-T | ROYAL BANK OF CANADA | 3.81 | 7.37 | 14.41 | 1.88 | N-A | N-A | 44.68 | 12.60 |
GRT-UN-T | GRANITE REAL ESTATE INVESTME | 3.81 | 3.50 | 3.31 | -4.62 | N-A | N-A | 14.71 | 20.87 |
NPI-T | NORTHLAND POWER INC | 3.60 | 1.76 | 0.00 | -7.86 | BBB | N-A | 147.81 | 18.58 |
TVE-T | TAMARACK VALLEY ENERGY LTD | 3.45 | N-A | N-A | -8.91 | B | N-A | 0.00 | 6.14 |
QSR-T | RESTAURANT BRANDS INTERN | 3.32 | 22.84 | 5.60 | 28.27 | BB | N-A | 65.79 | 29.49 |
MG-T | MAGNA INTERNATIONAL INC | 3.27 | 10.21 | 8.49 | -21.41 | A- | N-A | 88.30 | 13.73 |
AEM-T | AGNICO EAGLE MINES LTD | 3.25 | 31.25 | 18.31 | -3.97 | NR | N-A | 62.61 | 26.48 |
H-T | HYDRO ONE LTD | 3.13 | N-A | N-A | 17.26 | A- | N-A | 63.05 | 20.30 |
K-T | KINROSS GOLD CORP | 3.06 | N-A | 3.72 | -26.27 | BBB- | Baa3 | 0.00 | N-A |
RCI-B-T | ROGERS COMMUNICATIONS INC-B | 3.05 | 0.82 | 0.00 | 0.68 | BBB+ *- | N-A | 60.06 | 17.70 |
SJR-B-T | SHAW COMMUNICATIONS INC-B | 3.02 | 0.00 | 0.00 | 8.49 | BBB- | Baa2 *- | 83.85 | 26.34 |
IAG-T | IA FINANCIAL CORP INC | 3.01 | 12.70 | 25.00 | 15.35 | A | N-A | 33.90 | 2.44 |
GSY-T | GOEASY LTD | 2.88 | N-A | 37.88 | -8.21 | BB- | Ba3 | 44.60 | 14.27 |
OTEX-T | OPEN TEXT CORP | 2.76 | 12.50 | 13.83 | -11.20 | BB+ | Ba2 | 60.36 | 24.47 |
NTR-T | NUTRIEN LTD | 2.73 | N-A | 8.55 | 9.43 | BBB | N-A | 13.85 | 5.96 |
FTT-T | FINNING INTERNATIONAL INC | 2.62 | 4.60 | 8.49 | -4.30 | BBB+ | N-A | 29.04 | 11.01 |
IMO-T | IMPERIAL OIL LTD | 2.54 | 18.30 | 41.75 | 26.14 | AA- | N-A | 12.70 | 6.24 |
ABX-T | BARRICK GOLD CORP | 2.37 | N-A | -13.14 | -19.90 | BBB+ | A3 | 266.47 | 28.15 |
YRI-T | YAMANA GOLD INC | 2.21 | 43.70 | 10.90 | 22.98 | BBB- | Baa3 | 71.05 | 20.14 |
IFC-T | INTACT FINANCIAL CORP | 2.19 | 9.34 | 17.65 | 11.62 | N-A | Baa1 | 29.71 | 13.39 |
EFN-T | ELEMENT FLEET MANAGEMENT COR | 2.06 | 2.08 | 22.02 | 57.92 | BBB | N-A | 35.21 | 21.30 |
CNR-T | CANADIAN NATL RAILWAY CO | 2.00 | 12.17 | 19.11 | 0.42 | N-A | A2 | 39.30 | 21.15 |
SAP-T | SAPUTO INC | 1.98 | 3.04 | 1.41 | 20.41 | N-A | Baa1 | 109.01 | 25.26 |
TA-T | TRANSALTA CORP | 1.81 | 5.08 | 10.81 | -6.12 | BB+ | Ba1 | N-A | 37.47 |
RBA-T | RITCHIE BROS AUCTIONEERS | 1.72 | 9.76 | 14.76 | 17.69 | BB+ | Ba2 *- | N-A | 37.10 |
VET-T | VERMILION ENERGY INC | 1.69 | -35.86 | N-A | -14.16 | B+ | B1 | 0.00 | 1.56 |
MRU-T | METRO INC/CN | 1.69 | 11.05 | 10.00 | 7.89 | BBB | N-A | 31.19 | 19.00 |
CVE-T | CENOVUS ENERGY INC | 1.69 | 18.33 | N-A | 25.55 | BBB- | Baa2 | 29.98 | 9.80 |
TRI-T | THOMSON REUTERS CORP | 1.59 | 3.02 | 13.87 | 32.51 | BBB | Baa2 | 60.69 | 51.65 |
CCL-B-T | CCL INDUSTRIES INC - CL B | 1.58 | 15.85 | 14.29 | -3.36 | BBB | Baa2 | 25.20 | 17.75 |
FFH-T | FAIRFAX FINANCIAL HLDGS LTD | 1.55 | 1.67 | 7.92 | 36.26 | BBB | Baa3 | 7.73 | 14.62 |
WFG-T | WEST FRASER TIMBER CO LTD | 1.48 | 33.24 | 58.13 | -10.21 | BBB- | Baa3 | 5.22 | 4.10 |
MX-T | METHANEX CORP | 1.41 | -11.63 | 99.23 | 9.34 | BB | N-A | 3.43 | 11.09 |
L-T | LOBLAW COMPANIES LTD | 1.37 | 8.11 | 12.86 | 21.48 | BBB | N-A | 25.34 | 18.88 |
FM-T | FIRST QUANTUM MINERALS LTD | 0.97 | 75.18 | N-A | -21.66 | B+ *- | N-A | 11.02 | 11.87 |
ATD-T | ALIMENTATION COUCHE-TARD INC | 0.86 | 21.16 | 26.17 | 28.70 | BBB | Baa2 | 16.52 | 17.57 |
TECK-B-T | TECK RESOURCES LTD-CLS B | 0.85 | 10.76 | 400.00 | 31.84 | BBB- | Baa3 | 3.71 | 6.05 |
BN-T | BROOKFIELD CORP | 0.78 | 8.52 | 12.22 | -12.81 | A- | A3 | 5.76 | 23.91 |
WCN-T | WASTE CONNECTIONS INC | 0.75 | 13.30 | 16.23 | 20.63 | BBB+ | Baa2 | 29.08 | 40.13 |
CP-T | CANADIAN PACIFIC RAILWAY LTD | 0.72 | 11.68 | 0.00 | 14.02 | BBB+ | N-A | 20.10 | 29.88 |
CCO-T | CAMECO CORP | 0.31 | -21.40 | 50.00 | 45.39 | BBB- | N-A | 58.06 | 111.68 |
HBM-T | HUDBAY MINERALS INC | 0.29 | 0.00 | 0.00 | -31.33 | B | B1 | N-A | 7.80 |
DOL-T | DOLLARAMA INC | 0.28 | 8.57 | 9.94 | 23.85 | BBB | N-A | 9.16 | 30.67 |
SNC-T | SNC-LAVALIN GROUP INC | 0.28 | -40.71 | 0.00 | -0.49 | BB+ | N-A | 14.02 | 40.37 |
GFL-T | GFL ENVIRONMENTAL INC-SUB VT | 0.15 | N-A | 15.50 | 15.22 | B+ | B1 | N-A | N-A |
Source: Bloomberg