The table below ranks all S&P/TSX companies by indicated dividend yield, according to Bloomberg data.
Yield-paying index stocks where no credit rating is available from either Standard & Poor’s and Moody’s are excluded from the table. It is intended as a starting point for further research.
We hope the data provided are helpful and credible, but recognize they are not sufficient grounds for actual market transactions on their own.
Investors should verify the data provided and investigate all cases where “N/As” appear in the table before making buy and sell decisions.
As for methodology, we are relying heavily on long-term credit ratings from Standard & Poor’s and Moody’s. Credit rating, payout ratio and trailing price-to-earnings ratios are included so that investors can begin to assess the sustainability of current dividend income and the potential for dividend growth over time.
Notes on data: The dividend yield quoted is based on annualizing the most recent payment. Payout ratio may be different than elsewhere quoted owing to differences in time frame used or method of calculation for after-tax income.
Data is as of market close Thursday.
Indicated Dividend Yield 5Y Dividend Growth 1Y Dividend Growth 1Y Total Return S&P LT Credit Rating Moody's LT Credit Rating Payout Ratio PE Ratio
SPB-T SUPERIOR PLUS CORP 6.64 0.00 0.00 -22.26 BB- N-A N-A 32.78
CJR-B-T CORUS ENTERTAINMENT INC-B SH 6.56 -26.77 0.00 -38.43 BB N-A 28.98 5.29
IGM-T IGM FINANCIAL INC 6.42 0.00 0.00 -21.10 A N-A 54.89 8.72
GWO-T GREAT-WEST LIFECO INC 6.39 6.26 11.87 -16.09 A+ N-A 53.58 1.66
ENB-T ENBRIDGE INC 6.38 7.92 3.02 14.90 BBB+ Baa1 116.18 19.09
KEY-T KEYERA CORP 6.17 3.46 0.00 9.06 BBB- N-A 130.89 13.65
GEI-T GIBSON ENERGY INC 6.10 1.76 4.35 11.92 BBB- Ba2 141.43 23.22
MFC-T MANULIFE FINANCIAL CORP 5.90 10.53 17.86 -3.43 A N-A 32.98 2.50
POW-T POWER CORP OF CANADA 5.88 7.22 7.96 -18.07 A+ N-A 42.63 11.30
BCE-T BCE INC 5.80 5.10 5.12 1.61 BBB+ Baa2 117.09 18.20
BNS-T BANK OF NOVA SCOTIA 5.77 5.55 9.17 -4.41 A+ N-A 46.54 8.41
TRP-T TC ENERGY CORP 5.72 8.26 5.36 9.96 BBB+ Baa2 187.82 14.86
AP-UN-T ALLIED PROPERTIES REAL ESTAT 5.68 2.63 2.95 -25.93 N-A Baa2 48.86 39.10
TCL-A-T TRANSCONTINENTAL INC-CL A 5.52 3.17 0.00 -29.21 BBB- N-A 59.95 12.59
RUS-T RUSSEL METALS INC 5.50 0.00 0.00 -13.02 BB+ Ba1 22.07 3.81
CHP-UN-T CHOICE PROPERTIES REIT 5.50 0.55 0.00 -7.24 BBB N-A 2325.65 15.58
ABX-T BARRICK GOLD CORP 5.47 45.52 17.43 -20.10 BBB+ Baa1 32.55 13.56
PPL-T PEMBINA PIPELINE CORP 5.44 5.05 0.00 25.43 BBB N-A 126.23 15.38
CRT-UN-T CT REAL ESTATE INVESTMENT TR 5.42 4.02 4.21 -6.36 BBB N-A 91.62 29.69
CM-T CAN IMPERIAL BK OF COMMERCE 5.41 4.91 8.56 -11.94 A+ N-A 41.81 8.44
CAS-T CASCADES INC 5.39 24.57 33.33 -40.63 BB- Ba2 N-A N-A
AQN-T ALGONQUIN POWER & UTILITIES 5.27 8.28 8.25 -3.71 BBB N-A 165.34 27.47
LB-T LAURENTIAN BANK OF CANADA 5.19 -6.65 8.12 -14.02 BBB N-A 154.91 7.16
REI-UN-T RIOCAN REAL ESTATE INVST TR 5.14 -6.73 -11.16 -7.94 BBB N-A 50.83 15.11
CIX-T CI FINANCIAL CORP 5.08 -12.33 0.00 -40.91 BBB- Baa2 35.78 6.07
SLF-T SUN LIFE FINANCIAL INC 4.80 9.57 22.73 -7.62 A+ N-A 34.41 9.08
SU-T SUNCOR ENERGY INC 4.60 7.33 111.90 80.44 BBB Baa1 37.96 6.75
BMO-T BANK OF MONTREAL 4.58 7.74 20.52 -1.48 A+ N-A 36.56 8.98
T-T TELUS CORP 4.58 6.49 6.48 5.43 BBB+ Baa1 103.37 24.52
CPX-T CAPITAL POWER CORP 4.52 7.02 6.83 24.26 BBB- N-A 505.52 21.05
CU-T CANADIAN UTILITIES LTD-A 4.39 4.87 1.00 19.00 BBB+ N-A 144.73 14.94
EMA-T EMERA INC 4.31 4.86 3.92 7.83 BBB Baa3 128.82 15.60
NA-T NATIONAL BANK OF CANADA 4.23 8.42 18.66 -8.51 A N-A 31.36 8.89
CNQ-T CANADIAN NATURAL RESOURCES 4.23 31.55 126.68 72.13 BBB- Baa1 30.79 7.66
GRT-UN-T GRANITE REAL ESTATE INVESTME 4.23 3.72 3.32 -17.49 N-A (P)Baa2 14.71 40.83
TD-T TORONTO-DOMINION BANK 4.21 8.51 9.49 6.41 AA- N-A 40.86 10.39
RY-T ROYAL BANK OF CANADA 4.20 6.96 10.19 -2.55 AA- N-A 39.02 11.09
CTC-A-T CANADIAN TIRE CORP-CLASS A 4.15 16.42 15.82 -16.24 BBB N-A 26.67 8.66
AEM-T AGNICO EAGLE MINES LTD 3.98 30.44 12.57 -24.54 NR Baa2 62.61 23.34
ACO-X-T ATCO LTD -CLASS I 3.95 8.40 2.99 15.90 BBB+ N-A 83.22 13.37
IAG-T IA FINANCIAL CORP INC 3.94 13.23 31.44 0.70 A N-A 26.99 2.62
K-T KINROSS GOLD CORP 3.79 N-A 1.87 -44.48 BBB- Baa3 0.00 21.18
ALA-T ALTAGAS LTD 3.71 -12.78 7.10 16.79 BBB- N-A 122.17 41.73
FTS-T FORTIS INC 3.67 5.99 5.94 4.21 A- Baa3 79.85 22.41
QSR-T RESTAURANT BRANDS INTERN 3.64 23.99 2.79 -0.09 BB N-A 78.42 18.71
CCA-T COGECO COMMUNICATIONS INC 3.57 10.39 10.16 -31.72 BB+ N-A 30.22 8.54
RCI-B-T ROGERS COMMUNICATIONS INC-B 3.54 0.82 0.00 -8.92 BBB+ *- Baa1 *- 64.83 14.66
SJR-B-T SHAW COMMUNICATIONS INC-B 3.49 0.00 0.00 -5.86 BBB- Baa2 *- 61.07 20.01
FTT-T FINNING INTERNATIONAL INC 3.48 4.57 9.76 -13.90 BBB+ N-A 38.94 10.45
BIP-UN-T BROOKFIELD INFRASTRUCTURE PA 3.47 4.21 7.97 18.22 BBB+ N-A 108.86 50.36
BEP-UN-T BROOKFIELD RENEWABLE PARTNER 3.44 0.06 7.54 -2.90 BBB+ N-A N-A N-A
OTEX-T OPEN TEXT CORP 3.21 12.23 12.40 -40.85 BB+ Ba1 *- 60.36 19.44
H-T HYDRO ONE LTD 3.16 4.88 5.00 14.60 A- N-A 65.18 20.73
GSY-T GOEASY LTD 3.11 38.78 41.44 -40.24 BB- Ba3 24.90 11.22
MG-T MAGNA INTERNATIONAL INC 3.06 9.85 6.73 -23.84 A- A3 33.95 12.76
YRI-T YAMANA GOLD INC 2.81 41.88 24.32 7.64 BBB- Baa3 71.05 16.22
ITP-T INTERTAPE POLYMER GROUP INC 2.18 3.21 10.61 N-A NR N-A 56.98 N-A
IMO-T IMPERIAL OIL LTD 2.17 15.78 31.63 86.13 AA- N-A 29.41 8.05
SAP-T SAPUTO INC 2.15 3.37 2.86 -3.18 N-A Baa1 109.01 30.95
NTR-T NUTRIEN LTD 2.14 N-A 2.58 56.23 BBB Baa2 33.24 7.50
IFC-T INTACT FINANCIAL CORP 2.12 8.92 12.65 10.98 N-A Baa1 27.42 13.90
MX-T METHANEX CORP 1.96 -14.91 250.54 -0.77 BB Ba1 5.11 5.54
FFH-T FAIRFAX FINANCIAL HLDGS LTD 1.94 -0.88 -1.30 14.29 BBB Baa3 7.73 27.37
EFN-T ELEMENT FLEET MANAGEMENT COR 1.91 8.27 23.96 15.49 BBB N-A 35.21 19.06
CNR-T CANADIAN NATL RAILWAY CO 1.90 11.34 13.24 0.69 A A2 35.63 23.77
CVE-T CENOVUS ENERGY INC 1.74 -0.76 450.00 118.69 BBB- N-A 29.98 9.87
TA-T TRANSALTA CORP 1.63 4.56 12.68 0.31 BB+ Ba1 N-A N-A
TRI-T THOMSON REUTERS CORP 1.58 2.08 10.61 -1.60 BBB Baa2 14.06 235.39
MRU-T METRO INC/CN 1.58 11.37 10.26 9.90 BBB N-A 29.91 19.64
FM-T FIRST QUANTUM MINERALS LTD 1.52 75.18 N-A -15.53 B+ N-A 0.83 7.54
RBA-T RITCHIE BROS AUCTIONEERS 1.52 7.74 13.75 16.47 BB+ Ba2 70.46 43.32
CCL-B-T CCL INDUSTRIES INC - CL B 1.49 15.92 15.38 -9.04 BBB Baa2 25.20 19.01
L-T LOBLAW COMPANIES LTD 1.38 7.39 13.64 32.70 BBB N-A 25.34 19.96
WFG-T WEST FRASER TIMBER CO LTD 1.37 34.00 42.30 17.57 BBB- Baa3 2.88 3.42
TECK-B-T TECK RESOURCES LTD-CLS B 1.18 41.47 325.00 43.73 BBB- Baa3 3.71 4.24
BAM-A-T BROOKFIELD ASSET MANAGE-CL A 1.17 7.96 10.21 -11.63 A- Baa1 22.69 214.52
ATD-B-T ALIMENTATION COUCHE-TARD -B 0.89 2.60 -40.60 N-A BBB Baa2 16.52 #N-A N-A
CP-T CANADIAN PACIFIC RAILWAY LTD 0.78 13.00 0.00 5.27 BBB+ N-A 18.11 27.74
WCN-T WASTE CONNECTIONS INC 0.65 12.95 13.51 12.56 BBB+ Baa2 35.63 44.71
HBM-T HUDBAY MINERALS INC 0.37 0.00 0.00 -29.76 B B1 N-A 35.77
SNC-T SNC-LAVALIN GROUP INC 0.32 -40.57 0.00 -31.04 BB+ N-A 14.02 42.37
CCO-T CAMECO CORP 0.32 -27.52 0.00 44.77 BBB- N-A N-A 303.11
DOL-T DOLLARAMA INC 0.28 8.57 10.23 40.80 BBB N-A 9.16 34.76
GFL-T GFL ENVIRONMENTAL INC-SUB VT 0.16 N-A 8.68 -13.51 B+ B1 N-A N-A
Source: Bloomberg
Be smart with your money. Get the latest investing insights delivered right to your inbox three times a week, with the Globe Investor newsletter. Sign up today .