Skip to main content

Average target prices have been trending lower for the most part.

Since the beginning of October, 65 per cent of stocks in the S&P/TSX Composite Index have seen their average target prices fall, while 30 per cent of companies in the index have seen their average target prices rise with the balance of companies realizing no changes.

Of note, all 15 securities in the Utilities sector have seen their average target prices contract. And at the other end of the spectrum is the energy sector with 30 out of 40 stocks seeing their average target prices climb higher over the past five weeks.

We are still less than halfway through this earnings season and a lot can change over the next few weeks, especially if earnings expectations continue to improve. According to a Nov. 3 report issued by Refinitiv, third-quarter earnings are anticipated to decline 5.4 per cent year-over-year for companies in the S&P/TSX Composite Index, which is an improvement from the prior month. On Oct. 5, Refinitiv reported that a 6.1-per-cent year-over-year decline in earnings was expected.

This report includes a link to a list of analysts’ target prices, recommendations, forecast returns, and yields for all securities in the S&P/TSX Composite Index grouped by sector and ranked according to their expected price returns (excluding dividend and distribution income). The posted target price for each security is an average of all available target prices from analysts. A target price typically reflects an expected share or unit price 12 months from now based on an analyst’s financial modelling, such as a discounted cash flow or sum-of-the-parts model.  For the yield provided, Bloomberg calculates the figure by annualizing the most recent announced dividend or distribution value.

It’s important to note that high target prices, which imply stellar returns that seem unbelievable may be just that - unrealistic. At times, when a stock price falls analysts may maintain their bullish expectations, inflating the forecast return. In addition, an outlier (extreme target price) can skew the average target price, to the upside or downside, particularly when the number of analysts covering a stock is low. Don’t let a huge projected gain lure you into a position – it is critical to look at the company and industry fundamentals.

Click here to download an Excel version of the report.

SecurityBuyHoldSell Nov. 3 closing price Avg. target price on Nov. 3 Forecast price returnYield (%) Avg. target price on Sept. 29 5-week target change %
COMMUNICATIONS SERVICES
RCI-B-TROGERS COMMUNICATIONS INC1621 $55.72 $72.82 31%3.6 $75.73 -4%
CCA-TCOGECO COMMUNICATIONS INC262 $55.58 $70.31 26%6.1 $80.00 -12%
QBR-B-TQUEBECOR INC 1120 $30.62 $38.17 25%3.9 $39.46 -3%
T-TTELUS CORP1540 $24.23 $27.40 13%6.2 $28.44 -4%
BCE-TBCE INC6121 $54.52 $57.89 6%7.1 $61.94 -7%
CONSUMER DISCRETIONARY
PLC-TPARK LAWN CORP810 $17.68 $28.69 62%2.6 $32.56 -12%
PET-TPET VALU HOLDINGS LTD900 $25.51 $39.25 54%1.6 $40.25 -2%
TOY-TSPIN MASTER CORP800 $34.33 $49.50 44%0.7 $49.11 1%
LNR-TLINAMAR CORP600 $63.94 $88.67 39%1.4 $89.33 -1%
DOO-TBRP INC1920 $101.24 $139.22 38%0.7 $139.18 0%
ATZ-TARITZIA INC441 $23.55 $32.13 36%0.0 $34.38 -7%
MTY-TMTY FOOD GROUP INC340 $54.13 $68.57 27%1.8 $72.79 -6%
CTC-A-TCANADIAN TIRE CORP751 $144.81 $180.70 25%4.8 $182.82 -1%
ZZZ-TSLEEP COUNTRY CANADA HOLDINGS INC420 $23.03 $28.50 24%4.1 $29.83 -4%
MG-TMAGNA INTERNATIONAL INC11101 $73.13 $88.79 21%3.4 $88.20 1%
GOOS-TCANADA GOOSE HOLDINGS INC292 $14.22 $17.03 20%0.0 $24.67 -31%
GIL-TGILDAN ACTIVEWEAR INC1310 $45.42 $52.21 15%2.2 $49.35 6%
QSR-TRESTAURANT BRANDS INTERNATIONAL INC20121 $92.68 $105.49 14%3.2 $108.60 -3%
DOL-TDOLLARAMA INC950 $95.96 $100.11 4%0.3 $100.11 0%
CONSUMER STAPLES
JWEL-TJAMIESON WELLNESS INC820 $26.57 $38.90 46%2.9 $41.10 -5%
MFI-TMAPLE LEAF FOODS INC600 $25.58 $35.33 38%3.3 $37.00 -5%
PRMW-TPRIMO WATER CORP620 $20.20 $26.60 32%2.2 $26.27 1%
PBH-TPREMIUM BRANDS HOLDINGS CORP540 $92.93 $122.22 32%3.3 $122.78 0%
SAP-TSAPUTO INC741 $28.86 $34.59 20%2.6 $34.59 0%
EMP-A-TEMPIRE CO LTD 521 $39.66 $43.29 9%1.8 $43.29 0%
L-TLOBLAW COMPANIES LTD651 $119.57 $130.25 9%1.5 $134.10 -3%
ATD-TALIMENTATION COUCHE-TARD INC1520 $76.80 $82.93 8%0.7 $79.20 5%
NWC-TNORTH WEST CO INC130 $36.68 $38.75 6%4.3 $38.75 0%
MRU-TMETRO INC1100 $73.33 $77.40 6%1.7 $77.60 0%
WN-TWESTON (GEORGE) LTD530 $160.83 $168.00 4%1.8 $191.57 -12%
ENERGY
PD-TPRECISION DRILLING CORP900 $82.04 $133.11 62%0.0 $134.61 -1%
DML-TDENISON MINES CORP710 $2.21 $3.46 57%0.0 $2.61 33%
MATR-TSHAWCOR LTD620 $15.19 $23.13 52%0.0 $24.19 -4%
AOI-TAFRICA OIL CORP600 $2.65 $3.84 45%2.6 $3.97 -3%
TVE-TTAMARACK VALLEY ENERGY LTD1120 $4.24 $6.07 43%3.5 $5.77 5%
WCP-TWHITECAP RESOURCES INC1220 $10.66 $14.54 36%6.8 $14.10 3%
VET-TVERMILION ENERGY INC780 $19.23 $25.47 32%2.1 $25.23 1%
CPG-TCRESCENT POINT ENERGY CORP1410 $11.20 $14.73 32%3.6 $13.95 6%
BTE-TBAYTEX ENERGY CORP930 $6.06 $7.96 31%1.5 $7.23 10%
TPZ-TTOPAZ ENERGY CORP1310 $21.50 $28.11 31%5.8 $27.75 1%
NXE-TNEXGEN ENERGY LTD1200 $8.20 $10.68 30%0.0 $10.45 2%
FRU-TFREEHOLD ROYALTIES LTD1230 $14.88 $19.20 29%7.3 $19.05 1%
ERF-TENERPLUS CORP1120 $23.82 $30.68 29%1.4 $28.60 7%
IPCO-TINTERNATIONAL PETROLEUM CORP910 $14.90 $19.09 28%0.0 $18.07 6%
CVE-TCENOVUS ENERGY INC1720 $26.17 $33.42 28%2.1 $30.87 8%
POU-TPARAMOUNT RESOURCES LTD -A730 $31.43 $39.95 27%4.8 $38.75 3%
PXT-TPAREX RESOURCES INC830 $27.42 $34.56 26%5.5 $34.93 -1%
HWX-THEADWATER EXPLORATION INC710 $7.58 $9.47 25%5.3 $9.39 1%
AAV-TADVANTAGE ENERGY LTD1030 $10.33 $12.86 25%0.0 $12.55 3%
EFR-TENERGY FUELS INC900 $10.85 $13.46 24%0.0 $13.22 2%
BIR-TBIRCHCLIFF ENERGY LTD851 $7.95 $9.83 24%10.1 $10.05 -2%
NVA-TNUVISTA ENERGY LTD850 $13.45 $16.50 23%0.0 $15.98 3%
ATH-TATHABASCA OIL CORP440 $4.19 $5.09 22%0.0 $4.72 8%
PKI-TPARKLAND CORP1310 $42.16 $50.92 21%3.2 $44.42 15%
PSI-TPASON SYSTEMS INC520 $14.55 $17.50 20%3.3 $16.93 3%
GEI-TGIBSON ENERGY INC921 $20.89 $25.04 20%7.5 $25.17 0%
SU-TSUNCOR ENERGY INC11120 $46.11 $54.67 19%4.5 $51.86 5%
SES-TSECURE ENERGY SERVICES INC620 $7.93 $9.38 18%5.0 $9.06 3%
TOU-TTOURMALINE OIL CORP1510 $72.88 $84.41 16%1.4 $81.00 4%
ENB-TENBRIDGE INC1272 $46.26 $53.47 16%7.7 $56.14 -5%
CCO-TCAMECO CORP1010 $57.37 $65.40 14%0.2 $56.59 16%
MEG-TMEG ENERGY CORP850 $26.87 $30.58 14%0.0 $27.75 10%
ARX-TARC RESOURCES LTD1420 $23.44 $26.60 13%2.9 $24.22 10%
PPL-TPEMBINA PIPELINE CORP1160 $43.96 $49.83 13%6.1 $50.07 0%
PEY-TPEYTO EXPLORATION & DEV CORP830 $15.03 $16.84 12%8.8 $16.47 2%
IMO-TIMPERIAL OIL LTD7111 $78.50 $87.32 11%2.5 $80.94 8%
PSK-TPRAIRIESKY ROYALTY LTD670 $24.75 $27.35 10%3.9 $26.50 3%
CNQ-TCANADIAN NATURAL RESOURCES1580 $91.55 $98.61 8%4.4 $93.66 5%
KEY-TKEYERA CORP670 $32.89 $35.15 7%6.1 $35.38 -1%
TRP-TTC ENERGY CORP10102 $49.92 $52.53 5%7.5 $53.44 -2%
FINANCIALS
NVEI-TNUVEI CORP1220 $21.06 $38.91 85%2.6 $40.93 -5%
TSU-TTRISURA GROUP LTD700 $33.33 $53.00 59%0.0 $54.43 -3%
GSY-TGOEASY LTD910 $120.03 $175.20 46%3.2 $177.20 -1%
BN-TBROOKFIELD CORP821 $45.39 $61.27 35%0.8 $62.29 -2%
LB-TLAURENTIAN BANK OF CANADA173 $26.22 $35.10 34%7.2 $36.64 -4%
EFN-TELEMENT FLEET MANAGEMENT CORP710 $19.83 $25.69 30%2.0 $25.72 0%
ONEX-TONEX CORPORATION310 $82.45 $106.75 29%0.5 $103.00 4%
EQB-TEQB INC800 $74.08 $94.83 28%2.1 $94.33 1%
SII-TSPROTT INC120 $42.35 $53.19 26%3.2 $54.33 -2%
CIX-TCI FINANCIAL CORP350 $13.92 $17.36 25%5.7 $19.25 -10%
FFH-TFAIRFAX FINANCIAL HLDGS LTD701 $1,223.48 $1,495.40 22%1.1 $1,371.47 9%
NA-TNATIONAL BANK OF CANADA750 $88.66 $104.22 18%4.6 $104.64 0%
IAG-TIA FINANCIAL CORP INC620 $84.73 $99.25 17%3.6 $100.25 -1%
IGM-TIGM FINANCIAL INC530 $34.11 $39.86 17%6.6 $45.13 -12%
POW-TPOWER CORP OF CANADA270 $34.93 $40.67 16%6.0 $42.30 -4%
RY-TROYAL BANK OF CANADA1061 $116.05 $134.78 16%4.7 $135.20 0%
BMO-TBANK OF MONTREAL1041 $109.49 $126.17 15%5.4 $127.24 -1%
MFC-TMANULIFE FINANCIAL CORP971 $25.48 $29.13 14%5.7 $29.74 -2%
CWB-TCANADIAN WESTERN BANK731 $28.75 $32.70 14%4.6 $32.64 0%
BAM-TBROOKFIELD ASSET MGMT742 $43.30 $49.16 14%4.0 $51.16 -4%
DFY-TDEFINITY FINANCIAL CORP730 $37.77 $42.85 13%1.5 $42.23 1%
CM-TCAN IMPERIAL BK OF COMMERCE3103 $51.82 $58.56 13%6.7 $59.28 -1%
TD-TTORONTO-DOMINION BANK1141 $80.98 $90.18 11%4.7 $89.89 0%
SLF-TSUN LIFE FINANCIAL INC781 $65.60 $72.70 11%4.6 $73.22 -1%
IFC-TINTACT FINANCIAL CORP1221 $198.84 $220.27 11%2.2 $218.05 1%
X-TTMX GROUP LTD080 $29.06 $32.00 10%2.5 $32.63 -2%
BNS-TBANK OF NOVA SCOTIA3102 $59.17 $64.82 10%7.2 $67.58 -4%
GWO-TGREAT-WEST LIFECO INC081 $40.15 $40.67 1%5.2 $41.20 -1%
HEALTH CARE
TLRY-TTILRAY BRANDS INC4121 $2.63 $3.67 40%0.0 $3.83 -4%
BHC-TBAUSCH HEALTH COS INC151 $10.36 $14.02 35%0.0 $12.93 8%
SIA-TSIENNA SENIOR LIVING INC330 $10.81 $13.58 26%8.7 $13.71 -1%
CSH-UN-TCHARTWELL RETIREMENT RESIDENCES400 $10.73 $12.63 18%5.7 $12.40 2%
INDUSTRIALS
TIXT-TTELUS INTERNATIONAL CDA INC870 $8.88 $16.99 91%0.0 $19.73 -14%
BBU-UN-TBROOKFIELD BUSINESS PARTNERS LP301 $20.77 $39.44 90%1.6 $40.43 -2%
CJT-TCARGOJET INC840 $87.00 $141.33 62%1.3 $142.75 -1%
AC-TAIR CANADA1411 $18.05 $28.76 59%0.0 $31.01 -7%
BBD-B-TBOMBARDIER INC943 $50.77 $79.50 57%0.0 $80.42 -1%
EIF-TEXCHANGE INCOME CORP1000 $45.72 $67.15 47%5.5 $67.75 -1%
BLDP-TBALLARD POWER SYSTEMS INC5164 $5.01 $7.30 46%0.0 $7.56 -3%
ATS-TATS CORP700 $47.00 $67.86 44%0.0 $69.86 -3%
GFL-TGFL ENVIRONMENTAL INC1501 $40.84 $55.42 36%0.2 $55.22 0%
MTL-TMULLEN GROUP LTD540 $13.67 $17.61 29%5.3 $17.69 0%
CAE-TCAE INC1210 $29.52 $37.75 28%0.0 $37.67 0%
FTT-TFINNING INTERNATIONAL INC720 $38.80 $49.56 28%2.6 $49.25 1%
ATRL-TSNC-LAVALIN GROUP INC1021 $39.95 $48.54 22%0.2 $47.92 1%
TFII-TTFI INTERNATIONAL INC1550 $155.86 $188.82 21%1.2 $196.64 -4%
WCN-TWASTE CONNECTIONS INC1822 $182.08 $214.06 18%0.9 $214.13 0%
RUS-TRUSSEL METALS INC350 $36.83 $42.94 17%4.3 $43.19 -1%
CP-TCANADIAN PACIFIC KANSAS CITY2790 $101.55 $116.71 15%0.7 $120.61 -3%
WTE-TWESTSHORE TERMINALS INVESTMENT CORP050 $24.50 $28.00 14%5.7 $28.50 -2%
TIH-TTOROMONT INDUSTRIES LTD910 $110.05 $124.78 13%1.6 $127.33 -2%
STN-TSTANTEC INC830 $87.07 $98.64 13%0.9 $97.54 1%
BYD-TBOYD GROUP SERVICES INC841 $247.55 $280.15 13%0.2 $282.08 -1%
CNR-TCANADIAN NATL RAILWAY COMPANY13212 $151.77 $169.39 12%2.1 $173.18 -2%
WSP-TWSP GLOBAL INC1311 $187.42 $206.50 10%0.8 $204.21 1%
RCH-TRICHELIEU HARDWARE LTD110 $43.06 $45.75 6%1.4 $46.50 -2%
BDGI-TBADGER INFRASTRUCTURE SOLUTIONS LTD360 $39.30 $41.31 5%1.8 $39.64 4%
TRI-TTHOMSON REUTERS CORP2142 $174.24 $178.96 3%1.5 $182.50 -2%
INFORMATION TECHNOLOGY
DND-TDYE & DURHAM LTD601 $10.14 $23.00 127%0.7 $27.83 -17%
KXS-TKINAXIS INC1100 $146.37 $217.16 48%0.0 $222.41 -2%
LSPD-TLIGHTSPEED COMMERCE INC1371 $20.36 $28.32 39%0.0 $29.99 -6%
BB-TBLACKBERRY LTD271 $5.11 $6.65 30%0.0 $7.32 -9%
OTEX-TOPEN TEXT CORP840 $49.63 $64.45 30%2.8 $64.92 -1%
DSG-TDESCARTES SYSTEMS GRP651 $99.81 $114.18 14%0.0 $114.18 0%
CLS-TCELESTICA INC610 $35.08 $39.58 13%0.0 $31.89 24%
GIB-A-TCGI INC1421 $138.18 $154.00 11%0.0 $151.07 2%
SHOP-TSHOPIFY INC 25251 $84.06 $93.47 11%0.0 $91.47 2%
ENGH-TENGHOUSE SYSTEMS LTD120 $34.17 $37.83 11%2.6 $37.83 0%
CSU-TCONSTELLATION SOFTWARE INC620 $2,864.51 $3,114.38 9%0.2 $3,114.38 0%
MATERIALS
SEA-TSEABRIDGE GOLD INC400 $16.03 $54.24 238%0.0 $53.34 2%
LAAC-TLITHIUM AMERICAS (ARGENTINA) CORP1530 $7.91 $26.15 231%0.0 n.a. n.a.
LAC-TLITHIUM AMERICAS CORP1120 $10.08 $23.31 131%0.0 n.a. n.a.
EDR-TENDEAVOUR SILVER CORP420 $3.10 $6.93 123%0.0 $7.23 -4%
NG-TNOVAGOLD RESOURCES INC210 $5.22 $10.36 98%0.0 $10.39 0%
KNT-TK92 MINING1200 $5.37 $10.59 97%0.0 $11.48 -8%
OSK-TOSISKO MINING INC1100 $2.82 $5.39 91%0.0 $5.44 -1%
OGC-TOCEANAGOLD CORP900 $2.36 $4.08 73%1.1 $4.25 -4%
TXG-TTOREX GOLD RESOURCES INC340 $13.95 $24.07 73%0.0 $25.14 -4%
FM-TFIRST QUANTUM MINERALS LTD4151 $17.46 $28.53 63%0.9 $37.20 -23%
FIL-TFILO CORP1300 $19.28 $30.77 60%0.0 $32.62 -6%
OLA-TORLA MINING LTD800 $4.46 $7.11 59%0.0 $7.29 -2%
FR-TFIRST MAJESTIC SILVER CORP240 $6.63 $10.54 59%0.4 $11.41 -8%
SSL-TSANDSTORM GOLD LTD1010 $6.67 $10.60 59%1.2 $10.92 -3%
CS-TCAPSTONE COPPER CORP1200 $4.99 $7.89 58%0.0 $7.90 0%
MAG-TMAG SILVER CORP1120 $14.82 $23.14 56%0.0 $23.51 -2%
BTO-TB2GOLD CORP1310 $4.57 $7.12 56%4.7 $7.43 -4%
TCL-A-TTRANSCONTINENTAL INC320 $11.02 $17.10 55%8.2 $17.30 -1%
SSRM-TSSR MINING INC1010 $16.77 $25.59 53%2.3 $29.33 -13%
PAAS-TPAN AMERICAN SILVER CORP801 $20.98 $31.97 52%2.6 $33.60 -5%
HBM-THUDBAY MINERALS INC1320 $6.37 $9.71 52%0.3 $9.96 -3%
CFP-TCANFOR CORP600 $16.22 $24.67 52%0.0 $29.00 -15%
IFP-TINTERFOR CORP500 $19.08 $28.40 49%0.0 $34.20 -17%
OR-TOSISKO GOLD ROYALTIES LTD1220 $17.52 $25.34 45%1.4 $25.65 -1%
IVN-TIVANHOE MINES LTD1020 $10.85 $15.40 42%0.0 $15.67 -2%
ERO-TERO COPPER CORP470 $18.50 $26.18 42%0.0 $28.71 -9%
CCL-B-TCCL INDUSTRIES INC 1010 $55.57 $75.56 36%1.9 $75.56 0%
FVI-TFORTUNA SILVER MINES INC140 $4.12 $5.47 33%0.0 $5.99 -9%
TECK-B-TTECK RESOURCES LTD1630 $50.88 $67.57 33%1.0 $68.88 -2%
AEM-TAGNICO EAGLE MINES LTD1900 $67.55 $89.13 32%3.2 $88.04 1%
NTR-TNUTRIEN LTD1662 $76.87 $101.39 32%3.8 $101.65 0%
FNV-TFRANCO-NEVADA CORP961 $170.43 $223.35 31%1.1 $221.91 1%
WFG-TWEST FRASER TIMBER CO LTD600 $101.61 $133.15 31%1.6 $144.71 -8%
CG-TCENTERRA GOLD INC801 $8.25 $10.71 30%3.4 $10.92 -2%
DPM-TDUNDEE PRECIOUS METALS INC810 $9.91 $12.78 29%2.2 $13.09 -2%
SIL-TSILVERCREST METALS INC520 $7.18 $9.20 28%0.0 $9.23 0%
LUN-TLUNDIN MINING CORP11102 $8.86 $11.34 28%4.1 $11.72 -3%
ABX-TBARRICK GOLD CORP1662 $22.54 $28.73 27%2.4 $30.06 -4%
ASTL-TALGOMA STEEL GROUP INC400 $10.13 $12.88 27%2.7 $12.88 0%
IMG-TIAMGOLD CORP461 $3.55 $4.45 25%0.0 $4.44 0%
EQX-TEQUINOX GOLD CORP360 $6.67 $8.33 25%0.0 $8.11 3%
WDO-TWESDOME GOLD MINES LTD460 $7.82 $9.61 23%0.0 $9.67 -1%
WPM-TWHEATON PRECIOUS METALS CORP1320 $61.39 $74.51 21%1.3 $73.06 2%
MX-TMETHANEX CORP750 $59.45 $72.11 21%1.7 $67.73 6%
WPK-TWINPAK LTD210 $39.43 $46.33 18%0.3 $49.00 -5%
K-TKINROSS GOLD CORP1150 $7.58 $8.81 16%2.1 $8.60 2%
LUG-TLUNDIN GOLD INC1040 $17.15 $19.84 16%3.2 $19.86 0%
STLC-TSTELCO HOLDINGS INC250 $38.57 $44.07 14%4.4 $44.64 -1%
ELD-TELDORADO GOLD CORP641 $15.33 $17.24 12%0.0 $16.90 2%
LIF-TLABRADOR IRON ORE ROYALTY CO150 $30.67 $34.33 12%12.4 $34.67 -1%
AGI-TALAMOS GOLD INC840 $18.40 $19.85 8%0.7 $19.16 4%
SJ-TSTELLA-JONES INC610 $74.59 $79.83 7%1.2 $77.83 3%
REAL ESTATE
NWH-UN-TNORTHWEST HEALTHCARE PROPERTIES REIT160 $4.65 $6.61 42%7.7 $7.00 -6%
HR-UN-TH&R REIT330 $9.33 $12.88 38%6.4 $12.92 0%
TCN-TTRICON RESIDENTIAL INC1130 $9.96 $13.48 35%3.1 $14.06 -4%
GRT-UN-TGRANITE REIT1100 $67.99 $90.50 33%4.7 $94.54 -4%
AIF-TALTUS GROUP LTD720 $49.54 $65.11 31%1.2 $65.11 0%
DIR-UN-TDREAM INDUSTRIAL REIT1200 $12.77 $16.40 28%5.5 $17.08 -4%
KMP-UN-TKILLAM APARTMENT REIT1220 $17.16 $21.09 23%4.1 $21.66 -3%
REI-UN-TRIOCAN REIT1000 $18.33 $22.34 22%5.9 $23.94 -7%
SVI-TSTORAGEVAULT CANADA INC620 $4.74 $5.77 22%0.2 $6.22 -7%
CAR-UN-TCAN APARTMENT PROPERTIES REIT1311 $45.75 $55.63 22%3.2 $56.64 -2%
PMZ-UN-TPRIMARIS REIT810 $13.60 $16.53 22%6.0 $17.03 -3%
CIGI-TCOLLIERS INTL GROUP INC810 $131.28 $157.99 20%0.3 $174.41 -9%
CRT-UN-TCT REIT140 $13.85 $16.30 18%6.5 $16.92 -4%
AP-UN-TALLIED PROPERTIES REIT920 $17.74 $20.80 17%10.1 $26.18 -21%
SRU-UN-TSMARTCENTRES REIT251 $23.64 $27.56 17%7.8 $28.69 -4%
CRR-UN-TCROMBIE REIT520 $13.64 $15.68 15%6.5 $16.82 -7%
FSV-TFIRSTSERVICE CORP610 $200.88 $228.81 14%0.6 $225.93 1%
IIP-UN-TINTERRENT REIT921 $12.56 $14.23 13%2.9 $15.25 -7%
FCR-UN-TFIRST CAPITAL REIT720 $14.36 $16.19 13%6.0 $17.92 -10%
CHP-UN-TCHOICE PROPERTIES REIT430 $13.42 $14.75 10%5.6 $15.56 -5%
BEI-UN-TBOARDWALK REIT920 $70.72 $74.73 6%1.7 $74.82 0%
UTILITIES
INE-TINNERGEX RENEWABLE ENERGY721 $9.82 $15.50 58%7.3 $17.43 -11%
TA-TTRANSALTA CORP920 $10.77 $15.57 45%2.0 $16.63 -6%
NPI-TNORTHLAND POWER INC1300 $22.33 $32.00 43%5.4 $34.29 -7%
BIP-UN-TBROOKFIELD INFRASTRUCTURE PARTNERS LP1110 $36.96 $51.26 39%5.7 $56.16 -9%
SPB-TSUPERIOR PLUS CORP910 $10.07 $13.70 36%7.1 $13.85 -1%
BEP-UN-TBROOKFIELD RENEWABLE PARTNERS LP1040 $31.51 $42.79 36%5.9 $45.06 -5%
BLX-TBORALEX INC920 $28.79 $39.00 35%2.3 $44.17 -12%
AQN-TALGONQUIN POWER & UTILITIES391 $7.86 $10.21 30%7.5 $11.51 -11%
ACO-X-TATCO LTD 520 $38.08 $45.50 19%5.0 $47.86 -5%
ALA-TALTAGAS LTD1110 $27.30 $32.10 18%4.1 $31.73 1%
EMA-TEMERA INC871 $48.48 $56.42 16%5.9 $58.31 -3%
CPX-TCAPITAL POWER CORP570 $38.97 $45.18 16%6.3 $48.75 -7%
CU-TCANADIAN UTILITIES LTD250 $31.29 $34.83 11%5.7 $36.93 -6%
H-THYDRO ONE LTD481 $37.43 $37.38 0%3.2 $38.13 -2%
FTS-TFORTIS INC494 $56.85 $56.47 -1%4.2 $57.95 -3%

Source: Bloomberg

Follow related authors and topics

Authors and topics you follow will be added to your personal news feed in Following.

Interact with The Globe