Average target prices have been trending lower for the most part.
Since the beginning of October, 65 per cent of stocks in the S&P/TSX Composite Index have seen their average target prices fall, while 30 per cent of companies in the index have seen their average target prices rise with the balance of companies realizing no changes.
Of note, all 15 securities in the Utilities sector have seen their average target prices contract. And at the other end of the spectrum is the energy sector with 30 out of 40 stocks seeing their average target prices climb higher over the past five weeks.
We are still less than halfway through this earnings season and a lot can change over the next few weeks, especially if earnings expectations continue to improve. According to a Nov. 3 report issued by Refinitiv, third-quarter earnings are anticipated to decline 5.4 per cent year-over-year for companies in the S&P/TSX Composite Index, which is an improvement from the prior month. On Oct. 5, Refinitiv reported that a 6.1-per-cent year-over-year decline in earnings was expected.
This report includes a link to a list of analysts’ target prices, recommendations, forecast returns, and yields for all securities in the S&P/TSX Composite Index grouped by sector and ranked according to their expected price returns (excluding dividend and distribution income). The posted target price for each security is an average of all available target prices from analysts. A target price typically reflects an expected share or unit price 12 months from now based on an analyst’s financial modelling, such as a discounted cash flow or sum-of-the-parts model. For the yield provided, Bloomberg calculates the figure by annualizing the most recent announced dividend or distribution value.
It’s important to note that high target prices, which imply stellar returns that seem unbelievable may be just that - unrealistic. At times, when a stock price falls analysts may maintain their bullish expectations, inflating the forecast return. In addition, an outlier (extreme target price) can skew the average target price, to the upside or downside, particularly when the number of analysts covering a stock is low. Don’t let a huge projected gain lure you into a position – it is critical to look at the company and industry fundamentals.
Click here to download an Excel version of the report.
Security | Buy | Hold | Sell | Nov. 3 closing price | Avg. target price on Nov. 3 | Forecast price return | Yield (%) | Avg. target price on Sept. 29 | 5-week target change % | |
---|---|---|---|---|---|---|---|---|---|---|
COMMUNICATIONS SERVICES | ||||||||||
RCI-B-T | ROGERS COMMUNICATIONS INC | 16 | 2 | 1 | $55.72 | $72.82 | 31% | 3.6 | $75.73 | -4% |
CCA-T | COGECO COMMUNICATIONS INC | 2 | 6 | 2 | $55.58 | $70.31 | 26% | 6.1 | $80.00 | -12% |
QBR-B-T | QUEBECOR INC | 11 | 2 | 0 | $30.62 | $38.17 | 25% | 3.9 | $39.46 | -3% |
T-T | TELUS CORP | 15 | 4 | 0 | $24.23 | $27.40 | 13% | 6.2 | $28.44 | -4% |
BCE-T | BCE INC | 6 | 12 | 1 | $54.52 | $57.89 | 6% | 7.1 | $61.94 | -7% |
CONSUMER DISCRETIONARY | ||||||||||
PLC-T | PARK LAWN CORP | 8 | 1 | 0 | $17.68 | $28.69 | 62% | 2.6 | $32.56 | -12% |
PET-T | PET VALU HOLDINGS LTD | 9 | 0 | 0 | $25.51 | $39.25 | 54% | 1.6 | $40.25 | -2% |
TOY-T | SPIN MASTER CORP | 8 | 0 | 0 | $34.33 | $49.50 | 44% | 0.7 | $49.11 | 1% |
LNR-T | LINAMAR CORP | 6 | 0 | 0 | $63.94 | $88.67 | 39% | 1.4 | $89.33 | -1% |
DOO-T | BRP INC | 19 | 2 | 0 | $101.24 | $139.22 | 38% | 0.7 | $139.18 | 0% |
ATZ-T | ARITZIA INC | 4 | 4 | 1 | $23.55 | $32.13 | 36% | 0.0 | $34.38 | -7% |
MTY-T | MTY FOOD GROUP INC | 3 | 4 | 0 | $54.13 | $68.57 | 27% | 1.8 | $72.79 | -6% |
CTC-A-T | CANADIAN TIRE CORP | 7 | 5 | 1 | $144.81 | $180.70 | 25% | 4.8 | $182.82 | -1% |
ZZZ-T | SLEEP COUNTRY CANADA HOLDINGS INC | 4 | 2 | 0 | $23.03 | $28.50 | 24% | 4.1 | $29.83 | -4% |
MG-T | MAGNA INTERNATIONAL INC | 11 | 10 | 1 | $73.13 | $88.79 | 21% | 3.4 | $88.20 | 1% |
GOOS-T | CANADA GOOSE HOLDINGS INC | 2 | 9 | 2 | $14.22 | $17.03 | 20% | 0.0 | $24.67 | -31% |
GIL-T | GILDAN ACTIVEWEAR INC | 13 | 1 | 0 | $45.42 | $52.21 | 15% | 2.2 | $49.35 | 6% |
QSR-T | RESTAURANT BRANDS INTERNATIONAL INC | 20 | 12 | 1 | $92.68 | $105.49 | 14% | 3.2 | $108.60 | -3% |
DOL-T | DOLLARAMA INC | 9 | 5 | 0 | $95.96 | $100.11 | 4% | 0.3 | $100.11 | 0% |
CONSUMER STAPLES | ||||||||||
JWEL-T | JAMIESON WELLNESS INC | 8 | 2 | 0 | $26.57 | $38.90 | 46% | 2.9 | $41.10 | -5% |
MFI-T | MAPLE LEAF FOODS INC | 6 | 0 | 0 | $25.58 | $35.33 | 38% | 3.3 | $37.00 | -5% |
PRMW-T | PRIMO WATER CORP | 6 | 2 | 0 | $20.20 | $26.60 | 32% | 2.2 | $26.27 | 1% |
PBH-T | PREMIUM BRANDS HOLDINGS CORP | 5 | 4 | 0 | $92.93 | $122.22 | 32% | 3.3 | $122.78 | 0% |
SAP-T | SAPUTO INC | 7 | 4 | 1 | $28.86 | $34.59 | 20% | 2.6 | $34.59 | 0% |
EMP-A-T | EMPIRE CO LTD | 5 | 2 | 1 | $39.66 | $43.29 | 9% | 1.8 | $43.29 | 0% |
L-T | LOBLAW COMPANIES LTD | 6 | 5 | 1 | $119.57 | $130.25 | 9% | 1.5 | $134.10 | -3% |
ATD-T | ALIMENTATION COUCHE-TARD INC | 15 | 2 | 0 | $76.80 | $82.93 | 8% | 0.7 | $79.20 | 5% |
NWC-T | NORTH WEST CO INC | 1 | 3 | 0 | $36.68 | $38.75 | 6% | 4.3 | $38.75 | 0% |
MRU-T | METRO INC | 1 | 10 | 0 | $73.33 | $77.40 | 6% | 1.7 | $77.60 | 0% |
WN-T | WESTON (GEORGE) LTD | 5 | 3 | 0 | $160.83 | $168.00 | 4% | 1.8 | $191.57 | -12% |
ENERGY | ||||||||||
PD-T | PRECISION DRILLING CORP | 9 | 0 | 0 | $82.04 | $133.11 | 62% | 0.0 | $134.61 | -1% |
DML-T | DENISON MINES CORP | 7 | 1 | 0 | $2.21 | $3.46 | 57% | 0.0 | $2.61 | 33% |
MATR-T | SHAWCOR LTD | 6 | 2 | 0 | $15.19 | $23.13 | 52% | 0.0 | $24.19 | -4% |
AOI-T | AFRICA OIL CORP | 6 | 0 | 0 | $2.65 | $3.84 | 45% | 2.6 | $3.97 | -3% |
TVE-T | TAMARACK VALLEY ENERGY LTD | 11 | 2 | 0 | $4.24 | $6.07 | 43% | 3.5 | $5.77 | 5% |
WCP-T | WHITECAP RESOURCES INC | 12 | 2 | 0 | $10.66 | $14.54 | 36% | 6.8 | $14.10 | 3% |
VET-T | VERMILION ENERGY INC | 7 | 8 | 0 | $19.23 | $25.47 | 32% | 2.1 | $25.23 | 1% |
CPG-T | CRESCENT POINT ENERGY CORP | 14 | 1 | 0 | $11.20 | $14.73 | 32% | 3.6 | $13.95 | 6% |
BTE-T | BAYTEX ENERGY CORP | 9 | 3 | 0 | $6.06 | $7.96 | 31% | 1.5 | $7.23 | 10% |
TPZ-T | TOPAZ ENERGY CORP | 13 | 1 | 0 | $21.50 | $28.11 | 31% | 5.8 | $27.75 | 1% |
NXE-T | NEXGEN ENERGY LTD | 12 | 0 | 0 | $8.20 | $10.68 | 30% | 0.0 | $10.45 | 2% |
FRU-T | FREEHOLD ROYALTIES LTD | 12 | 3 | 0 | $14.88 | $19.20 | 29% | 7.3 | $19.05 | 1% |
ERF-T | ENERPLUS CORP | 11 | 2 | 0 | $23.82 | $30.68 | 29% | 1.4 | $28.60 | 7% |
IPCO-T | INTERNATIONAL PETROLEUM CORP | 9 | 1 | 0 | $14.90 | $19.09 | 28% | 0.0 | $18.07 | 6% |
CVE-T | CENOVUS ENERGY INC | 17 | 2 | 0 | $26.17 | $33.42 | 28% | 2.1 | $30.87 | 8% |
POU-T | PARAMOUNT RESOURCES LTD -A | 7 | 3 | 0 | $31.43 | $39.95 | 27% | 4.8 | $38.75 | 3% |
PXT-T | PAREX RESOURCES INC | 8 | 3 | 0 | $27.42 | $34.56 | 26% | 5.5 | $34.93 | -1% |
HWX-T | HEADWATER EXPLORATION INC | 7 | 1 | 0 | $7.58 | $9.47 | 25% | 5.3 | $9.39 | 1% |
AAV-T | ADVANTAGE ENERGY LTD | 10 | 3 | 0 | $10.33 | $12.86 | 25% | 0.0 | $12.55 | 3% |
EFR-T | ENERGY FUELS INC | 9 | 0 | 0 | $10.85 | $13.46 | 24% | 0.0 | $13.22 | 2% |
BIR-T | BIRCHCLIFF ENERGY LTD | 8 | 5 | 1 | $7.95 | $9.83 | 24% | 10.1 | $10.05 | -2% |
NVA-T | NUVISTA ENERGY LTD | 8 | 5 | 0 | $13.45 | $16.50 | 23% | 0.0 | $15.98 | 3% |
ATH-T | ATHABASCA OIL CORP | 4 | 4 | 0 | $4.19 | $5.09 | 22% | 0.0 | $4.72 | 8% |
PKI-T | PARKLAND CORP | 13 | 1 | 0 | $42.16 | $50.92 | 21% | 3.2 | $44.42 | 15% |
PSI-T | PASON SYSTEMS INC | 5 | 2 | 0 | $14.55 | $17.50 | 20% | 3.3 | $16.93 | 3% |
GEI-T | GIBSON ENERGY INC | 9 | 2 | 1 | $20.89 | $25.04 | 20% | 7.5 | $25.17 | 0% |
SU-T | SUNCOR ENERGY INC | 11 | 12 | 0 | $46.11 | $54.67 | 19% | 4.5 | $51.86 | 5% |
SES-T | SECURE ENERGY SERVICES INC | 6 | 2 | 0 | $7.93 | $9.38 | 18% | 5.0 | $9.06 | 3% |
TOU-T | TOURMALINE OIL CORP | 15 | 1 | 0 | $72.88 | $84.41 | 16% | 1.4 | $81.00 | 4% |
ENB-T | ENBRIDGE INC | 12 | 7 | 2 | $46.26 | $53.47 | 16% | 7.7 | $56.14 | -5% |
CCO-T | CAMECO CORP | 10 | 1 | 0 | $57.37 | $65.40 | 14% | 0.2 | $56.59 | 16% |
MEG-T | MEG ENERGY CORP | 8 | 5 | 0 | $26.87 | $30.58 | 14% | 0.0 | $27.75 | 10% |
ARX-T | ARC RESOURCES LTD | 14 | 2 | 0 | $23.44 | $26.60 | 13% | 2.9 | $24.22 | 10% |
PPL-T | PEMBINA PIPELINE CORP | 11 | 6 | 0 | $43.96 | $49.83 | 13% | 6.1 | $50.07 | 0% |
PEY-T | PEYTO EXPLORATION & DEV CORP | 8 | 3 | 0 | $15.03 | $16.84 | 12% | 8.8 | $16.47 | 2% |
IMO-T | IMPERIAL OIL LTD | 7 | 11 | 1 | $78.50 | $87.32 | 11% | 2.5 | $80.94 | 8% |
PSK-T | PRAIRIESKY ROYALTY LTD | 6 | 7 | 0 | $24.75 | $27.35 | 10% | 3.9 | $26.50 | 3% |
CNQ-T | CANADIAN NATURAL RESOURCES | 15 | 8 | 0 | $91.55 | $98.61 | 8% | 4.4 | $93.66 | 5% |
KEY-T | KEYERA CORP | 6 | 7 | 0 | $32.89 | $35.15 | 7% | 6.1 | $35.38 | -1% |
TRP-T | TC ENERGY CORP | 10 | 10 | 2 | $49.92 | $52.53 | 5% | 7.5 | $53.44 | -2% |
FINANCIALS | ||||||||||
NVEI-T | NUVEI CORP | 12 | 2 | 0 | $21.06 | $38.91 | 85% | 2.6 | $40.93 | -5% |
TSU-T | TRISURA GROUP LTD | 7 | 0 | 0 | $33.33 | $53.00 | 59% | 0.0 | $54.43 | -3% |
GSY-T | GOEASY LTD | 9 | 1 | 0 | $120.03 | $175.20 | 46% | 3.2 | $177.20 | -1% |
BN-T | BROOKFIELD CORP | 8 | 2 | 1 | $45.39 | $61.27 | 35% | 0.8 | $62.29 | -2% |
LB-T | LAURENTIAN BANK OF CANADA | 1 | 7 | 3 | $26.22 | $35.10 | 34% | 7.2 | $36.64 | -4% |
EFN-T | ELEMENT FLEET MANAGEMENT CORP | 7 | 1 | 0 | $19.83 | $25.69 | 30% | 2.0 | $25.72 | 0% |
ONEX-T | ONEX CORPORATION | 3 | 1 | 0 | $82.45 | $106.75 | 29% | 0.5 | $103.00 | 4% |
EQB-T | EQB INC | 8 | 0 | 0 | $74.08 | $94.83 | 28% | 2.1 | $94.33 | 1% |
SII-T | SPROTT INC | 1 | 2 | 0 | $42.35 | $53.19 | 26% | 3.2 | $54.33 | -2% |
CIX-T | CI FINANCIAL CORP | 3 | 5 | 0 | $13.92 | $17.36 | 25% | 5.7 | $19.25 | -10% |
FFH-T | FAIRFAX FINANCIAL HLDGS LTD | 7 | 0 | 1 | $1,223.48 | $1,495.40 | 22% | 1.1 | $1,371.47 | 9% |
NA-T | NATIONAL BANK OF CANADA | 7 | 5 | 0 | $88.66 | $104.22 | 18% | 4.6 | $104.64 | 0% |
IAG-T | IA FINANCIAL CORP INC | 6 | 2 | 0 | $84.73 | $99.25 | 17% | 3.6 | $100.25 | -1% |
IGM-T | IGM FINANCIAL INC | 5 | 3 | 0 | $34.11 | $39.86 | 17% | 6.6 | $45.13 | -12% |
POW-T | POWER CORP OF CANADA | 2 | 7 | 0 | $34.93 | $40.67 | 16% | 6.0 | $42.30 | -4% |
RY-T | ROYAL BANK OF CANADA | 10 | 6 | 1 | $116.05 | $134.78 | 16% | 4.7 | $135.20 | 0% |
BMO-T | BANK OF MONTREAL | 10 | 4 | 1 | $109.49 | $126.17 | 15% | 5.4 | $127.24 | -1% |
MFC-T | MANULIFE FINANCIAL CORP | 9 | 7 | 1 | $25.48 | $29.13 | 14% | 5.7 | $29.74 | -2% |
CWB-T | CANADIAN WESTERN BANK | 7 | 3 | 1 | $28.75 | $32.70 | 14% | 4.6 | $32.64 | 0% |
BAM-T | BROOKFIELD ASSET MGMT | 7 | 4 | 2 | $43.30 | $49.16 | 14% | 4.0 | $51.16 | -4% |
DFY-T | DEFINITY FINANCIAL CORP | 7 | 3 | 0 | $37.77 | $42.85 | 13% | 1.5 | $42.23 | 1% |
CM-T | CAN IMPERIAL BK OF COMMERCE | 3 | 10 | 3 | $51.82 | $58.56 | 13% | 6.7 | $59.28 | -1% |
TD-T | TORONTO-DOMINION BANK | 11 | 4 | 1 | $80.98 | $90.18 | 11% | 4.7 | $89.89 | 0% |
SLF-T | SUN LIFE FINANCIAL INC | 7 | 8 | 1 | $65.60 | $72.70 | 11% | 4.6 | $73.22 | -1% |
IFC-T | INTACT FINANCIAL CORP | 12 | 2 | 1 | $198.84 | $220.27 | 11% | 2.2 | $218.05 | 1% |
X-T | TMX GROUP LTD | 0 | 8 | 0 | $29.06 | $32.00 | 10% | 2.5 | $32.63 | -2% |
BNS-T | BANK OF NOVA SCOTIA | 3 | 10 | 2 | $59.17 | $64.82 | 10% | 7.2 | $67.58 | -4% |
GWO-T | GREAT-WEST LIFECO INC | 0 | 8 | 1 | $40.15 | $40.67 | 1% | 5.2 | $41.20 | -1% |
HEALTH CARE | ||||||||||
TLRY-T | TILRAY BRANDS INC | 4 | 12 | 1 | $2.63 | $3.67 | 40% | 0.0 | $3.83 | -4% |
BHC-T | BAUSCH HEALTH COS INC | 1 | 5 | 1 | $10.36 | $14.02 | 35% | 0.0 | $12.93 | 8% |
SIA-T | SIENNA SENIOR LIVING INC | 3 | 3 | 0 | $10.81 | $13.58 | 26% | 8.7 | $13.71 | -1% |
CSH-UN-T | CHARTWELL RETIREMENT RESIDENCES | 4 | 0 | 0 | $10.73 | $12.63 | 18% | 5.7 | $12.40 | 2% |
INDUSTRIALS | ||||||||||
TIXT-T | TELUS INTERNATIONAL CDA INC | 8 | 7 | 0 | $8.88 | $16.99 | 91% | 0.0 | $19.73 | -14% |
BBU-UN-T | BROOKFIELD BUSINESS PARTNERS LP | 3 | 0 | 1 | $20.77 | $39.44 | 90% | 1.6 | $40.43 | -2% |
CJT-T | CARGOJET INC | 8 | 4 | 0 | $87.00 | $141.33 | 62% | 1.3 | $142.75 | -1% |
AC-T | AIR CANADA | 14 | 1 | 1 | $18.05 | $28.76 | 59% | 0.0 | $31.01 | -7% |
BBD-B-T | BOMBARDIER INC | 9 | 4 | 3 | $50.77 | $79.50 | 57% | 0.0 | $80.42 | -1% |
EIF-T | EXCHANGE INCOME CORP | 10 | 0 | 0 | $45.72 | $67.15 | 47% | 5.5 | $67.75 | -1% |
BLDP-T | BALLARD POWER SYSTEMS INC | 5 | 16 | 4 | $5.01 | $7.30 | 46% | 0.0 | $7.56 | -3% |
ATS-T | ATS CORP | 7 | 0 | 0 | $47.00 | $67.86 | 44% | 0.0 | $69.86 | -3% |
GFL-T | GFL ENVIRONMENTAL INC | 15 | 0 | 1 | $40.84 | $55.42 | 36% | 0.2 | $55.22 | 0% |
MTL-T | MULLEN GROUP LTD | 5 | 4 | 0 | $13.67 | $17.61 | 29% | 5.3 | $17.69 | 0% |
CAE-T | CAE INC | 12 | 1 | 0 | $29.52 | $37.75 | 28% | 0.0 | $37.67 | 0% |
FTT-T | FINNING INTERNATIONAL INC | 7 | 2 | 0 | $38.80 | $49.56 | 28% | 2.6 | $49.25 | 1% |
ATRL-T | SNC-LAVALIN GROUP INC | 10 | 2 | 1 | $39.95 | $48.54 | 22% | 0.2 | $47.92 | 1% |
TFII-T | TFI INTERNATIONAL INC | 15 | 5 | 0 | $155.86 | $188.82 | 21% | 1.2 | $196.64 | -4% |
WCN-T | WASTE CONNECTIONS INC | 18 | 2 | 2 | $182.08 | $214.06 | 18% | 0.9 | $214.13 | 0% |
RUS-T | RUSSEL METALS INC | 3 | 5 | 0 | $36.83 | $42.94 | 17% | 4.3 | $43.19 | -1% |
CP-T | CANADIAN PACIFIC KANSAS CITY | 27 | 9 | 0 | $101.55 | $116.71 | 15% | 0.7 | $120.61 | -3% |
WTE-T | WESTSHORE TERMINALS INVESTMENT CORP | 0 | 5 | 0 | $24.50 | $28.00 | 14% | 5.7 | $28.50 | -2% |
TIH-T | TOROMONT INDUSTRIES LTD | 9 | 1 | 0 | $110.05 | $124.78 | 13% | 1.6 | $127.33 | -2% |
STN-T | STANTEC INC | 8 | 3 | 0 | $87.07 | $98.64 | 13% | 0.9 | $97.54 | 1% |
BYD-T | BOYD GROUP SERVICES INC | 8 | 4 | 1 | $247.55 | $280.15 | 13% | 0.2 | $282.08 | -1% |
CNR-T | CANADIAN NATL RAILWAY COMPANY | 13 | 21 | 2 | $151.77 | $169.39 | 12% | 2.1 | $173.18 | -2% |
WSP-T | WSP GLOBAL INC | 13 | 1 | 1 | $187.42 | $206.50 | 10% | 0.8 | $204.21 | 1% |
RCH-T | RICHELIEU HARDWARE LTD | 1 | 1 | 0 | $43.06 | $45.75 | 6% | 1.4 | $46.50 | -2% |
BDGI-T | BADGER INFRASTRUCTURE SOLUTIONS LTD | 3 | 6 | 0 | $39.30 | $41.31 | 5% | 1.8 | $39.64 | 4% |
TRI-T | THOMSON REUTERS CORP | 2 | 14 | 2 | $174.24 | $178.96 | 3% | 1.5 | $182.50 | -2% |
INFORMATION TECHNOLOGY | ||||||||||
DND-T | DYE & DURHAM LTD | 6 | 0 | 1 | $10.14 | $23.00 | 127% | 0.7 | $27.83 | -17% |
KXS-T | KINAXIS INC | 11 | 0 | 0 | $146.37 | $217.16 | 48% | 0.0 | $222.41 | -2% |
LSPD-T | LIGHTSPEED COMMERCE INC | 13 | 7 | 1 | $20.36 | $28.32 | 39% | 0.0 | $29.99 | -6% |
BB-T | BLACKBERRY LTD | 2 | 7 | 1 | $5.11 | $6.65 | 30% | 0.0 | $7.32 | -9% |
OTEX-T | OPEN TEXT CORP | 8 | 4 | 0 | $49.63 | $64.45 | 30% | 2.8 | $64.92 | -1% |
DSG-T | DESCARTES SYSTEMS GRP | 6 | 5 | 1 | $99.81 | $114.18 | 14% | 0.0 | $114.18 | 0% |
CLS-T | CELESTICA INC | 6 | 1 | 0 | $35.08 | $39.58 | 13% | 0.0 | $31.89 | 24% |
GIB-A-T | CGI INC | 14 | 2 | 1 | $138.18 | $154.00 | 11% | 0.0 | $151.07 | 2% |
SHOP-T | SHOPIFY INC | 25 | 25 | 1 | $84.06 | $93.47 | 11% | 0.0 | $91.47 | 2% |
ENGH-T | ENGHOUSE SYSTEMS LTD | 1 | 2 | 0 | $34.17 | $37.83 | 11% | 2.6 | $37.83 | 0% |
CSU-T | CONSTELLATION SOFTWARE INC | 6 | 2 | 0 | $2,864.51 | $3,114.38 | 9% | 0.2 | $3,114.38 | 0% |
MATERIALS | ||||||||||
SEA-T | SEABRIDGE GOLD INC | 4 | 0 | 0 | $16.03 | $54.24 | 238% | 0.0 | $53.34 | 2% |
LAAC-T | LITHIUM AMERICAS (ARGENTINA) CORP | 15 | 3 | 0 | $7.91 | $26.15 | 231% | 0.0 | n.a. | n.a. |
LAC-T | LITHIUM AMERICAS CORP | 11 | 2 | 0 | $10.08 | $23.31 | 131% | 0.0 | n.a. | n.a. |
EDR-T | ENDEAVOUR SILVER CORP | 4 | 2 | 0 | $3.10 | $6.93 | 123% | 0.0 | $7.23 | -4% |
NG-T | NOVAGOLD RESOURCES INC | 2 | 1 | 0 | $5.22 | $10.36 | 98% | 0.0 | $10.39 | 0% |
KNT-T | K92 MINING | 12 | 0 | 0 | $5.37 | $10.59 | 97% | 0.0 | $11.48 | -8% |
OSK-T | OSISKO MINING INC | 11 | 0 | 0 | $2.82 | $5.39 | 91% | 0.0 | $5.44 | -1% |
OGC-T | OCEANAGOLD CORP | 9 | 0 | 0 | $2.36 | $4.08 | 73% | 1.1 | $4.25 | -4% |
TXG-T | TOREX GOLD RESOURCES INC | 3 | 4 | 0 | $13.95 | $24.07 | 73% | 0.0 | $25.14 | -4% |
FM-T | FIRST QUANTUM MINERALS LTD | 4 | 15 | 1 | $17.46 | $28.53 | 63% | 0.9 | $37.20 | -23% |
FIL-T | FILO CORP | 13 | 0 | 0 | $19.28 | $30.77 | 60% | 0.0 | $32.62 | -6% |
OLA-T | ORLA MINING LTD | 8 | 0 | 0 | $4.46 | $7.11 | 59% | 0.0 | $7.29 | -2% |
FR-T | FIRST MAJESTIC SILVER CORP | 2 | 4 | 0 | $6.63 | $10.54 | 59% | 0.4 | $11.41 | -8% |
SSL-T | SANDSTORM GOLD LTD | 10 | 1 | 0 | $6.67 | $10.60 | 59% | 1.2 | $10.92 | -3% |
CS-T | CAPSTONE COPPER CORP | 12 | 0 | 0 | $4.99 | $7.89 | 58% | 0.0 | $7.90 | 0% |
MAG-T | MAG SILVER CORP | 11 | 2 | 0 | $14.82 | $23.14 | 56% | 0.0 | $23.51 | -2% |
BTO-T | B2GOLD CORP | 13 | 1 | 0 | $4.57 | $7.12 | 56% | 4.7 | $7.43 | -4% |
TCL-A-T | TRANSCONTINENTAL INC | 3 | 2 | 0 | $11.02 | $17.10 | 55% | 8.2 | $17.30 | -1% |
SSRM-T | SSR MINING INC | 10 | 1 | 0 | $16.77 | $25.59 | 53% | 2.3 | $29.33 | -13% |
PAAS-T | PAN AMERICAN SILVER CORP | 8 | 0 | 1 | $20.98 | $31.97 | 52% | 2.6 | $33.60 | -5% |
HBM-T | HUDBAY MINERALS INC | 13 | 2 | 0 | $6.37 | $9.71 | 52% | 0.3 | $9.96 | -3% |
CFP-T | CANFOR CORP | 6 | 0 | 0 | $16.22 | $24.67 | 52% | 0.0 | $29.00 | -15% |
IFP-T | INTERFOR CORP | 5 | 0 | 0 | $19.08 | $28.40 | 49% | 0.0 | $34.20 | -17% |
OR-T | OSISKO GOLD ROYALTIES LTD | 12 | 2 | 0 | $17.52 | $25.34 | 45% | 1.4 | $25.65 | -1% |
IVN-T | IVANHOE MINES LTD | 10 | 2 | 0 | $10.85 | $15.40 | 42% | 0.0 | $15.67 | -2% |
ERO-T | ERO COPPER CORP | 4 | 7 | 0 | $18.50 | $26.18 | 42% | 0.0 | $28.71 | -9% |
CCL-B-T | CCL INDUSTRIES INC | 10 | 1 | 0 | $55.57 | $75.56 | 36% | 1.9 | $75.56 | 0% |
FVI-T | FORTUNA SILVER MINES INC | 1 | 4 | 0 | $4.12 | $5.47 | 33% | 0.0 | $5.99 | -9% |
TECK-B-T | TECK RESOURCES LTD | 16 | 3 | 0 | $50.88 | $67.57 | 33% | 1.0 | $68.88 | -2% |
AEM-T | AGNICO EAGLE MINES LTD | 19 | 0 | 0 | $67.55 | $89.13 | 32% | 3.2 | $88.04 | 1% |
NTR-T | NUTRIEN LTD | 16 | 6 | 2 | $76.87 | $101.39 | 32% | 3.8 | $101.65 | 0% |
FNV-T | FRANCO-NEVADA CORP | 9 | 6 | 1 | $170.43 | $223.35 | 31% | 1.1 | $221.91 | 1% |
WFG-T | WEST FRASER TIMBER CO LTD | 6 | 0 | 0 | $101.61 | $133.15 | 31% | 1.6 | $144.71 | -8% |
CG-T | CENTERRA GOLD INC | 8 | 0 | 1 | $8.25 | $10.71 | 30% | 3.4 | $10.92 | -2% |
DPM-T | DUNDEE PRECIOUS METALS INC | 8 | 1 | 0 | $9.91 | $12.78 | 29% | 2.2 | $13.09 | -2% |
SIL-T | SILVERCREST METALS INC | 5 | 2 | 0 | $7.18 | $9.20 | 28% | 0.0 | $9.23 | 0% |
LUN-T | LUNDIN MINING CORP | 11 | 10 | 2 | $8.86 | $11.34 | 28% | 4.1 | $11.72 | -3% |
ABX-T | BARRICK GOLD CORP | 16 | 6 | 2 | $22.54 | $28.73 | 27% | 2.4 | $30.06 | -4% |
ASTL-T | ALGOMA STEEL GROUP INC | 4 | 0 | 0 | $10.13 | $12.88 | 27% | 2.7 | $12.88 | 0% |
IMG-T | IAMGOLD CORP | 4 | 6 | 1 | $3.55 | $4.45 | 25% | 0.0 | $4.44 | 0% |
EQX-T | EQUINOX GOLD CORP | 3 | 6 | 0 | $6.67 | $8.33 | 25% | 0.0 | $8.11 | 3% |
WDO-T | WESDOME GOLD MINES LTD | 4 | 6 | 0 | $7.82 | $9.61 | 23% | 0.0 | $9.67 | -1% |
WPM-T | WHEATON PRECIOUS METALS CORP | 13 | 2 | 0 | $61.39 | $74.51 | 21% | 1.3 | $73.06 | 2% |
MX-T | METHANEX CORP | 7 | 5 | 0 | $59.45 | $72.11 | 21% | 1.7 | $67.73 | 6% |
WPK-T | WINPAK LTD | 2 | 1 | 0 | $39.43 | $46.33 | 18% | 0.3 | $49.00 | -5% |
K-T | KINROSS GOLD CORP | 11 | 5 | 0 | $7.58 | $8.81 | 16% | 2.1 | $8.60 | 2% |
LUG-T | LUNDIN GOLD INC | 10 | 4 | 0 | $17.15 | $19.84 | 16% | 3.2 | $19.86 | 0% |
STLC-T | STELCO HOLDINGS INC | 2 | 5 | 0 | $38.57 | $44.07 | 14% | 4.4 | $44.64 | -1% |
ELD-T | ELDORADO GOLD CORP | 6 | 4 | 1 | $15.33 | $17.24 | 12% | 0.0 | $16.90 | 2% |
LIF-T | LABRADOR IRON ORE ROYALTY CO | 1 | 5 | 0 | $30.67 | $34.33 | 12% | 12.4 | $34.67 | -1% |
AGI-T | ALAMOS GOLD INC | 8 | 4 | 0 | $18.40 | $19.85 | 8% | 0.7 | $19.16 | 4% |
SJ-T | STELLA-JONES INC | 6 | 1 | 0 | $74.59 | $79.83 | 7% | 1.2 | $77.83 | 3% |
REAL ESTATE | ||||||||||
NWH-UN-T | NORTHWEST HEALTHCARE PROPERTIES REIT | 1 | 6 | 0 | $4.65 | $6.61 | 42% | 7.7 | $7.00 | -6% |
HR-UN-T | H&R REIT | 3 | 3 | 0 | $9.33 | $12.88 | 38% | 6.4 | $12.92 | 0% |
TCN-T | TRICON RESIDENTIAL INC | 11 | 3 | 0 | $9.96 | $13.48 | 35% | 3.1 | $14.06 | -4% |
GRT-UN-T | GRANITE REIT | 11 | 0 | 0 | $67.99 | $90.50 | 33% | 4.7 | $94.54 | -4% |
AIF-T | ALTUS GROUP LTD | 7 | 2 | 0 | $49.54 | $65.11 | 31% | 1.2 | $65.11 | 0% |
