We are approaching the halfway mark for 2022, and it has been quite a volatile year for equity markets so far.
Year-to-date, the S&P/TSX Composite Index is down 4.5 per cent with the Index now trading near trough levels on a forward price-to-earnings (P/E) basis. According to Bloomberg, the S&P/TSX Composite Index is trading at a forward P/E multiple of 12.1 times, well below its 10-year historical average of 14.4 times. The multiple has compressed rapidly since the start of the year.
To help investors navigate this challenging market, this report includes a link to a list of analysts’ target prices, recommendations, and forecast returns for all securities in the S&P/TSX Composite Index grouped by sector and ranked according to their expected price returns (excluding dividend and distribution income). The posted target price for each security is an average of all available target prices from analysts. A target price typically reflect an expected share or unit price 12 months from now based on an analyst’s financial modelling, such as a discounted cash flow or sum-of-the-parts model. All data is as of the close on Fri. June 10.
It’s important to note that high target prices which imply stellar returns that seem unbelievable may be just that - unrealistic. At times, when a stock price falls analysts may maintain their bullish expectations, inflating the forecast return. In addition, an outlier (extreme target price) can skew the average target price, to the upside or downside, particularly when the number of analysts covering a stock is low. Don’t let a huge projected gain lure you into a position – it is critical to look at the company and industry fundamentals.
Click here to download an Excel version of the guide.
Security | Price | Buys | Holds | Sells | Avg. Target Price | Forecast Price Return | |
---|---|---|---|---|---|---|---|
10-Jun | |||||||
Communication Services | |||||||
CJR-B-T | CORUS ENTERTAINMENT INC | $4.21 | 7 | 1 | 0 | $7.34 | 74% |
CCA-T | COGECO COMMUNICATIONS INC | $97.47 | 5 | 4 | 1 | $128.00 | 31% |
RCI-B-T | ROGERS COMMUNICATIONS INC | $61.29 | 10 | 5 | 1 | $78.52 | 28% |
QBR-B-T | QUEBECOR INC | $27.17 | 10 | 2 | 1 | $34.50 | 27% |
T-T | TELUS CORP | $30.36 | 10 | 7 | 0 | $34.58 | 14% |
SJR-B-T | SHAW COMMUNICATIONS INC | $35.29 | 5 | 5 | 0 | $39.36 | 12% |
BCE-T | BCE INC | $67.11 | 4 | 12 | 1 | $69.56 | 4% |
Consumer Discretionary | |||||||
ATZ-T | ARITZIA INC | $35.75 | 7 | 1 | 0 | $67.45 | 89% |
DOO-T | BRP INC | $81.28 | 18 | 1 | 0 | $134.69 | 66% |
GIL-T | GILDAN ACTIVEWEAR INC | $37.33 | 11 | 2 | 0 | $60.87 | 63% |
MRE-T | MARTINREA INTERNATIONAL INC | $9.00 | 5 | 4 | 0 | $13.53 | 50% |
ZZZ-T | SLEEP COUNTRY CANADA HOLDINGS INC | $25.50 | 5 | 2 | 0 | $38.00 | 49% |
TOY-T | SPIN MASTER CORP | $43.04 | 10 | 1 | 0 | $62.82 | 46% |
GOOS-T | CANADA GOOSE HOLDINGS INC | $25.54 | 9 | 4 | 3 | $36.73 | 44% |
PLC-T | PARK LAWN CORP | $33.03 | 9 | 0 | 0 | $46.31 | 40% |
MTY-T | MTY FOOD GROUP INC | $50.70 | 3 | 4 | 0 | $69.14 | 36% |
LNR-T | LINAMAR CORP | $56.25 | 4 | 1 | 0 | $76.00 | 35% |
CTC-A-T | CANADIAN TIRE CORP | $166.72 | 9 | 1 | 1 | $223.00 | 34% |
MG-T | MAGNA INTERNATIONAL INC | $78.33 | 16 | 4 | 1 | $101.25 | 29% |
QSR-T | RESTAURANT BRANDS INTERNATIONAL INC | $64.05 | 14 | 12 | 3 | $82.02 | 28% |
DOL-T | DOLLARAMA INC | $71.43 | 10 | 5 | 0 | $79.31 | 11% |
Consumer Staples | |||||||
MFI-T | MAPLE LEAF FOODS INC | $27.21 | 6 | 0 | 0 | $40.33 | 48% |
PBH-T | PREMIUM BRANDS HOLDINGS CORP | $94.83 | 5 | 2 | 0 | $137.86 | 45% |
PRMW-T | PRIMO WATER CORP | $17.41 | 11 | 1 | 0 | $24.75 | 42% |
SAP-T | SAPUTO INC | $26.95 | 7 | 2 | 0 | $34.25 | 27% |
JWEL-T | JAMIESON WELLNESS INC | $36.12 | 8 | 1 | 0 | $45.06 | 25% |
EMP-A-T | EMPIRE CO LTD | $40.88 | 7 | 2 | 0 | $48.25 | 18% |
WN-T | WESTON (GEORGE) LTD | $150.05 | 6 | 2 | 0 | $174.29 | 16% |
ATD-T | ALIMENTATION COUCHE-TARD INC | $54.70 | 13 | 3 | 0 | $61.07 | 12% |
NWC-T | NORTH WEST CO INC | $35.65 | 1 | 4 | 0 | $39.25 | 10% |
MRU-T | METRO INC | $69.12 | 3 | 7 | 1 | $72.82 | 5% |
L-T | LOBLAW COMPANIES LTD | $114.93 | 7 | 4 | 1 | $119.82 | 4% |
Energy | |||||||
DML-T | DENISON MINES CORP | $1.54 | 7 | 1 | 0 | $3.29 | 114% |
EFR-T | ENERGY FUELS INC | $8.07 | 7 | 0 | 0 | $14.77 | 83% |
NXE-T | NEXGEN ENERGY LTD | $5.95 | 12 | 0 | 0 | $9.82 | 65% |
PXT-T | PAREX RESOURCES INC | $28.82 | 11 | 0 | 0 | $42.25 | 47% |
HWX-T | HEADWATER EXPLORATION INC | $7.53 | 9 | 0 | 0 | $10.53 | 40% |
CCO-T | CAMECO CORP | $32.62 | 13 | 0 | 0 | $44.83 | 37% |
TVE-T | TAMARACK VALLEY ENERGY LTD | $6.22 | 12 | 1 | 0 | $8.14 | 31% |
SES-T | SECURE ENERGY SERVICES INC | $7.07 | 12 | 0 | 0 | $8.91 | 26% |
WCP-T | WHITECAP RESOURCES INC | $12.03 | 13 | 1 | 0 | $15.09 | 25% |
PKI-T | PARKLAND CORP | $38.58 | 13 | 2 | 0 | $48.36 | 25% |
FRU-T | FREEHOLD ROYALTIES LTD | $16.14 | 12 | 2 | 0 | $20.14 | 25% |
VET-T | VERMILION ENERGY INC | $29.64 | 6 | 7 | 1 | $36.96 | 25% |
TPZ-T | TOPAZ ENERGY CORP | $23.70 | 14 | 0 | 0 | $29.07 | 23% |
AAV-T | ADVANTAGE ENERGY LTD | $11.06 | 12 | 2 | 0 | $13.50 | 22% |
PSK-T | PRAIRIESKY ROYALTY LTD | $19.17 | 6 | 8 | 0 | $23.36 | 22% |
ERF-T | ENERPLUS CORP | $22.49 | 12 | 1 | 0 | $26.89 | 20% |
NVA-T | NUVISTA ENERGY LTD | $13.47 | 8 | 5 | 0 | $15.85 | 18% |
CNQ-T | CANADIAN NATURAL RESOURCES LTD | $82.83 | 12 | 9 | 0 | $94.96 | 15% |
ARX-T | ARC RESOURCES LTD | $21.23 | 15 | 0 | 0 | $24.30 | 14% |
CPG-T | CRESCENT POINT ENERGY CORP | $13.13 | 11 | 2 | 0 | $14.92 | 14% |
TOU-T | TOURMALINE OIL CORP | $75.58 | 12 | 1 | 0 | $84.89 | 12% |
PEY-T | PEYTO EXPLORATION & DEV CORP | $15.85 | 6 | 4 | 0 | $17.80 | 12% |
BIR-T | BIRCHCLIFF ENERGY LTD | $11.85 | 12 | 2 | 0 | $13.20 | 11% |
MEG-T | MEG ENERGY CORP | $23.44 | 8 | 6 | 0 | $26.00 | 11% |
CVE-T | CENOVUS ENERGY INC | $30.05 | 18 | 0 | 0 | $32.33 | 8% |
SU-T | SUNCOR ENERGY INC | $52.78 | 12 | 7 | 0 | $56.42 | 7% |
IMO-T | IMPERIAL OIL LTD | $69.19 | 5 | 12 | 1 | $73.82 | 7% |
POU-T | PARAMOUNT RESOURCES LTD | $39.05 | 7 | 3 | 0 | $41.65 | 7% |
KEY-T | KEYERA CORP | $34.33 | 10 | 5 | 0 | $36.43 | 6% |
ENB-T | ENBRIDGE INC | $58.23 | 12 | 11 | 0 | $61.40 | 5% |
PPL-T | PEMBINA PIPELINE CORP | $51.62 | 10 | 7 | 1 | $52.29 | 1% |
TRP-T | TC ENERGY CORP | $72.62 | 7 | 12 | 4 | $72.11 | -1% |
BTE-T | BAYTEX ENERGY CORP | $8.82 | 3 | 8 | 0 | $8.66 | -2% |
GEI-T | GIBSON ENERGY INC | $27.51 | 4 | 9 | 2 | $26.36 | -4% |
Financials | |||||||
GSY-T | GOEASY LTD | $104.55 | 8 | 1 | 0 | $204.22 | 95% |
CF-T | CANACCORD GENUITY GROUP INC | $10.13 | 3 | 0 | 0 | $16.83 | 66% |
HCG-T | HOME CAPITAL GROUP INC | $28.75 | 7 | 1 | 0 | $45.00 | 57% |
TSU-T | TRISURA GROUP LTD | $34.10 | 7 | 0 | 0 | $52.43 | 54% |
ONEX-T | ONEX CORPORATION | $73.23 | 4 | 1 | 0 | $107.40 | 47% |
CIX-T | CI FINANCIAL CORP | $14.95 | 6 | 3 | 0 | $21.83 | 46% |
BAM-A-T | BROOKFIELD ASSET MANAGEMENT INC | $60.28 | 11 | 1 | 0 | $87.48 | 45% |
EQB-T | EQB INC | $58.19 | 8 | 0 | 0 | $84.33 | 45% |
CWB-T | CANADIAN WESTERN BANK | $28.46 | 10 | 3 | 0 | $37.12 | 30% |
IAG-T | IA FINANCIAL CORP INC | $63.42 | 8 | 1 | 0 | $82.56 | 30% |
FFH-T | FAIRFAX FINANCIAL HLDGS LTD | $665.93 | 5 | 2 | 0 | $866.61 | 30% |
IGM-T | IGM FINANCIAL INC | $37.08 | 5 | 2 | 1 | $47.75 | 29% |
SII-T | SPROTT INC | $48.27 | 0 | 2 | 0 | $60.50 | 25% |
POW-T | POWER CORP OF CANADA | $35.07 | 3 | 6 | 0 | $42.72 | 22% |
GWO-T | GREAT-WEST LIFECO INC | $32.32 | 2 | 7 | 1 | $38.90 | 20% |
ECN-T | ECN CAPITAL CORP | $6.28 | 8 | 1 | 0 | $7.50 | 19% |
MFC-T | MANULIFE FINANCIAL CORP | $22.79 | 6 | 9 | 1 | $27.14 | 19% |
CM-T | CAN IMPERIAL BK OF COMMERCE | $67.33 | 11 | 4 | 1 | $78.92 | 17% |
BMO-T | BANK OF MONTREAL | $131.48 | 12 | 3 | 0 | $153.87 | 17% |
EFN-T | ELEMENT FLEET MANAGEMENT CORP | $13.60 | 6 | 3 | 0 | $15.72 | 16% |
IFC-T | INTACT FINANCIAL CORP | $181.08 | 13 | 0 | 1 | $208.14 | 15% |
SLF-T | SUN LIFE FINANCIAL INC | $61.17 | 8 | 6 | 1 | $69.97 | 14% |
NA-T | NATIONAL BANK OF CANADA | $92.72 | 7 | 4 | 2 | $104.85 | 13% |
RY-T | ROYAL BANK OF CANADA | $128.55 | 11 | 4 | 2 | $144.02 | 12% |
X-T | TMX GROUP LTD | $135.17 | 3 | 4 | 0 | $151.29 | 12% |
LB-T | LAURENTIAN BANK OF CANADA | $42.00 | 1 | 9 | 2 | $46.73 | 11% |
TD-T | TORONTO-DOMINION BANK | $91.62 | 4 | 11 | 1 | $101.50 | 11% |
BNS-T | BANK OF NOVA SCOTIA | $81.94 | 6 | 8 | 1 | $90.43 | 10% |
Health Care | |||||||
BHC-T | BAUSCH HEALTH COS INC | $10.25 | 6 | 2 | 1 | $29.62 | 189% |
TLRY-T | TILRAY BRANDS INC | $4.35 | 4 | 13 | 3 | U.S.$8.46 | 150% |
WELL-T | WELL HEALTH TECHNOLOGIES CORP | $3.61 | 12 | 1 | 0 | $8.73 | 142% |
ACB-T | AURORA CANNABIS INC | $1.77 | 1 | 9 | 3 | $3.51 | 98% |
CRON-T | CRONOS GROUP INC | $3.47 | 4 | 8 | 1 | $6.20 | 79% |
WEED-T | CANOPY GROWTH CORP | $4.64 | 2 | 7 | 11 | $6.07 | 31% |
SIA-T | SIENNA SENIOR LIVING INC | $13.08 | 5 | 3 | 0 | $16.78 | 28% |
CSH-UN-T | CHARTWELL RETIREMENT RESIDENCES | $11.39 | 6 | 0 | 0 | $14.38 | 26% |
Industrials | |||||||
BBD-B-T | BOMBARDIER INC | $1.13 | 12 | 3 | 2 | $2.37 | 110% |
LEV-T | LION ELECTRIC COMPANY | $6.55 | 6 | 4 | 0 | U.S.$10.05 | 96% |
SNC-T | SNC-LAVALIN GROUP INC | $23.60 | 13 | 1 | 0 | $38.71 | 64% |
BBU-UN-T | BROOKFIELD BUSINESS PARTNERS LP | $29.42 | 7 | 1 | 0 | $47.97 | 63% |
CJT-T | CARGOJET INC | $152.65 | 10 | 2 | 0 | $236.08 | 55% |
ATA-T | ATS AUTOMATION TOOLING SYSTEMS INC | $36.05 | 6 | 0 | 0 | $55.50 | 54% |
LWRK-T | LIFEWORKS INC | $17.47 | 3 | 2 | 0 | $25.80 | 48% |
GFL-T | GFL ENVIRONMENTAL INC | $36.38 | 12 | 1 | 1 | $53.32 | 47% |
AC-T | AIR CANADA | $20.25 | 12 | 5 | 0 | $29.38 | 45% |
TFII-T | TFI INTERNATIONAL INC | $98.41 | 16 | 3 | 0 | $138.73 | 41% |
BYD-T | BOYD GROUP SERVICES INC | $130.48 | 9 | 4 | 0 | $183.69 | 41% |
FTT-T | FINNING INTERNATIONAL INC | $32.70 | 8 | 1 | 0 | $45.33 | 39% |
RUS-T | RUSSEL METALS INC | $29.96 | 5 | 2 | 0 | $41.36 | 38% |
ARE-T | AECON GROUP INC | $14.71 | 9 | 4 | 0 | $19.83 | 35% |
RCH-T | RICHELIEU HARDWARE LTD | $37.74 | 2 | 1 | 0 | $49.83 | 32% |
MTL-T | MULLEN GROUP LTD | $12.13 | 8 | 2 | 0 | $15.90 | 31% |
STN-T | STANTEC INC | $56.30 | 10 | 2 | 0 | $72.83 | 29% |
CAE-T | CAE INC | $31.23 | 8 | 3 | 0 | $40.32 | 29% |
BLDP-T | BALLARD POWER SYSTEMS INC | $8.64 | 9 | 13 | 2 | $10.95 | 27% |
WSP-T | WSP GLOBAL INC | $143.03 | 12 | 2 | 0 | $179.43 | 25% |
EIF-T | EXCHANGE INCOME CORP | $46.88 | 11 | 0 | 0 | $58.50 | 25% |
TIH-T | TOROMONT INDUSTRIES LTD | $106.35 | 7 | 2 | 0 | $128.44 | 21% |
CP-T | CANADIAN PACIFIC RAILWAY LTD | $89.10 | 17 | 11 | 1 | $106.38 | 19% |
TRI-T | THOMSON REUTERS CORP | $124.80 | 8 | 7 | 1 | $147.90 | 19% |
CNR-T | CANADIAN NATL RAILWAY CO | $140.66 | 11 | 19 | 2 | $166.00 | 18% |
BDGI-T | BADGER INFRASTRUCTURE SOLUTIONS LTD | $30.93 | 5 | 3 | 1 | $34.47 | 11% |
NFI-T | NFI GROUP INC | $13.03 | 2 | 4 | 2 | $13.94 | 7% |
WCN-T | WASTE CONNECTIONS INC | $157.83 | 14 | 2 | 2 | $160.00 | 1% |
WTE-T | WESTSHORE TERMINALS INVESTMENT COPR | $32.60 | 1 | 4 | 0 | $32.80 | 1% |
RBA-T | RITCHIE BROS AUCTIONEERS | $76.38 | 2 | 7 | 1 | $75.14 | -2% |
Information Technology | |||||||
HUT-T | HUT 8 MINING CORP | $2.39 | 5 | 0 | 0 | $7.80 | 227% |
DND-T | DYE & DURHAM LTD | $21.91 | 3 | 1 | 0 | $47.50 | 117% |
DCBO-T | DOCEBO INC | $39.65 | 9 | 0 | 0 | $81.76 | 106% |
CTS-T | CONVERGE TECHNOLOGY SOLUTIONS CORP | $6.61 | 10 | 2 | 0 | $12.52 | 89% |
NVEI-T | NUVEI CORP | $57.98 | 13 | 2 | 0 | $105.39 | 82% |
LSPD-T | LIGHTSPEED COMMERCE INC | $30.29 | 16 | 1 | 1 | $53.35 | 76% |
KXS-T | KINAXIS INC | $130.39 | 10 | 0 | 0 | $208.00 | 60% |
SHOP-T | SHOPIFY INC | $445.85 | 26 | 17 | 3 | $685.09 | 54% |
ENGH-T | ENGHOUSE SYSTEMS LTD | $24.84 | 2 | 1 | 0 | $37.83 | 52% |
OTEX-T | OPEN TEXT CORP | $49.31 | 8 | 1 | 0 | $69.57 | 41% |
CSU-T | CONSTELLATION SOFTWARE INC | $1,872.15 | 5 | 2 | 0 | $2,458.57 | 31% |
CLS-T | CELESTICA INC | $13.87 | 1 | 7 | 1 | $17.34 | 25% |
BB-T | BLACKBERRY LTD | $7.08 | 0 | 4 | 3 | $8.71 | 23% |
DSG-T | DESCARTES SYSTEMS GROUP INC | $78.57 | 8 | 4 | 0 | $96.06 | 22% |
GIB-A-T | CGI INC | $100.71 | 11 | 1 | 2 | $122.57 | 22% |
TIXT-T | TELUS INTERNATIONAL CDA INC | $30.26 | 11 | 3 | 1 | $34.50 | 14% |
Materials | |||||||
NG-T | NOVAGOLD RESOURCES INC | $7.57 | 1 | 2 | 0 | $19.64 | 159% |
SEA-T | SEABRIDGE GOLD INC | $18.89 | 4 | 0 | 0 | $43.25 | 129% |
HBM-T | HUDBAY MINERALS INC | $6.95 | 17 | 1 | 0 | $12.53 | 80% |
TXG-T | TOREX GOLD RESOURCES INC | $13.15 | 6 | 3 | 0 | $23.11 | 76% |
ERO-T | ERO COPPER CORP | $14.31 | 9 | 2 | 0 | $24.91 | 74% |
CFP-T | CANFOR CORP | $24.69 | 6 | 0 | 0 | $42.17 | 71% |
K-T | KINROSS GOLD CORP | $5.78 | 11 | 4 | 0 | $9.85 | 70% |
ELD-T | ELDORADO GOLD CORP | $10.66 | 6 | 4 | 1 | $18.06 | 69% |
LAC-T | LITHIUM AMERICAS CORP | $28.95 | 13 | 2 | 0 | $48.40 | 67% |
IFP-T | INTERFOR CORP | $30.26 | 6 | 0 | 0 | $49.17 | 62% |
STLC-T | STELCO HOLDINGS INC | $38.17 | 6 | 3 | 0 | $61.32 | 61% |
OSK-T | OSISKO MINING INC | $3.95 | 11 | 0 | 0 | $6.33 | 60% |
DPM-T | DUNDEE PRECIOUS METALS INC | $7.79 | 8 | 1 | 0 | $12.36 | 59% |
EQX-T | EQUINOX GOLD CORP | $7.80 | 6 | 5 | 0 | $12.18 | 56% |
SIL-T | SILVERCREST METALS INC | $9.77 | 8 | 0 | 0 | $15.06 | 54% |
IVN-T | IVANHOE MINES LTD | $10.02 | 10 | 0 | 0 | $15.44 | 54% |
EDR-T | ENDEAVOUR SILVER CORP | $5.05 | 4 | 6 | 0 | $7.74 | 53% |
OR-T | OSISKO GOLD ROYALTIES LTD | $15.00 | 11 | 1 | 0 | $22.94 | 53% |
FR-T | FIRST MAJESTIC SILVER CORP | $11.35 | 2 | 4 | 0 | $17.18 | 51% |
BTO-T | B2GOLD CORP | $5.32 | 14 | 1 | 0 | $8.05 | 51% |
SSL-T | SANDSTORM GOLD LTD | $8.75 | 9 | 2 | 0 | $13.23 | 51% |
NGD-T | NEW GOLD INC | $1.77 | 3 | 8 | 1 | $2.53 | 43% |
SJ-T | STELLA-JONES INC | $34.89 | 7 | 1 | 0 | $49.75 | 43% |
WFG-T | WEST FRASER TIMBER CO LTD | $111.89 | 6 | 0 | 0 | $157.95 | 41% |
NTR-T | NUTRIEN LTD | $110.41 | 18 | 5 | 0 | $155.30 | 41% |
MAG-T | MAG SILVER CORP | $18.88 | 8 | 4 | 0 | $26.54 | 41% |
TCL-A-T | TRANSCONTINENTAL INC | $15.81 | 3 | 3 | 0 | $22.00 | 39% |
CG-T | CENTERRA GOLD INC | $10.15 | 4 | 4 | 1 | $13.96 | 38% |
CAS-T | CASCADES INC | $10.08 | 4 | 3 | 0 | $13.79 | 37% |
WPM-T | WHEATON PRECIOUS METALS CORP | $53.98 | 15 | 2 | 0 | $73.76 | 37% |
AEM-T | AGNICO EAGLE MINES LTD | $68.98 | 17 | 2 | 0 | $93.54 | 36% |
SSRM-T | SSR MINING INC | $26.13 | 10 | 1 | 0 | $34.94 | 34% |
ABX-T | BARRICK GOLD CORP | $26.89 | 18 | 6 | 0 | $35.49 | 32% |
LUN-T | LUNDIN MINING CORP | $10.75 | 11 | 11 | 1 | $14.12 | 31% |
CCL-B-T | CCL INDUSTRIES INC | $59.29 | 10 | 1 | 0 | $77.10 | 30% |
PAAS-T | PAN AMERICAN SILVER CORP | $29.90 | 7 | 2 | 0 | $38.67 | 29% |
YRI-T | YAMANA GOLD INC | $7.21 | 9 | 3 | 0 | $9.25 | 28% |
FM-T | FIRST QUANTUM MINERALS LTD | $34.25 | 17 | 6 | 1 | $43.74 | 28% |
OGC-T | OCEANAGOLD CORP | $3.10 | 7 | 2 | 0 | $3.96 | 28% |
FVI-T | FORTUNA SILVER MINES INC | $4.68 | 3 | 4 | 0 | $5.93 | 27% |
AGI-T | ALAMOS GOLD INC | $10.41 | 9 | 3 | 1 | $13.15 | 26% |
TRQ-T | TURQUOISE HILL RESOURCES LTD | $36.82 | 4 | 2 | 0 | $45.60 | 24% |
WDO-T | WESDOME GOLD MINES LTD | $13.40 | 9 | 3 | 0 | $16.59 | 24% |
WPK-T | WINPAK LTD | $39.51 | 2 | 2 | 0 | $48.75 | 23% |
LIF-T | LABRADOR IRON ORE ROYALTY CORP | $33.59 | 0 | 7 | 0 | $41.43 | 23% |
KNT-T | K92 MINING | $9.87 | 13 | 0 | 0 | $12.06 | 22% |
FNV-T | FRANCO-NEVADA CORP | $187.49 | 12 | 8 | 0 | $223.09 | 19% |
MX-T | METHANEX CORP | $63.30 | 6 | 5 | 2 | $72.82 | 15% |
TECK-B-T | TECK RESOURCES LTD | $54.01 | 19 | 5 | 0 | $61.45 | 14% |
IMG-T | IAMGOLD CORP | $2.96 | 2 | 4 | 7 | $3.25 | 10% |
ITP-T | INTERTAPE POLYMER GROUP INC | $39.58 | 0 | 3 | 0 | $40.50 | 2% |
Real Estate | |||||||
TCN-T | TRICON RESIDENTIAL INC | $13.66 | 11 | 2 | 0 | $21.17 | 55% |
IIP-UN-T | INTERRENT REIT | $12.69 | 10 | 1 | 1 | $18.15 | 43% |
CIGI-T | COLLIERS INTERNATIONAL GROUP | $139.69 | 6 | 1 | 0 | $199.20 | 43% |
DIR-UN-T | DREAM INDUSTRIAL REIT | $13.03 | 10 | 0 | 0 | $18.40 | 41% |
AIF-T | ALTUS GROUP LTD | $44.60 | 7 | 1 | 0 | $62.88 | 41% |
KMP-UN-T | KILLAM APARTMENT REIT | $17.34 | 12 | 1 | 0 | $24.10 | 39% |
FCR-UN-T | FIRST CAPITAL REIT | $15.01 | 5 | 2 | 0 | $20.54 | 37% |
AP-UN-T | ALLIED PROPERTIES REIT | $36.42 | 11 | 2 | 0 | $49.71 | 36% |
CAR-UN-T | CAN APARTMENT PROPERTIES REIT | $46.60 | 13 | 1 | 0 | $63.41 | 36% |
PMZ-UN-T | PRIMARIS REIT | $13.22 | 2 | 0 | 0 | $17.75 | 34% |
SMU-UN-T | SUMMIT INDUSTRIAL INCOME REIT | $17.66 | 7 | 2 | 0 | $23.50 | 33% |
BEI-UN-T | BOARDWALK REIT | $46.72 | 5 | 5 | 1 | $60.96 | 30% |
D-UN-T | DREAM OFFICE REIT | $20.87 | 5 | 4 | 0 | $27.08 | 30% |
GRT-UN-T | GRANITE REIT | $84.16 | 10 | 0 | 0 | $108.50 | 29% |
FSV-T | FIRSTSERVICE CORP | $154.44 | 2 | 3 | 0 | U.S. $153.75 | 27% |
HR-UN-T | H&R REIT | $13.55 | 5 | 2 | 0 | $17.07 | 26% |
REI-UN-T | RIOCAN REIT | $21.41 | 8 | 1 | 0 | $26.25 | 23% |
NWH-UN-T | NORTHWEST HEALTHCARE PROPERTIES REIT | $12.68 | 4 | 3 | 0 | $15.39 | 21% |
CRR-UN-T | CROMBIE REIT | $16.50 | 6 | 3 | 0 | $19.42 | 18% |
SRU-UN-T | SMARTCENTRES REIT | $28.51 | 2 | 6 | 0 | $33.00 | 16% |
CHP-UN-T | CHOICE PROPERTIES REIT | $14.38 | 1 | 7 | 0 | $16.31 | 13% |
CRT-UN-T | CT REIT | $16.73 | 3 | 4 | 0 | $18.79 | 12% |
AX-UN-T | ARTIS REIT | $12.60 | 2 | 6 | 0 | $13.75 | 9% |
Utilities | |||||||
INE-T | INNERGEX RENEWABLE ENERGY INC | $18.00 | 7 | 3 | 1 | $21.50 | 19% |
ALA-T | ALTAGAS LTD | $29.41 | 15 | 0 | 0 | $34.58 | 18% |
NPI-T | NORTHLAND POWER INC | $39.76 | 13 | 2 | 0 | $45.82 | 15% |
SPB-T | SUPERIOR PLUS CORP | $12.00 | 7 | 5 | 0 | $13.75 | 15% |
TA-T | TRANSALTA CORP | $14.42 | 9 | 3 | 0 | $16.45 | 14% |
ACO-X-T | ATCO LTD | $45.12 | 3 | 3 | 0 | $50.50 | 12% |
BEP-UN-T | BROOKFIELD RENEWABLE PARTNERS LP | $46.13 | 11 | 6 | 1 | $51.12 | 11% |
AQN-T | ALGONQUIN POWER & UTILITIES CORP | $18.12 | 6 | 6 | 2 | $19.89 | 10% |
RNW-T | TRANSALTA RENEWABLES INC | $17.52 | 0 | 12 | 1 | $18.83 | 7% |
BIP-UN-T | BROOKFIELD INFRASTRUCTURE PARTNERS LP | $77.05 | 10 | 2 | 1 | $81.33 | 6% |
BLX-T | BORALEX INC | $44.42 | 10 | 3 | 0 | $46.60 | 5% |
EMA-T | EMERA INC | $62.17 | 5 | 9 | 3 | $65.19 | 5% |
H-T | HYDRO ONE LTD | $34.51 | 6 | 7 | 2 | $35.80 | 4% |
CPX-T | CAPITAL POWER CORP | $46.37 | 5 | 8 | 0 | $46.85 | 1% |
CU-T | CANADIAN UTILITIES LTD | $39.65 | 1 | 6 | 0 | $39.71 | 0% |
FTS-T | FORTIS INC | $62.35 | 2 | 11 | 4 | $62.03 | -1% |
Source: Bloomberg and Refinitiv
Be smart with your money. Get the latest investing insights delivered right to your inbox three times a week, with the Globe Investor newsletter. Sign up today.