Skip to main content

We are just weeks away from the start of the first-quarter earnings season. What will be particularly important to watch for during this reporting period are the outlooks for 2022 that will hopefully be provided to investors.

Over the past month, earnings expectations for 2022 have come down slightly, declining 1 per cent. According to Bloomberg, the S&P/TSX Composite Index is trading at a price-to-earnings multiple of 15.2 times the 2022 consensus estimate.

This report includes a link to a list of analysts’ target prices, recommendations, and forecast returns for all securities in the S&P/TSX Composite Index grouped by sector and ranked according to their expected price returns (excluding dividend and distribution income). The posted target price for each security is an average of all available target prices from analysts. A target price typically reflect an expected share or unit price 12 months from now based on an analyst’s financial modelling, such as a discounted cash flow or sum-of-the-parts model. All data is as of Jan. 4.

Once all companies have reported their financial results in the weeks ahead, earnings expectations, multiples, and target prices could be adjusted meaningfully depending on the reported earnings and management’s outlook, if provided.

It’s important to note that high target prices which imply stellar returns that seem unbelievable may be just that - unrealistic. At times, when a stock price falls analysts may maintain their bullish expectations, inflating the forecast return. In addition, an outlier (extreme target price) can skew the average target price, to the upside or downside, particularly when the number of analysts covering a stock is low. Don’t let a huge projected gain lure you into a position – it is critical to look at the company and industry fundamentals.

Click here to download an Excel version of the guide.

SecurityPriceBuysHoldsSellsAvg. Target PriceForecast Price
Jan. 4Return
Communcation Services
CJR-B-TCORUS ENTERTAINMENT INC $4.84 710 $8.39 73%
QBR-B-TQUEBECOR INC $28.30 1120 $37.77 33%
CCA-TCOGECO COMMUNICATIONS INC $100.16 641 $128.50 28%
RCI-B-TROGERS COMMUNICATIONS INC $60.91 1050 $69.57 14%
T-TTELUS CORP $29.76 1250 $31.46 6%
SJR-B-TSHAW COMMUNICATIONS INC $38.20 660 $39.80 4%
BCE-TBCE INC $65.91 6101 $65.76 0%
Consumer Discretionary
GOOS-TCANADA GOOSE HOLDINGS INC $47.20 853 $67.72 43%
MRE-TMARTINREA INTERNATIONAL INC $11.57 720 $16.00 38%
DOO-TBRP INC $109.36 1610 $138.40 27%
LNR-TLINAMAR CORP $76.82 500 $96.00 25%
CTC-A-TCANADIAN TIRE CORP $183.11 731 $223.73 22%
MTY-TMTY FOOD GROUP INC $59.21 440 $72.19 22%
ZZZ-TSLEEP COUNTRY CANADA HOLDING $37.48 430 $44.86 20%
QSR-TRESTAURANT BRANDS INTERNATIONAL INC. $74.72 16121 $86.82 16%
TOY-TSPIN MASTER CORP $48.43 741 $54.13 12%
PLC-TPARK LAWN CORP $41.76 900 $46.36 11%
MG-TMAGNA INTERNATIONAL INC $109.06 1531 $119.88 10%
GIL-TGILDAN ACTIVEWEAR INC $54.39 1112 $56.76 4%
DOL-TDOLLARAMA INC $63.41 940 $65.39 3%
ATZ-TARITZIA INC $52.88 710 $51.86 -2%
Consumer Staples
MFI-TMAPLE LEAF FOODS INC $29.25 700 $41.50 42%
SAP-TSAPUTO INC $28.98 630 $36.28 25%
PRMW-TPRIMO WATER CORP $22.40 1020 $27.06 21%
PBH-TPREMIUM BRANDS HOLDINGS CORP $125.15 820 $149.40 19%
EMP-A-TEMPIRE CO LTD $38.50 730 $45.33 18%
NWC-TNORTH WEST CO INC $34.50 140 $39.20 14%
ATD-TALIMENTATION COUCHE-TARD INC $52.11 1230 $56.79 9%
JWEL-TJAMIESON WELLNESS INC $39.77 730 $43.10 8%
WN-TWESTON (GEORGE) LTD $145.03 520 $155.33 7%
L-TLOBLAW COMPANIES LTD $102.73 741 $104.64 2%
MRU-TMETRO INC $67.04 372 $67.91 1%
Energy
DML-TDENISON MINES CORP $1.88 620 $3.13 67%
NXE-TNEXGEN ENERGY LTD $5.92 1110 $9.52 61%
PXT-TPAREX RESOURCES INC $22.46 1000 $35.22 57%
ARX-TARC RESOURCES LTD $11.94 1700 $18.07 51%
BIR-TBIRCHCLIFF ENERGY LTD $6.45 1510 $9.66 50%
TOU-TTOURMALINE OIL CORP $41.99 1400 $62.16 48%
PKI-TPARKLAND CORP $35.39 1500 $50.93 44%
SES-TSECURE ENERGY SERVICES INC $5.33 1200 $7.58 42%
WCP-TWHITECAP RESOURCES INC $7.72 1410 $10.95 42%
PEY-TPEYTO EXPLORATION & DEV CORP $9.97 740 $13.64 37%
PSK-TPRAIRIESKY ROYALTY LTD $13.98 870 $19.12 37%
FRU-TFREEHOLD ROYALTIES LTD $12.07 1220 $15.71 30%
TVE-TTAMARACK VALLEY ENERGY LTD $4.08 1220 $5.30 30%
CPG-TCRESCENT POINT ENERGY CORP $7.20 1221 $9.33 30%
TPZ-TTOPAZ ENERGY CORP $18.25 1600 $23.33 28%
CVE-TCENOVUS ENERGY INC $16.28 2200 $20.68 27%
SU-TSUNCOR ENERGY INC $33.15 1760 $40.24 21%
BTE-TBAYTEX ENERGY CORP $3.99 390 $4.79 20%
AAV-TADVANTAGE ENERGY LTD $7.54 1310 $9.02 20%
MEG-TMEG ENERGY CORP $12.47 961 $14.80 19%
ERF-TENERPLUS CORP $13.92 1310 $16.47 18%
KEY-TKEYERA CORP $28.68 970 $33.81 18%
CCO-TCAMECO CORP $30.01 850 $35.38 18%
CNQ-TCANADIAN NATURAL RESOURCES $54.70 1950 $63.44 16%
POU-TPARAMOUNT RESOURCES LTD $24.96 730 $28.90 16%
PPL-TPEMBINA PIPELINE CORP $38.65 8120 $43.66 13%
ENB-TENBRIDGE INC $49.54 1860 $55.92 13%
TRP-TTC ENERGY CORP $59.73 11111 $67.18 12%
GEI-TGIBSON ENERGY INC $22.83 592 $25.03 10%
VET-TVERMILION ENERGY INC $16.03 772 $16.75 4%
IMO-TIMPERIAL OIL LTD $47.10 4141 $48.74 3%
EFR-TENERGY FUELS INC $10.81 600 $10.97 1%
Financials
CF-TCANACCORD GENUITY GROUP INC $15.47 300 $21.33 38%
HCG-THOME CAPITAL GROUP INC $39.65 620 $54.14 37%
GSY-TGOEASY LTD $176.74 710 $233.13 32%
EQB-TEQUITABLE GROUP INC $71.80 620 $92.56 29%
CIX-TCI FINANCIAL CORP $27.15 730 $33.80 24%
ECN-TECN CAPITAL CORP $5.35 900 $6.66 24%
TSU-TTRISURA GROUP LTD $48.05 700 $58.92 23%
MFC-TMANULIFE FINANCIAL CORP $24.90 861 $30.34 22%
X-TTMX GROUP LTD $128.08 250 $154.14 20%
FFH-TFAIRFAX FINANCIAL HLDGS LTD $623.21 520 $745.85 20%
ONEX-TONEX CORPORATION $100.73 410 $120.00 19%
EFN-TELEMENT FLEET MANAGEMENT CORP $13.22 440 $15.72 19%
IGM-TIGM FINANCIAL INC $46.40 451 $55.00 19%
IAG-TIA FINANCIAL CORP INC $74.03 900 $87.28 18%
CWB-TCANADIAN WESTERN BANK $36.68 1030 $42.91 17%
LB-TLAURENTIAN BANK OF CANADA $41.24 280 $47.00 14%
POW-TPOWER CORP OF CANADA $41.68 270 $47.00 13%
IFC-TINTACT FINANCIAL CORP $163.72 1200 $183.67 12%
BMO-TBANK OF MONTREAL $141.07 850 $156.71 11%
BAM-A-TBROOKFIELD ASSET MANAGEMENT INC. $76.96 1030 $84.82 10%
CM-TCAN IMPERIAL BK OF COMMERCE $150.28 1220 $165.45 10%
NA-TNATIONAL BANK OF CANADA $99.72 362 $107.54 8%
GWO-TGREAT-WEST LIFECO INC $37.84 181 $40.80 8%
SII-TSPROTT INC $56.13 120 $60.17 7%
RY-TROYAL BANK OF CANADA $136.84 1131 $145.22 6%
TD-TTORONTO-DOMINION BANK $99.60 851 $105.42 6%
SLF-TSUN LIFE FINANCIAL INC $70.78 941 $74.78 6%
BNS-TBANK OF NOVA SCOTIA $90.85 1030 $93.61 3%
Health Care
WELL-TWELL HEALTH TECHNOLOGIES CORP $5.09 1300 $11.58 127%
TLRY-TTILRAY INC $9.07 3153 $14.86 64%
CRON-TCRONOS GROUP INC $5.23 374 $8.46 62%
WEED-TCANOPY GROWTH CORP $11.41 2108 $15.30 34%
BHC-TBAUSCH HEALTH COS INC $35.08 751 $41.22 17%
CSH-UN-TCHARTWELL RETIREMENT RESIDENCES $12.17 610 $14.07 16%
SIA-TSIENNA SENIOR LIVING INC $15.25 370 $16.52 8%
ACB-TAURORA CANNABIS INC $7.36 095 $7.80 6%
Industrials
LEV-TLION ELECTRIC COMPANY $12.48 621 $22.18 78%
BLDP-TBALLARD POWER SYSTEMS INC $15.98 10102 $25.75 61%
CJT-TCARGOJET INC $161.81 1210 $249.42 54%
MTL-TMULLEN GROUP LTD $11.61 820 $15.80 36%
NFI-TNFI GROUP INC $20.71 521 $28.00 35%
FTT-TFINNING INTERNATIONAL INC $32.02 810 $43.22 35%
AC-TAIR CANADA $21.93 1350 $29.56 35%
LWRK-TLIFEWORKS INC $25.60 410 $34.40 34%
BBD-B-TBOMBARDIER INC $1.75 953 $2.34 34%
ARE-TAECON GROUP INC $17.04 1030 $22.61 33%
SNC-TSNC-LAVALIN GROUP INC $31.69 1220 $42.00 33%
CAE-TCAE INC $32.90 631 $40.40 23%
GFL-TGFL ENVIRONMENTAL INC $47.16 1011 $57.86 23%
BBU-UN-TBROOKFIELD BUSINESS PARTNERS LP $60.84 800 $74.55 23%
ATA-TATS AUTOMATION TOOLING SYSTEMS INC. $50.23 600 $61.50 22%
EIF-TEXCHANGE INCOME CORP $43.25 920 $52.82 22%
BYD-TBOYD GROUP SERVICES INC $202.20 670 $245.54 21%
BDGI-TBADGER INFRASTRUCTURE SOLUTIONS LTD $31.84 331 $38.36 20%
RUS-TRUSSEL METALS INC $33.25 330 $39.50 19%
RCH-TRICHELIEU HARDWARE LTD $43.83 220 $48.67 11%
RBA-TRITCHIE BROS AUCTIONEERS $77.75 172 $86.19 11%
WTE-TWESTSHORE TERMINALS INVESTMENT CORP $27.10 140 $30.00 11%
TFII-TTFI INTERNATIONAL INC $140.19 1730 $155.02 11%
STN-TSTANTEC INC $70.19 930 $77.21 10%
CP-TCANADIAN PACIFIC RAILWAY LTD $93.81 1891 $103.15 10%
TIH-TTOROMONT INDUSTRIES LTD $113.69 720 $121.39 7%
CNR-TCANADIAN NATL RAILWAY COMPANY $154.89 8221 $163.36 5%
WSP-TWSP GLOBAL INC $180.64 1130 $190.07 5%
WCN-TWASTE CONNECTIONS INC $170.32 1611 $178.82 5%
TRI-TTHOMSON REUTERS CORP $147.50 3112 $148.80 1%
Information Technology
LSPD-TLIGHTSPEED COMMERCE INC $50.25 1512 $131.19 161%
HUT-THUT 8 MINING CORP $10.32 400 $24.40 136%
NVEI-TNUVEI CORP $81.09 1120 $156.74 93%
DND-TDYE & DURHAM LTD $43.05 410 $64.40 50%
DCBO-TDOCEBO INC $80.71 1010 $115.87 44%
ENGH-TENGHOUSE SYSTEMS LTD $45.86 410 $62.83 37%
SHOP-TSHOPIFY INC $1,552.23 27172 $2,112.37 36%
KXS-TKINAXIS INC $170.71 1100 $226.64 33%
CTS-TCONVERGE TECHNOLOGY SOLUTIONS CORP $10.83 1020 $13.60 26%
OTEX-TOPEN TEXT CORP $59.61 910 $74.85 26%
TIXT-TTELUS INTERNATIONAL CDA INC $41.74 1140 $50.46 21%
DSG-TDESCARTES SYSTEMS GROUP INC $98.06 851 $114.48 17%
GIB-A-TCGI INC $112.11 1321 $126.52 13%
CSU-TCONSTELLATION SOFTWARE INC $2,329.00 720 $2,378.75 2%
CLS-TCELESTICA INC $14.89 271 $14.13 -5%
BB-TBLACKBERRY LTD $11.87 026 $10.74 -10%
Materials
SEA-TSEABRIDGE GOLD INC $20.36 400 $66.62 227%
NG-TNOVAGOLD RESOURCES INC $8.62 110 $24.48 184%
TXG-TTOREX GOLD RESOURCES INC $13.13 640 $25.01 90%
SVM-TSILVERCORP METALS INC $4.69 520 $8.57 83%
BTO-TB2GOLD CORP $4.84 1420 $8.52 76%
K-TKINROSS GOLD CORP $7.21 1310 $12.34 71%
OSK-TOSISKO MINING INC $3.73 1100 $6.20 66%
DPM-TDUNDEE PRECIOUS METALS INC $7.69 900 $12.53 63%
EQX-TEQUINOX GOLD CORP $8.82 920 $14.23 61%
YRI-TYAMANA GOLD INC $5.19 1440 $8.36 61%
OGC-TOCEANAGOLD CORP $2.16 721 $3.47 61%
KNT-TK92 MINING INC $7.17 1200 $11.52 61%
SIL-TSILVERCREST METALS INC $9.80 700 $15.11 54%
SSL-TSANDSTORM GOLD LTD $7.65 741 $11.76 54%
ERO-TERO COPPER CORP $19.10 740 $29.09 52%
ITP-TINTERTAPE POLYMER GROUP INC $25.97 900 $38.94 50%
OR-TOSISKO GOLD ROYALTIES LTD $15.20 1410 $22.64 49%
FR-TFIRST MAJESTIC SILVER CORP $13.96 420 $20.67 48%
SSRM-TSSR MINING INC $22.15 1100 $32.69 48%
ELD-TELDORADO GOLD CORP $11.83 651 $17.01 44%
AEM-TAGNICO EAGLE MINES LTD $67.06 1360 $95.96 43%
MAG-TMAG SILVER CORP $19.73 830 $28.22 43%
PAAS-TPAN AMERICAN SILVER CORP $30.83 820 $43.83 42%
CS-TCAPSTONE MINING CORP $5.49 900 $7.75 41%
STLC-TSTELCO HOLDINGS INC $39.84 421 $56.21 41%
AGI-TALAMOS GOLD INC $9.57 851 $13.38 40%
ABX-TBARRICK GOLD CORP $23.81 1980 $32.75 38%
EDR-TENDEAVOUR SILVER CORP $5.33 460 $7.32 37%
HBM-THUDBAY MINERALS INC $9.36 1710 $12.71 36%
WPM-TWHEATON PRECIOUS METALS CORP $53.02 1620 $70.90 34%
CFP-TCANFOR CORP $31.39 700 $41.96 34%
CAS-TCASCADES INC $14.01 520 $18.64 33%
WDO-TWESDOME GOLD MINES LTD $11.33 820 $14.94 32%
TCL-A-TTRANSCONTINENTAL INC $20.10 520 $26.50 32%
NGD-TNEW GOLD INC $1.93 391 $2.49 29%
WPK-TWINPAK LTD $36.68 230 $46.83 28%
FVI-TFORTUNA SILVER MINES INC $4.96 160 $6.31 27%
SJ-TSTELLA-JONES INC $40.68 710 $51.19 26%
WFG-TWEST FRASER TIMBER CO LTD $118.05 510 $145.54 23%
IVN-TIVANHOE MINES LTD $10.37 830 $12.65 22%
LUN-TLUNDIN MINING CORP $9.91 7121 $12.06 22%
MX-TMETHANEX CORP $54.23 752 $64.88 20%
CCL-B-TCCL INDUSTRIES INC $67.79 910 $80.78 19%
KL-TKIRKLAND LAKE GOLD LTD $53.06 611 $62.33 17%
FNV-TFRANCO-NEVADA CORP $173.35 1252 $202.65 17%
TECK-B-TTECK RESOURCES LTD $37.10 1860 $42.74 15%
FM-TFIRST QUANTUM MINERALS LTD $30.54 1940 $34.41 13%
IFP-TINTERFOR CORP $39.99 510 $45.00 13%
NTR-TNUTRIEN LTD $91.25 1941 $101.76 12%
LAC-TLITHIUM AMERICAS CORP $42.84 950 $46.86 9%
IMG-TIAMGOLD CORP $3.88 382 $4.13 7%
LIF-TLABRADOR IRON ORE ROYALTY CORP $36.81 250 $39.14 6%
PVG-TPRETIUM RESOURCES INC $17.78 140 $18.35 3%
CG-TCENTERRA GOLD INC $10.78 361 $11.05 3%
TRQ-TTURQUOISE HILL RESOURCES LTD $20.64 034 $15.43 -25%
Real Estate
HR-UN-TH&R REIT $15.89 410 $19.88 25%
IIP-UN-TINTERRENT REIT $16.94 831 $20.14 19%
CAR-UN-TCAN APARTMENT PROPERTIES REIT $58.50 1120 $68.79 18%
AP-UN-TALLIED PROPERTIES REIT $44.61 1110 $51.29 15%
FCR-UN-TFIRST CAPITAL REIT $18.73 520 $21.36 14%
DIR-UN-TDREAM INDUSTRIAL REIT $16.90 900 $19.22 14%
BEI-UN-TBOARDWALK REIT $53.79 551 $60.70 13%
SMU-UN-TSUMMIT INDUSTRIAL INCOME REIT $22.61 640 $25.20 11%
KMP-UN-TKILLAM APARTMENT REIT $23.20 1210 $25.60 10%
CIGI-TCOLLIERS INTERNATIONAL GROUP $185.38 510 $204.54 10%
CRT-UN-TCT REIT $17.11 340 $18.82 10%
REI-UN-TRIOCAN REIT $22.91 630 $25.00 9%
NWH-UN-TNORTHWEST HEALTHCARE PROPERTIES REIT $13.68 330 $14.77 8%
CRR-UN-TCROMBIE REIT $18.25 540 $19.61 7%
TCN-TTRICON RESIDENTIAL INC $19.03 1020 $20.40 7%
AIF-TALTUS GROUP LTD $71.23 620 $76.00 7%
D-UN-TDREAM OFFICE REIT $24.46 720 $26.08 7%
CHP-UN-TCHOICE PROPERTIES REIT $15.02 170 $15.94 6%
GRT-UN-TGRANITE REIT $103.73 1100 $109.73 6%
AX-UN-TARTIS REIT $12.14 160 $12.64 4%
SRU-UN-TSMARTCENTRES REIT $31.90 350 $33.13 4%
FSV-TFIRSTSERVICE CORP $240.58 140 $245.36 2%
CUF-UN-TCOMINAR REIT $11.69 030 $11.60 -1%
Utilities
BLX-TBORALEX INC $33.99 840 $46.42 37%
INE-TINNERGEX RENEWABLE ENERGY INC $18.42 641 $23.66 28%
NPI-TNORTHLAND POWER INC $37.19 1130 $47.55 28%
SPB-TSUPERIOR PLUS CORP $13.06 480 $16.19 24%
BEP-UN-TBROOKFIELD RENEWABLE PARTNERS LP $44.59 791 $53.77 21%
TA-TTRANSALTA CORP $13.84 1111 $16.59 20%
AQN-TALGONQUIN POWER & UTILITIES CORP $18.16 752 $21.13 16%
CPX-TCAPITAL POWER CORP $39.34 580 $45.46 16%
ACO-X-TATCO LTD $42.40 521 $48.47 14%
ALA-TALTAGAS LTD $26.88 1500 $30.43 13%
RNW-TTRANSALTA RENEWABLES INC $18.73 0121 $20.21 8%
BIP-UN-TBROOKFIELD INFRASTRUCTURE PARTNERS LP $77.40 1021 $80.93 5%
CU-TCANADIAN UTILITIES LTD $36.61 350 $38.14 4%
EMA-TEMERA INC $62.59 5102 $62.56 0%
H-THYDRO ONE LTD $32.84 581 $32.68 0%
FTS-TFORTIS INC $60.48 4103 $58.70 -3%

Source: Bloomberg

Be smart with your money. Get the latest investing insights delivered right to your inbox three times a week, with the Globe Investor newsletter. Sign up today.

Follow related authors and topics

Interact with The Globe