Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 0.70897 +0.71% increase on 11/15/24 | Period Open:0.72375 | 0.72396 -1.37% decrease on 10/24/24 | -0.00986 (-1.34%) decrease since 10/22/24 |
3-Month | 0.70897 +0.71% increase on 11/15/24 | Period Open:0.73446 | 0.74515 -4.18% decrease on 09/25/24 | -0.02057 (-2.78%) decrease since 08/22/24 |
52-Week | 0.70897 +0.71% increase on 11/15/24 | Period Open:0.73059 | 0.75883 -5.91% decrease on 12/27/23 | -0.01670 (-2.27%) decrease since 11/22/23 |
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
11/22/24 | 0.71560 | 0.71641 | 0.71331 | 0.71402 | -0.00158 | -0.22% | 23,824 |
11/21/24 | 0.71555 | 0.71778 | 0.71541 | 0.71560 | +0.00005 | +0.01% | 41,125 |
11/20/24 | 0.71652 | 0.71680 | 0.71356 | 0.71555 | -0.00097 | -0.14% | 38,642 |
11/19/24 | 0.71354 | 0.71655 | 0.71243 | 0.71652 | +0.00298 | +0.42% | 45,715 |
11/18/24 | 0.70977 | 0.71404 | 0.70909 | 0.71354 | +0.00376 | +0.53% | 40,609 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 0.71778 on 11/21/24 | 0.70909 on 11/18/24 | +0.60% since 11/15/24 |
1-Month | 0.72396 on 10/24/24 | 0.70897 on 11/15/24 | -1.34% since 10/22/24 |
3-Month | 0.74515 on 09/25/24 | 0.70897 on 11/15/24 | -2.78% since 08/22/24 |
6-Month | 0.74515 on 09/25/24 | 0.70897 on 11/15/24 | -2.22% since 05/22/24 |
12-Month | 0.75883 on 12/27/23 | 0.70897 on 11/15/24 | -2.27% since 11/22/23 |
Year to Date | 0.75591 on 01/02/24 | 0.70897 on 11/15/24 | -5.39% since 12/29/23 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -0.52% | 4 times | +0.70% | 1 time |
1-Month | -1.37% | 2 times | +0.71% | 12 times |
3-Month | -4.18% | 6 times | +0.71% | 22 times |
6-Month | -4.18% | 15 times | +0.71% | 15 times |
12-Month | -5.91% | 15 times | +0.71% | 16 times |
Year to Date | -5.54% | 2 times | +0.71% | 33 times |