Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 0.71328 +0.14% increase on 11/14/24 | Period Open:0.72486 | 0.72740 -1.81% decrease on 10/17/24 | -0.01059 (-1.46%) decrease since 10/14/24 |
3-Month | 0.71328 +0.14% increase on 11/14/24 | Period Open:0.72908 | 0.74515 -4.14% decrease on 09/25/24 | -0.01481 (-2.03%) decrease since 08/14/24 |
52-Week | 0.71328 +0.14% increase on 11/14/24 | Period Open:0.73033 | 0.75883 -5.87% decrease on 12/27/23 | -0.01606 (-2.20%) decrease since 11/14/23 |
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
11/14/24 | 0.71436 | 0.71486 | 0.71328 | 0.71427 | -0.00008 | -0.01% | 12,847 |
11/13/24 | 0.71714 | 0.71762 | 0.71415 | 0.71435 | -0.00279 | -0.39% | 45,517 |
11/12/24 | 0.71814 | 0.71851 | 0.71597 | 0.71714 | -0.00100 | -0.14% | 46,873 |
11/11/24 | 0.71940 | 0.71951 | 0.71682 | 0.71814 | -0.00078 | -0.11% | 39,660 |
11/08/24 | 0.72145 | 0.72152 | 0.71799 | 0.71892 | -0.00253 | -0.35% | 46,641 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 0.72152 on 11/08/24 | 0.71328 on 11/14/24 | -1.00% since 11/07/24 |
1-Month | 0.72740 on 10/17/24 | 0.71328 on 11/14/24 | -1.46% since 10/14/24 |
3-Month | 0.74515 on 09/25/24 | 0.71328 on 11/14/24 | -2.03% since 08/14/24 |
6-Month | 0.74515 on 09/25/24 | 0.71328 on 11/14/24 | -2.50% since 05/14/24 |
12-Month | 0.75883 on 12/27/23 | 0.71328 on 11/14/24 | -2.20% since 11/14/23 |
Year to Date | 0.75591 on 01/02/24 | 0.71328 on 11/14/24 | -5.35% since 12/29/23 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -1.00% | 1 time | +0.14% | 5 times |
1-Month | -1.81% | 3 times | +0.14% | 13 times |
3-Month | -4.14% | 12 times | +0.14% | 17 times |
6-Month | -4.14% | 11 times | +0.14% | 17 times |
12-Month | -5.87% | 16 times | +0.14% | 14 times |
Year to Date | -5.51% | 2 times | +0.14% | 32 times |