Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 24.4117 +0.33% increase on 11/14/24 | Period Open:24.8295 | 24.8993 -1.64% decrease on 10/17/24 | -0.3384 (-1.36%) decrease since 10/15/24 |
3-Month | 24.4117 +0.33% increase on 11/14/24 | Period Open:24.4915 | 25.7438 -4.87% decrease on 08/28/24 | -0.0004 (unch) decrease since 08/15/24 |
52-Week | 20.8002 +17.74% increase on 11/17/23 | Period Open:20.9530 | 25.7438 -4.87% decrease on 08/28/24 | +3.5381 (+16.89%) increase since 11/15/23 |
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
11/15/24 | 24.4221 | 24.6681 | 24.4221 | 24.4911 | +0.0691 | +0.28% | 23,636 |
11/14/24 | 24.5394 | 24.5600 | 24.4117 | 24.4220 | -0.1169 | -0.48% | 42,587 |
11/13/24 | 24.6372 | 24.6643 | 24.5307 | 24.5389 | -0.0985 | -0.40% | 41,158 |
11/12/24 | 24.6578 | 24.6900 | 24.6014 | 24.6374 | -0.0203 | -0.08% | 42,628 |
11/11/24 | 24.7366 | 24.7366 | 24.6147 | 24.6577 | -0.0562 | -0.23% | 37,127 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 24.7366 on 11/11/24 | 24.4117 on 11/14/24 | -0.90% since 11/08/24 |
1-Month | 24.8993 on 10/17/24 | 24.4117 on 11/14/24 | -1.36% since 10/15/24 |
3-Month | 25.7438 on 08/28/24 | 24.4117 on 11/14/24 | unch since 08/15/24 |
6-Month | 25.7438 on 08/28/24 | 23.2792 on 05/27/24 | +3.54% since 05/15/24 |
12-Month | 25.7438 on 08/28/24 | 20.8002 on 11/17/23 | +16.89% since 11/15/23 |
Year to Date | 25.7438 on 08/28/24 | 22.2125 on 01/16/24 | +9.81% since 12/29/23 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -0.99% | 1 time | +0.33% | 4 times |
1-Month | -1.64% | 2 times | +0.33% | 12 times |
3-Month | -4.87% | 8 times | +0.33% | 2 times |
6-Month | -4.87% | 22 times | +5.21% | 5 times |
12-Month | -4.87% | 48 times | +17.74% | 2 times |
Year to Date | -4.87% | 30 times | +10.26% | 4 times |