Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 0.6195 +2.10% increase on 10/31/24 | Period Open:0.6259 | 0.6356 -0.49% decrease on 11/14/24 | +0.0066 (+1.05%) increase since 10/15/24 |
3-Month | 0.6193 +2.13% increase on 09/18/24 | Period Open:0.6355 | 0.6358 -0.52% decrease on 08/16/24 | -0.0030 (-0.47%) decrease since 08/15/24 |
52-Week | 0.6061 +4.36% increase on 08/05/24 | Period Open:0.6490 | 0.6721 -5.89% decrease on 04/04/24 | -0.0165 (-2.54%) decrease since 11/15/23 |
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
11/15/24 | 0.6332 | 0.6334 | 0.6323 | 0.6325 | -0.0007 | -0.11% | 203,994 |
11/14/24 | 0.6330 | 0.6356 | 0.6322 | 0.6332 | +0.0002 | +0.03% | 203,994 |
11/13/24 | 0.6323 | 0.6337 | 0.6310 | 0.6330 | +0.0007 | +0.11% | 194,087 |
11/12/24 | 0.6326 | 0.6336 | 0.6307 | 0.6323 | -0.0003 | -0.05% | 195,417 |
11/11/24 | 0.6304 | 0.6327 | 0.6291 | 0.6326 | +0.0030 | +0.48% | 173,757 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 0.6356 on 11/14/24 | 0.6291 on 11/11/24 | +0.46% since 11/08/24 |
1-Month | 0.6356 on 11/14/24 | 0.6195 on 10/31/24 | +1.05% since 10/15/24 |
3-Month | 0.6358 on 08/16/24 | 0.6193 on 09/18/24 | -0.47% since 08/15/24 |
6-Month | 0.6706 on 05/27/24 | 0.6061 on 08/05/24 | -4.63% since 05/15/24 |
12-Month | 0.6721 on 04/04/24 | 0.6061 on 08/05/24 | -2.54% since 11/15/23 |
Year to Date | 0.6721 on 04/04/24 | 0.6061 on 08/05/24 | -0.41% since 12/29/23 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -0.49% | 4 times | +0.54% | 1 time |
1-Month | -0.49% | 8 times | +2.10% | 7 times |
3-Month | -0.52% | 1 time | +2.13% | 11 times |
6-Month | -5.68% | 6 times | +4.36% | 13 times |
12-Month | -5.89% | 15 times | +4.36% | 11 times |
Year to Date | -5.89% | 22 times | +4.36% | 6 times |