For the 21st year in a row, Report on Business has rated the work of Canada’s corporate boards using a rigorous set of governance criteria designed to go far beyond minimum mandatory rules imposed by regulators.
Markers at Global Governance Advisors examined the boards of directors of 226 companies and trusts in the S&P/TSX Composite Index to assess the quality of their governance practices.
The chart shows the total marks for 2022 based on dozens of individual criteria across four broad subcategories.
The marks are based on information published in the most recent annual shareholder proxy circulars of companies who were members of the composite index through the end of September. Companies added to the index in the third quarter were not included.
See the full Board Games methodology for information on how each question was marked.
A downloadable spreadsheet with all the scores is available for purchase.
Rank | Ticker | Name | Industry | 2022 Score (Out of 100) | 2021 Score (Out of 100) | Q1 (Out of 7) | Q2 (Out of 4) | Q3a (Out of 1) | Q3b (Out of 1) | Q4a (Out of 4) | Q4b (Out of 3) | Q5a (Out of 4) | Q5b (Out of 2) | Q6 (Out of 3) | Q7 (Out of 4) | Q8 (Out of 3) | Q9 (Out of 2) | Q10 (Out of 2) | Q11 (Out of 3) | Q12 (Out of 2) | Q13 (Out of 1) | Q14 (Out of 3) | Q15 (Out of 2) | Q16 (Out of 2) | Q17a (Out of 1) | Q17b (Out of 2) | Q17c (Out of 1) | Q17d (Out of 1) | Q18a (Out of 1) | Q18b (Out of 1) | Q18c (Out of 1) | Q19a (Out of 2) | Q19b (Out of 2) | Q20 (Out of 1) | Q21 (Out of 2) | Q22 (Out of 1) | Q23 (Out of 2) | Q24 (Out of 1) | Q25 (Out of 1) | Q26a (Out of 3) | Q26b (Out of 2) | Q26c (Out of 2) | Q27 (Out of 1) | Q28 (Out of 10) | Q29 (Out of 4) | Q30 (Out of 2) | Q31 (Out of 2) | Q32 (Out of 1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FTS-T | Fortis Inc. | Utilities | 99 | 96 | 7 | 4 | 1 | 0 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 10 | 4 | 2 | 2 | 1 |
2 | CNR-T | Canadian National Railway Co. | Industrials | 98 | 98 | 7 | 4 | 1 | 1 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 10 | 4 | 2 | 2 | 1 |
3 | TD-T | Toronto-Dominion Bank | Financials | 96 | 97 | 7 | 4 | 1 | 1 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 10 | 4 | 2 | 2 | 1 |
4 | BMO-T | Bank of Montreal | Financials | 95 | 95 | 7 | 4 | 1 | 1 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 10 | 4 | 2 | 2 | 1 |
4 | BNS-T | Bank of Nova Scotia | Financials | 95 | 97 | 7 | 4 | 1 | 0 | 4 | 3 | 2 | 0 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 10 | 4 | 2 | 2 | 1 |
4 | BCE-T | BCE Inc. | Communication Services | 95 | 93 | 7 | 4 | 1 | 0 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 10 | 4 | 2 | 2 | 1 |
4 | GRT.UN-T | Granite REIT | Real Estate | 95 | 94 | 7 | 4 | 1 | 1 | 4 | 3 | 4 | 0 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 10 | 4 | 2 | 2 | 1 |
4 | MFC-T | Manulife Financial Corp. | Financials | 95 | 98 | 7 | 4 | 1 | 0 | 4 | 3 | 4 | 0 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 10 | 4 | 2 | 2 | 1 |
4 | RY-T | Royal Bank of Canada | Financials | 95 | 98 | 7 | 4 | 1 | 1 | 4 | 3 | 4 | 0 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 10 | 4 | 2 | 2 | 1 |
4 | SLF-T | Sun Life Financial Inc. | Financials | 95 | 95 | 7 | 4 | 1 | 0 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 10 | 4 | 2 | 2 | 1 |
11 | CM-T | Canadian Imperial Bank of Commerce | Financials | 94 | 96 | 7 | 4 | 1 | 0 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 10 | 4 | 2 | 2 | 1 |
11 | EMA-T | Emera Inc. | Utilities | 94 | 97 | 7 | 4 | 1 | 0 | 4 | 3 | 3 | 0 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 10 | 4 | 2 | 2 | 1 |
11 | IFC-T | Intact Financial Corp. | Financials | 94 | 98 | 7 | 4 | 1 | 0 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 10 | 4 | 2 | 2 | 1 |
11 | TRP-T | TC Energy Corp. | Energy | 94 | 91 | 7 | 4 | 1 | 0 | 4 | 3 | 4 | 0 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 10 | 4 | 2 | 2 | 1 |
15 | CWB-T | Canadian Western Bank | Financials | 93 | 94 | 7 | 4 | 1 | 1 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 10 | 4 | 2 | 2 | 1 |
15 | EFN-T | Element Fleet Management Corp. | Financials | 93 | 98 | 7 | 4 | 1 | 0 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 1 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 2 | 2 | 1 | 10 | 4 | 2 | 2 | 1 |
15 | K-T | Kinross Gold Corp. | Materials | 93 | 93 | 7 | 4 | 1 | 0 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 10 | 4 | 2 | 2 | 1 |
15 | PPL-T | Pembina Pipeline Corp. | Energy | 93 | 94 | 7 | 4 | 1 | 0 | 4 | 3 | 2 | 0 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 10 | 4 | 2 | 2 | 1 |
19 | AX.UN-T | Artis REIT | Real Estate | 92 | 83 | 7 | 4 | 1 | 1 | 4 | 3 | 4 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 1 | 10 | 4 | 2 | 2 | 0 |
19 | SU-T | Suncor Energy Inc. | Energy | 92 | 96 | 7 | 4 | 1 | 1 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 10 | 4 | 2 | 2 | 1 |
19 | T-T | Telus Corp. | Communication Services | 92 | 95 | 7 | 4 | 1 | 1 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 10 | 4 | 2 | 0 | 1 |
22 | CP-T | Canadian Pacific Railway Ltd. | Industrials | 91 | 95 | 7 | 4 | 1 | 0 | 4 | 3 | 2 | 0 | 3 | 4 | 3 | 2 | 0 | 3 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 10 | 4 | 2 | 2 | 1 |
22 | CPX-T | Capital Power Corp. | Utilities | 91 | 93 | 7 | 4 | 1 | 0 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 3 | 2 | 1 | 1 | 10 | 4 | 2 | 2 | 1 |
22 | IAG-T | iA Financial Corp. Inc. | Financials | 91 | 92 | 7 | 4 | 1 | 0 | 4 | 3 | 2 | 0 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 10 | 4 | 2 | 2 | 1 |
22 | VET-T | Vermilion Energy Inc. | Energy | 91 | 80 | 7 | 4 | 1 | 0 | 4 | 3 | 0 | 0 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 3 | 2 | 2 | 1 | 10 | 4 | 2 | 2 | 1 |
26 | ENB-T | Enbridge Inc. | Energy | 90 | 90 | 7 | 4 | 1 | 1 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 1 | 1 | 10 | 4 | 2 | 2 | 1 |
26 | GEI-T | Gibson Energy Inc. | Energy | 90 | 89 | 7 | 4 | 1 | 1 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 2 | 0 | 3 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 10 | 4 | 2 | 2 | 1 |
26 | H-T | Hydro One Ltd. | Utilities | 90 | 88 | 7 | 4 | 1 | 1 | 4 | 3 | 4 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 8 | 4 | 2 | 0 | 1 |
26 | TA-T | TransAlta Corp. | Utilities | 90 | 97 | 7 | 4 | 1 | 1 | 4 | 3 | 0 | 0 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 3 | 2 | 1 | 1 | 10 | 4 | 2 | 2 | 1 |
30 | CCO-T | Cameco Corp. | Energy | 89 | 94 | 7 | 4 | 1 | 0 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 10 | 4 | 2 | 2 | 1 |
30 | EQB-T | EQB Inc. | Financials | 89 | 89 | 7 | 4 | 1 | 1 | 4 | 3 | 4 | 0 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 10 | 4 | 2 | 2 | 1 |
30 | FTT-T | Finning International Inc. | Industrials | 89 | 93 | 7 | 4 | 1 | 1 | 4 | 3 | 2 | 0 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 10 | 4 | 2 | 2 | 1 |
30 | LB-T | Laurentian Bank of Canada | Financials | 89 | 92 | 7 | 4 | 1 | 0 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 10 | 4 | 2 | 2 | 1 |
30 | MX-T | Methanex Corp. | Materials | 89 | 91 | 7 | 4 | 1 | 1 | 4 | 3 | 4 | 0 | 3 | 4 | 3 | 2 | 0 | 3 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 10 | 4 | 2 | 0 | 1 |
30 | MRU-T | Metro Inc. | Consumer Staples | 89 | 94 | 7 | 4 | 1 | 1 | 4 | 3 | 2 | 0 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 10 | 4 | 2 | 2 | 1 |
30 | NA-T | National Bank of Canada | Financials | 89 | 94 | 7 | 4 | 1 | 1 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 10 | 4 | 2 | 2 | 1 |
30 | SNC-T | SNC-Lavalin Group Inc. | Industrials | 89 | 92 | 7 | 4 | 1 | 0 | 4 | 3 | 0 | 0 | 3 | 4 | 3 | 2 | 2 | 3 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 10 | 4 | 2 | 2 | 1 |
30 | STN-T | Stantec Inc. | Industrials | 89 | 90 | 7 | 4 | 1 | 1 | 4 | 1 | 0 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 10 | 4 | 2 | 2 | 1 |
30 | TIH-T | Toromont Industries Ltd. | Industrials | 89 | 85 | 7 | 4 | 1 | 1 | 4 | 1 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 10 | 4 | 2 | 0 | 1 |
40 | AP.UN-T | Allied Properties REIT | Real Estate | 88 | 92 | 7 | 4 | 1 | 1 | 4 | 3 | 0 | 0 | 3 | 4 | 3 | 0 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 3 | 2 | 2 | 1 | 10 | 4 | 2 | 2 | 1 |
40 | CG-T | Centerra Gold Inc. | Materials | 88 | 80 | 7 | 4 | 1 | 1 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 1 | 10 | 4 | 2 | 0 | 1 |
40 | CSH.UN-T | Chartwell Retirement Residences | Health Care | 88 | 94 | 7 | 4 | 1 | 1 | 4 | 3 | 0 | 0 | 3 | 4 | 3 | 2 | 0 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 10 | 4 | 2 | 0 | 1 |
40 | DSG-T | Descartes Systems Group Inc. | Information Technology | 88 | 87 | 7 | 4 | 1 | 0 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 10 | 4 | 2 | 2 | 1 |
40 | ELD-T | Eldorado Gold Corp. | Materials | 88 | 88 | 7 | 4 | 1 | 1 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 1 | 10 | 4 | 2 | 2 | 1 |
40 | X-T | TMX Group Ltd. | Financials | 88 | 91 | 7 | 4 | 1 | 0 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 10 | 4 | 2 | 2 | 1 |
46 | AC-T | Air Canada | Industrials | 87 | 88 | 7 | 4 | 1 | 0 | 4 | 3 | 2 | 0 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 10 | 4 | 2 | 2 | 1 |
46 | PBH-T | Premium Brands Holdings Corp. | Consumer Staples | 87 | 90 | 7 | 4 | 1 | 1 | 4 | 3 | 4 | 2 | 2 | 4 | 3 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 10 | 4 | 2 | 2 | 1 |
46 | REI.UN-T | RioCan REIT | Real Estate | 87 | 88 | 7 | 3 | 1 | 0 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 10 | 4 | 2 | 2 | 1 |
49 | FCR.UN-T | First Capital REIT | Real Estate | 86 | 94 | 7 | 4 | 1 | 1 | 4 | 0 | 4 | 0 | 3 | 4 | 3 | 2 | 0 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 10 | 4 | 2 | 2 | 1 |
49 | GIL-T | Gildan Activewear Inc. | Consumer Discretionary | 86 | 93 | 7 | 4 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 4 | 3 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 3 | 2 | 2 | 1 | 10 | 4 | 2 | 2 | 1 |
49 | NTR-T | Nutrien Ltd. | Materials | 86 | 90 | 7 | 4 | 1 | 1 | 4 | 3 | 4 | 0 | 3 | 4 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 10 | 4 | 2 | 0 | 1 |
49 | PSK-T | Prairiesky Royalty Ltd. | Energy | 86 | 90 | 7 | 4 | 1 | 0 | 4 | 3 | 2 | 0 | 3 | 4 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 2 | 1 | 1 | 10 | 4 | 2 | 2 | 1 |
49 | YRI-T | Yamana Gold Inc. | Materials | 86 | 87 | 7 | 2 | 1 | 0 | 4 | 3 | 0 | 0 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 2 | 1 | 10 | 4 | 2 | 2 | 1 |
54 | ABX-T | Barrick Gold Corp. | Materials | 85 | 89 | 7 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 4 | 3 | 2 | 0 | 3 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 2 | 2 | 1 | 10 | 4 | 2 | 2 | 1 |
54 | FNV-T | Franco-Nevada Corp. | Materials | 85 | 89 | 7 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 10 | 4 | 2 | 2 | 1 |
54 | HR.UN-T | H&R REIT | Real Estate | 85 | 88 | 7 | 4 | 1 | 1 | 4 | 3 | 0 | 0 | 3 | 4 | 3 | 0 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 10 | 4 | 2 | 2 | 1 |
54 | INE-T | Innergex Renewable Energy Inc. | Utilities | 85 | 91 | 7 | 4 | 1 | 0 | 2 | 3 | 2 | 0 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 10 | 4 | 0 | 2 | 1 |
54 | LUN-T | Lundin Mining Corp. | Materials | 85 | 85 | 7 | 4 | 1 | 0 | 4 | 3 | 0 | 0 | 3 | 4 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 10 | 4 | 2 | 2 | 1 |
54 | WPM-T | Wheaton Precious Metals Corp. | Materials | 85 | 86 | 7 | 4 | 1 | 0 | 2 | 3 | 4 | 0 | 3 | 4 | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 10 | 4 | 2 | 2 | 1 |
60 | WN-T | George Weston Ltd. | Consumer Staples | 84 | 86 | 7 | 1 | 1 | 1 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 2 | 0 | 3 | 2 | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 1 | 10 | 4 | 0 | 2 | 1 |
60 | HCG-T | Home Capital Group Inc. | Financials | 84 | 87 | 7 | 4 | 1 | 0 | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 10 | 4 | 2 | 2 | 1 |
60 | JWEL-T | Jamieson Wellness Inc. | Consumer Staples | 84 | 86 | 7 | 4 | 1 | 1 | 4 | 3 | 4 | 0 | 3 | 4 | 3 | 2 | 0 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 10 | 4 | 2 | 0 | 1 |
